Details for Volt #2011-03945 (Brent's Volt):

Car Information / Rankings

Location: Auburn Hills, MI
Last Updated: 3/2/2018 10:07:37 AM CST
EV Miles: 71313.75
Total Miles: 79447.80
EV %: 89.8%
MPG: 300.01
MPGe: 77.01
MPGCS: 30.72
Group Membership(s):
Comments: ***RIP***
On 3/2/2018, this car was totaled in a front end 45 mph crash, driver (myself), and my son in the rear passenger seat are fine, sadly with over 11k in repairs, the car is in the hands of the insurance company. A 2018 volt will be added soon.

I use my Volt for daily driving. Taking my son to and from school. Going to work, running errands, and responding to emergency calls for the Auburn Hills Fire Department.

I'm over 6 years with the Volt, I just drive the car, if I use gas, so be it. After all, that is the point of the volt, right?

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
June 2011 977.32 978.88 37.44 37.50 99.8 999.00 87.41 2.25
July 2011 1251.43 1380.29 40.70 44.86 90.7 459.25 83.83 42.87
August 2011 1402.71 1527.01 45.25 49.26 91.9 511.27 84.49 41.62
September 2011 1079.49 1110.17 36.59 37.61 97.2 999.00 89.48 38.15
October 2011 1073.64 1076.19 36.04 36.13 99.8 999.00 92.03 17.25
November 2011 1180.58 1184.55 39.43 39.56 99.7 999.00 91.87 19.69
December 2011 1020.62 1048.94 34.40 35.34 97.3 647.87 83.29 17.49
January 2012 909.60 949.09 31.36 32.72 95.8 463.38 80.22 19.28
February 2012 894.66 907.54 30.94 31.39 98.6 999.00 87.10 16.13
March 2012 1128.27 1128.27 37.02 37.02 100.0 999.00 93.00
April 2012 1027.90 1027.92 34.46 34.46 100.0 999.00 92.50 0.36
May 2012 1409.67 1409.67 48.92 48.91 100.0 999.00 93.00
June 2012 1381.08 1455.35 48.07 50.64 94.9 353.53 76.72 18.04
July 2012 1510.18 1655.63 49.06 53.75 91.2 500.61 84.69 43.98
August 2012 1096.01 1161.09 40.50 42.91 94.4 683.40 86.10 38.30
September 2012 1197.90 1199.70 34.86 34.86 99.9 999.00 92.64 27.55
October 2012 403.89 403.91 30.29 30.29 100.0 999.00 92.79 2.41
November 2012 388.57 388.57 35.05 35.05 100.0 999.00 93.00
December 2012 837.40 839.36 34.90 34.98 99.8 999.00 92.09 18.27
January 2013 433.36 437.90 38.48 38.90 99.0 999.00 87.06 12.23
February 2013 391.62 405.77 21.23 22.02 96.5 574.88 82.46 20.05
March 2013 1203.09 1219.86 39.54 40.06 98.6 874.35 85.09 12.02
April 2013 1002.08 1002.08 34.40 34.40 100.0 999.00 93.00
May 2013 1139.93 1139.93 36.55 36.55 100.0 999.00 93.00
June 2013 1017.74 1017.74 32.73 32.73 100.0 999.00 93.00
July 2013 624.47 624.47 20.68 20.68 100.0 999.00 93.00 100.00
August 2013 887.03 887.03 28.85 28.85 100.0 999.00 93.00
September 2013 991.36 999.86 32.16 32.16 99.1 999.00 91.99 41.21
October 2013 1110.72 1119.75 36.05 36.37 99.2 999.00 91.53 31.25
November 2013 1065.38 1095.57 38.11 39.19 97.2 762.70 84.96 21.02
December 2013 607.81 655.69 26.74 29.14 92.7 231.90 70.01 16.94
January 2014 586.51 713.33 20.48 24.86 82.2 90.48 50.28 16.09
February 2014 493.86 594.21 16.65 20.12 83.1 95.72 51.58 16.16
March 2014 722.75 808.29 22.00 25.90 89.4 178.34 65.71 18.87
April 2014 865.74 866.27 29.11 29.13 99.9 999.00 92.76 15.88
May 2014 902.44 902.44 28.85 28.85 100.0 999.00 93.00
June 2014 677.35 677.35 25.92 25.92 100.0 999.00 93.00
July 2014 637.03 637.03 22.22 22.22 100.0 999.00 93.00
August 2014 528.21 528.21 17.04 17.04 100.0 999.00 93.00 100.00
September 2014 560.27 592.17 23.42 23.42 94.6 797.00 87.54 42.93
October 2014 856.78 896.88 26.58 27.94 95.5 855.44 87.39 38.25
November 2014 691.83 745.86 24.89 26.82 92.8 281.02 73.93 20.36
December 2014 584.00 602.00 22.25 23.08 97.0 755.67 85.03 22.60
January 2015 622.50 730.63 23.59 27.60 85.2 115.54 56.14 17.10
February 2015 529.90 671.77 17.85 22.99 78.9 91.69 51.56 19.36
March 2015 744.44 792.65 26.49 27.86 93.9 385.61 78.76 23.46
April 2015 771.97 778.07 27.01 27.56 99.2 999.00 91.75 33.57
May 2015 963.78 978.76 30.76 30.76 98.5 999.00 91.02 38.20
June 2015 805.77 807.46 28.15 28.21 99.8 999.00 92.24 19.49
July 2015 748.50 887.61 25.30 32.43 84.3 291.77 80.05 45.73
August 2015 740.62 938.63 25.49 33.74 78.9 189.34 72.63 39.94
September 2015 845.15 886.06 29.67 31.08 95.4 879.76 87.75 40.62
October 2015 777.51 797.71 28.27 29.08 97.5 999.00 89.93 39.47
November 2015 651.21 785.88 21.07 28.00 82.9 194.28 71.11 33.29
December 2015 755.61 879.00 24.41 28.45 86.0 243.37 74.91 34.16
January 2016 554.25 726.13 19.75 24.46 76.3 112.62 58.51 26.66
February 2016 534.28 602.73 19.21 21.75 88.6 223.96 71.46 25.43
March 2016 786.35 828.88 27.16 28.67 94.9 524.30 82.60 26.90
April 2016 578.76 593.10 21.34 21.34 97.6 999.00 88.74 31.02
May 2016 762.26 769.21 28.82 29.18 99.1 999.00 92.27 48.12
June 2016 923.44 955.93 32.51 32.52 96.6 999.00 88.60 37.65
July 2016 642.62 767.69 23.76 28.55 83.7 277.29 79.31 45.17
August 2016 653.37 767.46 23.81 28.58 85.1 309.39 80.74 45.99
September 2016 919.63 1019.05 31.44 34.75 90.2 432.46 83.20 42.19
October 2016 920.87 1038.32 31.27 35.31 88.7 339.42 80.11 38.39
November 2016 849.79 1032.32 28.72 35.38 82.3 199.27 72.10 35.23
December 2016 840.84 2262.75 33.03 95.50 37.2 52.03 43.07 32.69
January 2017 1006.50 2344.81 34.31 95.43 42.9 54.69 43.66 31.21
February 2017 1051.24 1138.28 38.00 40.23 92.4 333.50 77.36 25.50
March 2017 979.47 1118.17 33.37 38.78 87.6 230.54 72.69 28.60
April 2017 1159.73 1248.68 34.73 38.43 92.9 520.00 83.97 37.04
May 2017 1282.62 1455.46 45.34 49.26 88.1 334.72 80.23 39.75
June 2017 968.45 1114.10 29.19 29.68 86.9 340.11 81.36 44.46
July 2017 719.81 1223.69 25.02 25.02 58.8 95.06 59.37 39.14
August 2017 637.46 931.88 29.90 42.47 68.4 122.10 64.34 38.58
September 2017 986.99 1088.69 36.13 39.48 90.7 396.65 81.53 37.05
October 2017 654.48 690.14 21.41 22.13 94.8 658.05 85.34 34.00
November 2017 116.57 124.52 7.15 7.15 93.6 167.14 62.46 10.67
December 2017 693.69 809.04 23.10 25.37 85.7 167.26 65.78 23.85
January 2018 720.19 968.84 23.91 27.25 74.3 104.31 56.88 26.77
February 2018 551.33 603.49 17.66 20.25 91.4 309.13 76.60 26.72
March 2018 38.71 39.46 36.40 37.20 98.1 933.45 86.49 17.64

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Per Tank of Gas 17541.32 Miles 100.00 7/4/2012 - 12/10/2013 1393.26 Miles 1/10/2018 - 3/2/2018
Total Points: 300.00