Metro Detroit Volt's

Group Statistics

EV Miles / Total Miles: 4465367.70 / 6248923.59 (71.5%)
MPG: 126.11
MPGe: 65.59
MPGCS: 35.99
Description: Group for Volt Owners in Metro Detroit

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles Total Miles EV% MPG MPGe MPGCS

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
June 2011 4 2242.25 2356.52 37.35 39.03 95.2 616.44 84.37 29.89
July 2011 6 5362.16 6258.32 36.93 41.19 85.7 266.66 77.14 38.18
August 2011 6 6226.16 7068.76 36.78 40.63 88.1 311.74 78.88 37.16
September 2011 6 5689.18 6379.78 35.30 38.40 89.2 332.78 79.41 36.02
October 2011 6 5115.12 7608.93 31.85 47.21 67.2 114.74 62.72 37.61
November 2011 12 7920.66 13061.41 33.44 55.82 60.6 93.61 58.19 36.84
December 2011 18 11894.07 18220.45 33.25 50.58 65.3 98.30 58.24 34.13
January 2012 22 17682.49 23916.98 31.12 41.69 73.9 113.76 59.86 29.65
February 2012 25 20010.25 29729.49 33.20 49.30 67.3 53.52 38.62 17.50
March 2012 33 25223.57 31613.88 34.95 43.73 79.8 170.37 69.42 34.44
April 2012 37 29537.22 40829.13 32.94 45.39 72.3 131.94 65.30 36.49
May 2012 40 35306.47 46829.03 36.62 49.25 75.4 153.84 68.68 37.85
June 2012 44 41118.76 51016.23 37.76 46.94 80.6 188.60 71.87 36.59
July 2012 47 43815.96 60279.62 36.90 50.81 72.7 139.99 67.08 38.23
August 2012 53 50756.89 65652.22 38.95 50.24 77.3 148.01 66.74 33.58
September 2012 56 54420.50 68301.38 37.77 47.01 79.7 160.96 68.11 32.71
October 2012 58 24242.02 29657.17 38.05 46.84 81.7 189.90 71.73 34.67
November 2012 31 7908.63 12399.34 32.21 48.14 63.8 94.16 57.66 34.10
December 2012 39 25807.07 36486.44 30.03 42.33 70.7 116.28 62.30 34.03
January 2013 46 27306.03 40800.36 27.97 42.42 66.9 91.01 55.46 30.10
February 2013 43 24483.41 37662.33 27.48 42.65 65.0 87.49 54.75 30.62
March 2013 47 38109.77 50810.32 32.20 42.86 75.0 132.13 64.72 33.03
April 2013 51 39928.85 50605.51 33.54 42.92 78.9 170.64 70.62 36.00
May 2013 55 49871.76 60968.76 36.20 44.05 81.8 211.60 75.08 38.51
June 2013 58 49242.13 60648.57 37.14 45.99 81.2 203.73 74.45 38.32
July 2013 56 45578.71 60645.71 38.27 49.80 75.2 155.50 69.86 38.63
August 2013 49 44903.64 56366.88 39.98 50.04 79.7 192.02 73.97 39.05
September 2013 56 48679.43 60917.09 38.24 48.00 79.9 192.41 73.97 38.65
October 2013 58 55776.95 73822.53 35.96 47.16 75.6 153.80 69.59 37.60
November 2013 61 47594.87 64965.49 32.08 43.91 73.3 123.05 63.45 32.90
December 2013 60 37510.35 54084.80 29.19 42.05 69.4 94.82 56.28 29.06
January 2014 58 35839.43 49542.47 27.66 38.32 72.3 75.97 48.29 21.01
February 2014 55 34453.50 48657.40 31.27 44.22 70.8 82.15 51.14 23.98
March 2014 47 26050.84 34602.50 36.66 47.82 75.3 110.75 59.28 27.37
April 2014 33 31776.85 39020.04 38.82 48.31 81.4 195.22 73.66 36.24
May 2014 43 42181.90 51817.70 39.26 47.71 81.4 175.01 70.68 32.55
June 2014 49 44234.23 52895.66 40.49 48.44 83.6 231.37 76.97 37.89
July 2014 50 44453.49 54349.40 40.02 50.07 81.8 214.79 76.18 39.11
August 2014 46 42295.75 51758.67 38.33 47.29 81.7 213.73 76.07 39.08
September 2014 44 39243.64 47320.27 38.15 46.48 82.9 226.31 76.82 38.63
October 2014 47 40394.80 49676.40 37.86 47.83 81.3 195.75 73.77 36.57
November 2014 47 33813.67 43098.56 32.96 42.68 78.5 135.25 64.40 29.14
December 2014 46 32257.09 44410.61 31.62 45.48 72.6 114.33 61.45 31.29
January 2015 42 22893.71 31009.95 30.40 41.91 73.8 83.35 50.89 21.82
February 2015 26 9992.67 13925.14 28.50 39.68 71.8 80.01 50.13 22.59
March 2015 27 17799.22 22725.84 31.73 39.81 78.3 150.78 67.71 32.69
April 2015 30 25158.93 28760.05 36.32 42.05 87.5 288.05 79.81 36.07
May 2015 31 28626.32 33181.09 38.34 43.34 86.3 273.74 79.47 37.58
June 2015 26 23285.22 27566.07 40.09 47.43 84.5 239.42 77.36 37.18
July 2015 27 24960.86 32217.41 39.37 51.71 77.5 161.76 70.47 36.43
August 2015 29 29280.80 36334.60 40.45 50.25 80.6 192.80 73.86 37.43
September 2015 29 27170.37 33396.86 41.83 51.50 81.4 199.21 74.34 37.14
October 2015 27 27836.05 35297.75 38.84 51.41 78.9 170.28 71.15 36.00
November 2015 27 21178.41 28634.95 33.91 46.08 74.0 132.61 65.66 34.53
December 2015 26 21330.27 30957.23 32.73 48.16 68.9 103.04 59.32 32.04
January 2016 27 21473.80 32923.71 33.03 48.69 65.2 81.58 52.57 28.37
February 2016 29 22615.89 31791.92 35.17 49.67 71.1 104.30 58.97 30.10
March 2016 30 29213.15 39602.24 39.16 52.45 73.8 129.50 65.10 33.97
April 2016 31 28730.54 34800.60 40.47 49.08 82.6 195.36 73.18 34.08
May 2016 30 29587.67 34460.92 40.92 47.98 85.9 256.65 78.30 36.29
June 2016 30 26936.59 32195.35 41.45 48.37 83.7 221.77 76.00 36.22
July 2016 23 20220.68 26758.74 37.46 50.31 75.6 150.26 68.97 36.71
August 2016 22 22995.33 31739.60 39.40 54.55 72.4 132.73 66.40 36.57
September 2016 28 24946.89 33049.73 41.08 54.91 75.5 147.88 68.95 36.26
October 2016 27 25150.69 34354.16 37.53 51.30 73.2 139.25 68.17 37.30
November 2016 27 24534.27 32437.93 37.02 49.62 75.6 140.01 67.22 34.11
December 2016 27 19999.45 28427.97 33.14 46.85 70.4 91.79 55.28 27.22
January 2017 31 21305.74 30227.86 31.33 44.61 70.5 99.92 58.22 29.49
February 2017 34 23461.83 34316.25 33.10 48.60 68.4 108.66 61.95 34.37
March 2017 33 29304.72 39770.30 34.86 46.76 73.7 117.99 62.76 31.05
April 2017 33 28146.33 36251.69 35.38 45.94 77.6 163.97 71.71 36.66
May 2017 32 28511.64 38775.20 38.12 50.16 73.5 146.60 70.17 38.80
June 2017 33 29996.71 39568.92 36.27 48.32 75.8 158.19 71.70 38.27
May 2011 1 97.35 97.35 22.32 22.32 100.0 482.94 93.00
July 2017 32 27572.14 38786.38 34.72 48.55 71.1 126.58 66.51 36.60
August 2017 33 28389.36 40609.37 35.90 51.61 69.9 130.75 68.25 39.35
September 2017 35 30411.30 40685.59 36.94 48.82 74.7 151.24 70.88 38.19
October 2017 35 23793.15 33045.28 32.79 45.03 72.0 126.79 66.19 35.50
November 2017 22 15731.97 24881.66 32.00 49.14 63.2 87.31 55.59 32.11
December 2017 36 16277.91 25281.97 30.33 44.44 64.4 83.79 54.41 29.84
January 2018 21 12728.27 17221.41 30.74 40.30 73.9 98.64 57.22 25.74
February 2018 22 13954.38 18446.85 31.11 40.20 75.6 115.33 61.66 28.09
March 2018 27 18239.60 29338.41 31.13 51.15 62.2 89.41 57.48 33.83
April 2018 29 20736.51 28068.41 33.06 43.48 73.9 130.41 66.59 34.07
May 2018 30 26984.91 36591.90 35.62 45.39 73.7 141.21 69.33 37.07
June 2018 30 25363.20 31780.03 36.31 44.68 79.8 186.51 75.14 37.66
July 2018 30 24446.72 35819.72 35.76 52.08 68.2 124.63 67.48 39.57
August 2018 31 26192.06 34917.58 37.55 48.78 75.0 160.32 72.88 40.06
September 2018 31 27362.55 35146.71 37.21 46.66 77.9 168.63 73.00 37.35
October 2018 30 27668.11 35926.32 35.98 45.92 77.0 155.74 70.92 35.80
November 2018 32 22624.43 32707.48 32.05 45.71 69.2 108.97 62.24 33.59
December 2018 31 22276.77 33799.71 32.59 45.33 65.9 100.09 60.42 34.12
January 2019 29 22565.87 32419.36 35.44 48.92 69.6 93.59 56.82 28.45
February 2019 27 17844.63 26254.55 34.69 46.74 68.0 93.95 57.56 30.09
March 2019 26 22811.23 32894.81 36.22 49.21 69.3 106.67 61.60 32.70
April 2019 28 24880.97 34108.58 39.08 52.29 72.9 134.60 68.31 36.41
May 2019 31 30503.34 40514.42 41.10 53.07 75.3 152.14 71.53 37.59
June 2019 31 27840.47 33721.77 39.76 47.86 82.6 222.20 79.22 38.75
July 2019 29 23593.79 29765.11 38.21 48.29 79.3 207.52 79.54 43.03
August 2019 28 25152.91 36102.44 39.81 57.68 69.7 130.49 69.03 39.58
September 2019 29 21605.23 27227.67 37.29 47.41 79.4 183.15 75.64 37.82
October 2019 28 24300.45 31021.94 36.77 47.18 78.3 186.64 76.88 40.44
November 2019 28 21317.57 31802.31 34.10 47.95 67.0 103.79 61.80 34.22
December 2019 29 18860.59 26967.46 31.04 43.26 69.9 128.96 68.60 38.77
January 2020 27 20507.79 29074.70 33.48 45.67 70.5 108.42 62.11 31.95
February 2020 26 18503.72 25698.61 32.39 45.08 72.0 112.64 62.95 31.54
March 2020 26 13424.29 17285.13 28.20 36.12 77.7 157.95 71.99 35.28
April 2020 24 4908.56 6356.43 18.04 22.48 77.2 156.79 72.06 35.71
May 2020 26 10483.59 14024.07 27.36 36.96 74.8 152.48 72.45 38.50
June 2020 25 12867.47 19918.40 29.22 46.46 64.6 99.07 61.12 35.07
July 2020 26 13461.92 22151.50 28.68 46.86 60.8 86.03 57.10 33.75
August 2020 25 12887.13 21914.34 28.35 47.85 58.8 90.18 59.61 37.15
September 2020 23 11889.94 18094.71 31.79 50.48 65.7 103.37 62.50 35.44
October 2020 24 10035.10 18942.69 27.89 58.90 53.0 72.31 52.79 34.00
November 2020 23 7737.82 15888.65 28.13 59.41 48.7 68.00 51.52 34.89
December 2020 23 6503.21 12972.45 26.09 54.61 50.1 76.79 55.89 38.29
January 2021 23 6330.16 10369.93 23.35 38.04 61.0 105.09 64.75 40.94
February 2021 23 6144.34 9381.84 27.24 38.28 65.5 100.76 61.48 34.77
March 2021 22 9614.74 13431.60 30.01 39.65 71.6 126.51 67.54 35.95
April 2021 22 6827.99 10225.03 30.27 46.71 66.8 109.83 64.24 36.49

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.