Ann Arbor Volts

Group Statistics

EV Miles / Total Miles: 1386223.85 / 2090166.60 (66.3%)
MPG: 103.33
MPGe: 61.18
MPGCS: 34.80
Description: Volt owners in and around Ann Arbor Michigan

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles Total Miles EV% MPG MPGe MPGCS

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
May 2011 1 97.35 97.35 22.32 22.32 100.0 482.94 93.00
June 2011 2 1295.67 1384.00 34.09 36.05 93.6 468.55 81.98 29.90
July 2011 2 2026.74 2258.96 35.26 39.27 89.7 365.06 80.73 37.53
August 2011 2 2272.61 2455.69 38.07 41.12 92.5 486.97 83.31 36.31
September 2011 2 1800.86 1831.55 32.35 32.89 98.3 999.00 89.20 26.16
October 2011 2 1639.05 3566.65 27.64 59.76 46.0 68.94 51.43 37.26
November 2011 2 1839.12 1907.58 32.69 33.97 96.4 855.28 86.69 30.69
December 2011 2 1650.55 1786.57 29.67 32.10 92.4 322.89 76.75 24.58
January 2012 2 1528.61 1639.48 27.01 28.95 93.2 297.90 74.74 20.15
February 2012 3 2179.03 2916.04 30.97 41.50 74.7 132.08 64.07 33.38
March 2012 4 3098.23 3425.10 36.37 39.73 90.5 351.00 79.52 33.50
April 2012 4 4080.29 5355.42 36.10 47.38 76.2 148.99 67.09 35.47
May 2012 5 4332.31 5241.48 41.66 53.15 82.7 222.00 74.78 38.51
June 2012 5 5901.63 8275.15 43.04 60.06 71.3 126.94 64.39 36.41
July 2012 5 6400.15 10669.92 45.55 76.08 60.0 95.96 59.32 38.40
August 2012 5 5947.38 8974.45 43.39 65.51 66.3 108.57 61.27 36.62
September 2012 7 6485.59 9628.54 37.17 54.40 67.4 111.42 61.91 36.37
October 2012 7 2755.30 4020.39 35.13 52.70 68.5 108.52 60.54 34.15
December 2012 12 6321.10 10574.47 26.03 42.26 59.8 81.10 53.67 32.62
January 2013 12 6400.24 10926.18 24.22 42.27 58.6 73.55 50.57 30.47
February 2013 11 4952.17 7514.17 22.63 35.11 65.9 88.08 54.57 30.03
March 2013 11 8117.58 11044.38 28.49 40.02 73.5 125.57 63.54 33.28
April 2013 12 9070.90 12192.56 29.89 40.37 74.4 142.93 67.38 36.59
May 2013 12 9688.63 12350.33 30.35 39.26 78.4 180.11 72.34 38.82
June 2013 12 8342.64 10474.03 30.35 38.83 79.7 190.43 73.26 38.75
September 2013 12 10288.13 13343.46 35.65 45.49 77.1 170.98 71.86 39.15
October 2013 12 10586.33 13470.22 33.59 43.18 78.6 172.02 71.25 36.83
November 2013 11 8923.59 11404.34 30.11 38.82 78.2 154.70 68.17 33.65
December 2013 10 5147.85 6500.36 23.36 29.31 79.2 130.55 62.72 27.16
January 2014 10 4373.56 7173.27 20.88 34.40 61.0 61.52 44.12 24.01
February 2014 10 4720.36 7545.99 26.21 42.92 62.6 66.65 46.34 24.96
March 2014 9 6770.67 10543.64 35.27 54.76 64.2 85.42 54.10 30.57
April 2014 8 7974.37 11259.53 36.67 52.13 70.8 122.56 64.04 35.76
May 2014 9 8790.58 12184.32 36.93 45.91 72.1 104.75 58.43 29.18
June 2014 10 8019.27 12062.56 40.57 58.49 66.5 108.90 61.97 36.50
July 2014 10 8819.02 12200.06 37.78 53.30 72.3 136.60 67.20 37.86
August 2014 10 10395.39 13991.91 39.95 55.17 74.3 152.41 69.77 39.18
September 2014 9 8002.04 10197.68 39.66 51.01 78.5 184.91 73.32 39.81
October 2014 8 7781.13 11443.14 34.44 53.32 68.0 118.20 64.03 37.83
November 2014 10 8901.09 11583.04 35.30 46.28 76.8 123.79 62.05 28.66
December 2014 11 8862.82 12253.71 36.01 51.25 72.3 104.18 58.32 28.83
January 2015 10 5247.79 7021.53 29.41 40.02 74.7 79.58 49.14 20.10
February 2015 6 2333.96 3707.02 28.99 45.38 63.0 61.11 43.45 22.63
March 2015 8 6000.32 8254.90 31.20 43.22 72.7 110.73 60.09 30.24
April 2015 8 5499.48 8060.12 31.58 45.86 68.2 107.22 60.71 34.06
May 2015 7 5399.19 6800.24 33.04 42.49 79.4 184.61 72.66 38.04
July 2015 6 6427.04 9573.41 42.63 65.47 67.1 110.53 62.01 36.33
August 2015 9 8775.76 12677.13 43.13 62.69 69.2 119.41 63.95 36.75
September 2015 9 8125.28 11757.59 37.25 53.28 69.1 118.38 63.71 36.57
October 2015 9 9031.15 12718.18 36.59 54.63 71.0 119.97 63.36 34.78
November 2015 10 7398.24 10909.97 36.40 49.79 67.8 105.84 60.67 34.07
December 2015 9 8378.02 11147.41 36.31 50.16 75.2 114.76 60.51 28.51
January 2016 8 6526.24 11255.75 30.41 52.79 58.0 63.67 45.99 26.75
February 2016 8 6810.35 9828.69 35.76 51.66 69.3 90.49 54.74 27.79
March 2016 9 10491.04 14328.85 44.12 59.94 73.2 111.12 60.08 29.76
April 2016 9 10461.13 15018.12 46.47 68.95 69.7 117.28 63.29 35.59
May 2016 10 12037.58 15752.45 48.04 63.28 76.4 155.54 70.33 36.68
June 2016 13 13546.37 17713.91 50.46 62.78 76.5 155.48 70.13 36.58
July 2016 11 12681.38 17715.42 45.63 64.46 71.6 132.70 67.54 37.71
August 2016 13 15126.85 21172.72 49.92 70.52 71.4 135.32 68.36 38.64
September 2016 13 17193.01 21584.89 49.76 62.68 79.7 181.70 73.67 36.97
October 2016 13 14511.27 19588.37 43.01 58.54 74.1 141.17 68.54 36.59
November 2016 14 13036.79 18832.37 40.53 59.06 69.2 114.74 63.56 35.31
December 2016 15 12149.95 21121.84 36.57 62.58 57.5 67.07 48.28 28.49
January 2017 16 13591.90 21034.55 34.92 56.24 64.6 83.60 54.20 29.58
February 2017 15 13345.64 19297.08 38.21 56.81 69.2 106.84 61.21 32.95
March 2017 15 14220.68 21983.64 36.55 55.50 64.7 92.45 57.66 32.65
April 2017 15 14221.81 21461.74 38.61 59.52 66.3 109.68 63.28 37.00
May 2017 15 16694.46 22807.72 43.50 59.02 73.2 137.05 68.12 36.73
June 2017 16 16675.55 22185.33 41.43 55.59 75.2 156.08 71.65 38.76
July 2017 16 15442.25 23027.57 39.55 58.82 67.1 117.71 65.65 38.77
August 2017 16 15372.65 23404.37 38.20 56.83 65.7 136.08 71.71 46.70
September 2017 18 18533.07 24347.68 42.15 54.79 76.1 153.71 70.94 36.71
October 2017 18 14842.90 24591.20 40.00 63.71 60.4 103.60 63.81 41.07
November 2017 10 7934.25 13594.33 36.35 59.46 58.4 76.70 52.25 31.93
December 2017 17 9646.78 14582.11 36.56 55.10 66.2 84.69 54.27 28.66
January 2018 10 6968.27 8535.06 39.79 48.30 81.6 134.62 64.73 24.71
February 2018 10 8359.24 9997.94 39.94 47.99 83.6 159.55 69.06 26.15
March 2018 12 9589.57 15272.24 40.44 66.75 62.8 104.01 63.10 38.70
April 2018 12 12859.30 16752.06 43.63 55.08 76.8 171.11 74.73 39.76
May 2018 12 14729.03 19665.19 51.49 61.76 74.9 154.74 72.37 38.84
June 2018 12 13135.59 15950.64 50.52 58.71 82.4 232.33 80.70 41.00
July 2018 12 11113.40 13616.12 45.18 52.48 81.6 223.79 80.11 41.13
August 2018 13 13885.56 17740.00 51.30 64.50 78.3 210.01 80.04 45.63
September 2018 13 14122.33 17861.04 47.19 58.23 79.1 178.13 74.49 37.29
October 2018 13 15270.76 21203.27 49.82 68.27 72.0 137.38 69.48 38.44
November 2018 13 12055.55 16742.47 44.08 59.42 72.0 119.23 64.51 33.38
December 2018 13 11466.29 17472.27 40.87 57.26 65.6 97.61 59.78 33.55
January 2019 12 11937.67 17881.55 43.26 61.04 66.8 82.67 53.55 27.48
February 2019 12 8780.27 13146.15 38.47 50.66 66.8 90.52 56.73 30.06
March 2019 12 10617.10 18245.47 39.89 63.79 58.2 92.18 60.31 38.54
April 2019 13 12187.51 16983.88 41.50 56.14 71.8 131.53 68.07 37.14
May 2019 13 13765.03 19618.06 44.78 60.22 70.2 125.00 67.16 37.29
June 2019 13 12553.30 17650.15 43.40 62.33 71.1 138.92 70.51 40.12
July 2019 12 11744.62 17150.80 43.24 59.67 68.5 124.89 68.11 39.37
August 2019 12 12359.57 17369.21 43.91 62.60 71.2 131.47 68.76 37.92
September 2019 11 10736.18 13819.91 46.36 60.20 77.7 171.56 74.79 38.28
October 2019 11 11391.06 14685.82 44.21 56.96 77.6 160.11 72.59 35.92
November 2019 11 8618.61 13794.32 34.94 55.88 62.5 88.62 57.64 33.25
December 2019 10 8477.15 12481.15 36.91 54.19 67.9 98.79 59.75 31.69
January 2020 11 9459.03 13869.53 37.36 56.95 68.2 107.86 62.92 34.30
February 2020 12 9161.63 15167.74 35.71 59.36 60.4 83.09 55.91 32.90
March 2020 12 6163.11 8990.34 32.25 44.30 68.6 135.84 71.42 42.72
April 2020 11 3888.12 6161.77 27.80 43.66 63.1 104.15 63.84 38.43
May 2020 11 5455.71 7517.77 30.31 40.95 72.6 150.15 73.36 41.18
June 2020 11 6747.16 9277.97 33.34 46.29 72.7 140.00 70.78 38.19
July 2020 11 7344.63 11533.12 31.05 48.69 63.7 111.97 66.45 40.67
August 2020 11 6442.62 8410.73 28.37 37.12 76.6 175.46 76.58 41.06
September 2020 11 6477.89 8865.85 29.15 38.06 73.1 147.81 72.54 39.81
October 2020 11 5674.74 8639.62 24.36 34.39 65.7 115.09 66.67 39.50
November 2020 10 4826.30 6686.30 27.25 33.62 72.2 131.81 68.80 36.67
December 2020 10 4942.71 7654.91 26.72 42.67 64.6 94.17 59.40 33.37
January 2021 10 4148.33 7013.15 22.22 36.25 59.2 78.83 54.41 32.20
February 2021 9 3316.23 5686.32 23.83 34.45 58.3 71.28 51.00 29.71
March 2021 9 5066.69 9453.76 24.54 42.17 53.6 76.47 54.94 35.49
April 2021 10 3533.91 7193.49 25.72 59.78 49.1 70.89 53.10 36.07
November 2012 8 1699.75 2282.29 27.15 36.03 74.5 132.28 64.73 33.76
July 2013 11 7467.78 13007.46 29.26 48.61 57.4 86.71 56.97 36.93
August 2013 11 7691.72 9829.96 28.97 36.47 78.2 182.66 73.31 39.73
June 2015 6 4648.88 7510.59 37.32 62.48 61.9 98.30 60.09 37.46

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.