Details for Volt #2011-01586 (BATDOC):

Car Information / Rankings

Location: Hartland, MI
Last Updated: 4/25/2021 4:04:32 AM CST
EV Miles: 78804.71 #83 / 95.6%
Total Miles: 111543.52 #144 / 92.3%
EV %: 70.6% #1046 / 43.7%
MPG: 118.90 #1139 / 38.7%
MPGe: 62.47 #1311 / 29.4%
MPGCS: 34.90 #1286 / 30.8%
Group Membership(s):

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
May 2011 97.35 97.35 22.32 22.32 100.0 482.94 93.00
June 2011 318.35 405.12 26.54 32.78 78.6 179.23 71.28 38.39
July 2011 775.31 878.67 29.02 32.84 88.2 276.10 76.30 32.48
August 2011 869.90 928.69 30.39 32.42 93.7 451.69 81.37 28.59
September 2011 721.37 721.37 27.64 27.64 100.0 999.00 93.00
October 2011 565.41 2490.46 19.23 83.40 22.7 48.28 43.19 37.32
November 2011 658.55 723.02 25.20 27.76 91.1 356.47 79.36 31.79
December 2011 629.92 737.63 24.22 28.36 85.4 188.46 69.04 27.52
January 2012 619.01 690.39 22.51 25.05 89.7 199.81 68.25 20.66
February 2012 415.62 473.08 20.78 23.64 87.9 189.61 67.98 23.03
March 2012 588.28 731.26 26.48 30.03 80.4 164.46 67.86 32.16
April 2012 729.77 867.74 25.52 30.28 84.1 202.24 71.50 32.15
May 2012 770.90 797.39 27.70 35.59 96.7 913.83 87.06 30.36
June 2012 636.80 686.06 23.59 25.41 92.8 488.02 83.09 35.04
July 2012 796.46 845.08 29.93 31.73 94.2 485.07 82.01 27.91
August 2012 689.32 741.93 25.53 27.48 92.9 475.22 82.69 33.70
September 2012 651.97 765.81 24.69 28.90 85.1 221.30 73.14 32.90
October 2012 286.10 318.24 26.00 28.92 89.9 309.56 77.50 31.26
December 2012 279.05 299.02 23.25 24.92 93.3 476.60 82.36 31.83
January 2013 440.42 559.42 15.19 19.29 78.7 98.93 53.86 21.04
February 2013 392.20 427.68 18.97 20.66 91.7 221.87 69.57 18.40
March 2013 649.10 757.14 23.79 27.64 85.7 210.11 71.57 29.98
April 2013 824.78 858.49 29.23 30.39 96.1 790.81 86.21 31.05
May 2013 679.91 788.19 23.64 27.25 86.3 286.71 78.34 39.39
June 2013 322.28 328.44 25.86 26.37 98.1 999.00 91.35 48.18
September 2013 128.08 189.59 25.64 37.94 67.6 105.34 59.67 34.18
October 2013 513.58 629.20 28.54 34.96 81.6 214.39 74.44 39.40
November 2013 640.94 727.90 25.39 28.80 88.1 270.88 75.97 32.36
December 2013 656.21 869.54 22.10 26.86 75.5 107.21 57.33 26.30
January 2014 586.01 996.34 23.39 39.56 58.8 64.49 45.81 26.56
February 2014 582.47 836.51 38.74 51.47 69.6 88.27 53.13 26.81
March 2014 245.59 302.22 41.62 52.56 81.3 177.71 69.62 33.30
April 2014 1398.51 1591.98 49.19 55.86 87.8 317.43 79.37 38.58
May 2014 1224.48 1550.99 48.41 49.18 78.9 190.35 72.76 40.07
June 2014 919.51 985.72 52.94 57.08 93.3 509.18 83.34 34.20
July 2014 662.88 681.13 51.82 54.36 97.3 999.00 90.24 43.33
August 2014 1541.25 1636.15 53.35 56.63 94.2 731.33 86.97 42.42
September 2014 1314.03 1458.58 48.20 53.50 90.1 414.75 82.64 41.10
October 2014 1234.54 1400.64 50.91 60.13 88.1 274.54 76.23 32.56
November 2014 1037.45 1206.13 40.30 46.78 86.0 235.84 74.15 32.98
December 2014 1198.79 1338.88 45.72 52.05 89.5 289.87 76.46 30.33
January 2015 801.94 1102.47 38.52 51.48 72.7 100.18 56.18 27.31
February 2015 399.86 717.81 25.57 46.54 55.7 58.18 43.14 25.77
March 2015 996.34 1077.10 44.93 48.45 92.5 374.38 79.24 28.07
April 2015 1310.57 1333.33 44.94 45.24 98.3 999.00 89.17 26.39
May 2015 772.03 839.67 48.39 55.17 91.9 467.64 83.12 37.67
July 2015 802.51 841.26 49.88 52.86 95.4 878.48 87.73 40.46
August 2015 1300.89 1586.14 52.62 57.03 82.0 198.79 72.20 35.75
September 2015 1178.77 1312.30 49.19 49.19 89.8 387.71 81.74 39.45
October 2015 1285.62 1616.70 44.79 74.55 79.5 174.23 69.98 35.68
November 2015 736.92 1626.67 36.40 42.16 45.3 64.57 49.12 35.32
December 2015 697.19 319.01 13.68 14.33 218.6 677.93 40.04
January 2016 306.67 511.93 11.02 18.62 59.9 69.13 47.81 27.72
February 2016 235.14 309.72 9.66 10.71 75.9 128.05 62.59 30.83
March 2016 1181.73 1274.12 36.60 40.96 92.7 444.78 81.85 32.25
April 2016 1274.91 1299.45 42.92 44.37 98.1 999.00 90.12 34.56
May 2016 1320.06 1458.23 45.21 50.47 90.5 432.41 83.02 40.97
June 2016 481.36 610.40 31.02 36.70 78.9 184.16 71.93 38.93
July 2016 1168.43 1299.70 41.06 46.31 89.9 402.61 82.29 40.66
August 2016 1369.94 1542.14 43.47 49.22 88.8 357.92 80.99 39.97
September 2016 1318.67 1539.23 47.83 56.01 85.7 292.50 79.18 41.91
October 2016 1266.54 1343.72 44.72 47.38 94.3 640.62 85.49 36.79
November 2016 1169.54 1229.82 43.50 47.46 95.1 645.68 84.96 31.64
December 2016 428.44 658.99 25.25 35.04 65.0 100.10 58.91 35.02
January 2017 283.59 437.60 14.77 22.86 64.8 74.12 48.90 26.08
February 2017 200.21 255.68 11.75 15.26 78.3 122.98 60.40 26.68
March 2017 296.64 346.04 17.97 20.85 85.7 230.21 73.79 32.86
April 2017 278.75 1594.64 14.98 92.38 17.5 47.46 43.57 39.16
May 2017 310.15 477.54 18.59 29.05 64.9 111.52 62.71 39.09
June 2017 656.91 1895.65 25.56 82.58 34.7 60.67 49.48 39.64
July 2017 323.86 348.68 19.00 20.77 92.9 586.63 85.62 41.75
August 2017 459.90 985.58 19.58 44.61 46.7 74.20 54.08 39.58
September 2017 338.24 684.90 21.80 46.09 49.4 75.15 53.73 38.04
October 2017 237.90 429.21 16.53 16.53 55.4 85.24 56.49 37.99
November 2017 335.52 474.23 7.52 8.60 70.7 118.03 62.17 34.52
December 2017 284.69 372.15 25.55 51.00 76.5 115.19 59.15 27.07
January 2018 5.41 6.69 0 0 80.8 79.16 48.42 15.21
February 2018 306.96 407.18 15.02 16.82 75.4 94.74 53.57 23.32
March 2018 384.67 555.58 14.76 14.76 69.2 115.24 62.03 35.45
April 2018 471.38 946.42 15.18 29.18 49.8 71.34 51.61 35.81
May 2018 525.54 2016.26 13.93 221.03 26.1 49.74 43.66 36.78
June 2018 301.40 503.92 28.58 58.33 59.8 113.07 65.44 45.44
July 2018 600.10 1069.67 31.90 58.47 56.1 86.46 56.83 37.96
August 2018 346.66 598.30 21.58 30.00 57.9 82.57 54.50 34.73
September 2018 615.06 1007.21 24.19 28.21 61.1 97.84 59.59 38.09
October 2018 309.24 516.78 17.40 29.37 59.8 87.06 55.78 34.96
November 2018 313.74 681.61 18.05 34.65 46.0 60.93 46.80 32.88
December 2018 425.03 968.98 20.64 48.84 43.9 56.64 44.69 31.80
January 2019 411.73 1017.43 14.27 36.75 40.5 46.42 38.62 27.63
February 2019 366.08 1160.67 12.96 35.94 31.5 44.74 38.85 30.63
March 2019 358.19 631.31 15.58 35.55 56.7 67.83 47.97 29.35
April 2019 575.92 1078.91 24.49 40.95 53.4 74.34 52.11 34.66
May 2019 357.03 764.52 19.64 37.45 46.7 67.94 50.67 36.21
June 2019 344.46 585.44 13.62 21.39 58.8 86.53 55.90 35.62
July 2019 331.38 455.07 15.91 23.18 72.8 113.70 60.17 30.90
August 2019 366.08 463.16 17.18 26.01 79.0 144.42 64.81 30.27
September 2019 412.13 437.02 20.87 20.87 94.3 680.77 86.17 38.77
October 2019 576.81 1044.84 24.59 56.06 55.2 77.90 53.27 34.90
November 2019 587.87 1331.42 21.70 52.32 44.2 56.02 44.25 31.28
December 2019 310.98 451.15 16.18 17.75 68.9 102.45 58.26 31.83
January 2020 203.97 236.63 6.80 6.80 86.2 161.39 64.60 22.28
February 2020 289.29 409.43 16.40 24.17 70.7 98.15 56.24 28.80
March 2020 347.41 509.95 19.58 28.55 68.1 110.06 60.96 35.08
April 2020 221.47 263.03 10.87 10.87 84.2 173.16 67.42 27.36
May 2020 244.01 366.19 13.70 13.70 66.6 118.68 64.09 39.60
June 2020 312.84 375.08 19.66 22.89 83.4 212.23 73.06 35.22
July 2020 370.75 564.04 10.80 10.80 65.7 110.57 62.07 37.89
August 2020 265.95 273.01 15.02 15.02 97.4 999.00 90.11 42.41
September 2020 291.50 332.49 18.20 18.48 87.7 306.23 78.71 37.75
October 2020 277.17 436.41 13.89 26.81 63.5 100.98 59.78 36.85
November 2020 136.44 177.54 6.83 6.83 76.8 140.60 65.10 32.55
December 2020 213.58 297.07 14.10 15.68 71.9 97.11 55.46 27.29
January 2021 85.82 312.85 6.55 36.50 27.4 38.33 34.44 27.81
February 2021 68.11 153.94 0 0 44.2 41.65 34.73 23.22
March 2021 230.75 1374.68 8.80 8.80 16.8 39.76 37.10 33.09
April 2021 228.04 1546.28 10.30 271.26 14.7 36.91 34.86 31.46

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Driven Without Gas 1164.18 Miles 100.00 7/16/2015 - 8/14/2015 12.66 Miles 4/20/2021 - 4/22/2021
Miles Per Tank of Gas 5772.04 Miles 100.00 6/3/2014 - 9/26/2014 300.47 Miles 4/3/2021 - 4/22/2021
Total Points: 300.00