Spark EV Stats! (RIP)
Tracked real world usage of Chevy Spark EVs in the wild...
Welcome!
Spark EV Stats is no longer operational, but when it was working it interfaced with OnStar to collect data about the performance of Chevy Spark EVs driving in the real world.
Result View:
Loading, Please Wait...
Serial # | Nickname | State | EV Miles |
---|
1 | 2014-80844 | CO-Spark-E | CO | 114450.01 |
2 | 2014-21767 | SparkEV | CA | 87988.85 |
3 | 2016-21248 | Lily | CA | 82118.47 |
4 | 2014-57118 | SparkEV | 72384.29 | |
5 | 2014-19883 | SparkEV | MA | 67160.92 |
6 | 2014-28606 | VADER EV | CA | 64557.62 |
7 | 2016-17196 | SparkEV | FL | 64030.18 |
8 | 2014-08556 | DesertSpark | CA | 63876.29 |
9 | 2014-85633 | Winston-Salem SparkEV | NC | 59496.70 |
10 | 2014-00434 | Frank's SparkEV | WA | 59184.04 |
11 | 2014-05347 | NotGasy | MI | 57192.95 |
12 | 2014-53952 | Sparktacular | NV | 55407.69 |
13 | 2015-14953 | White SparkEV | CA | 50126.67 |
14 | 2016-17238 | Rover2 | OK | 48815.87 |
15 | 2014-48909 | SDSparkEV-now SDBoltEV | CA | 48488.66 |
16 | 2015-71756 | Spark McSparkface | OH | 48219.85 |
17 | 2014-19566 | TESLA8 | CA | 47680.24 |
18 | 2014-06168 | SparkEV | WA | 44907.70 |
19 | 2015-42467 | Tri SparkEV | CA | 44669.83 |
20 | 2016-45311 | YoshEV | FL | 42200.10 |
21 | 2014-35323 | NRG-Testdrive | QC | 40474.62 |
22 | 2015-79645 | SparkSoSwift | NJ | 40319.43 |
23 | 2014-95097 | Jay5729 Spark EV | CA | 40191.78 |
24 | 2016-73435 | Sparky V | NV | 39622.45 |
25 | 2015-42999 | Cheezecake | CA | 39031.88 |
26 | 2014-79902 | JeffTAC4's SparkEV | UT | 38746.63 |
27 | 2014-48012 | Jimn's SparkEV | FL | 38714.74 |
28 | 2014-43729 | Ritalin | CA | 37952.59 |
29 | 2014-37748 | PSMspark79 | CA | 37275.90 |
30 | 2014-98112 | NoGas (retired) | CA | 36774.98 |
31 | 2015-08956 | CSparkEV | CA | 36066.75 |
32 | 2014-20748 | White Spark | CA | 36002.91 |
33 | 2014-03564 | SanDiego2014 | CA | 35697.80 |
34 | 2016-55036 | K7S3Flyer SparkEV | WA | 33328.42 |
35 | 2015-18997 | SilverSpark | CA | 33101.21 |
36 | 2015-79735 | WhiteFlyer | CA | 32624.97 |
37 | 2016-24901 | PastGas | IN | 32243.63 |
38 | 2015-87228 | SparkEV | QC | 32021.21 |
39 | 2014-29919 | NorthParkSparkEV | CA | 31204.30 |
40 | 2015-73387 | SparkEV-20902 | MD | 30975.32 |
41 | 2015-12759 | 2015 SparkEV | CA | 30648.53 |
42 | 2014-33845 | SparkySV | CA | 30558.48 |
43 | 2015-37649 | Red SparkEV | CA | 29444.83 |
44 | 2014-00382 | Mr. Big | OR | 29105.48 |
45 | 2014-88537 | SparkMe | CA | 29099.42 |
46 | 2015-18697 | RedRover | OK | 28664.89 |
47 | 2014-18502 | Sparkie in SF | CA | 28319.39 |
48 | 2016-17228 | SparkEV | 27933.79 | |
49 | 2015-06657 | Nerd Mobile | CA | 27826.49 |
50 | 2014-05911 | Electrobyte | CA | 26995.26 |
51 | 2016-87416 | SparkEV | OR | 26560.81 |
52 | 2014-69982 | SparkEV | CA | 26069.43 |
53 | 2015-63544 | SparkEV | 26043.98 | |
54 | 2015-27633 | SparkEV | WA | 25527.36 |
55 | 2016-17204 | Rover1 | OK | 25327.44 |
56 | 2015-45902 | DLoweinc | CA | 24768.94 |
57 | 2015-79128 | WhiteSparkEV | MI | 24631.65 |
58 | 2015-36420 | SparkEV | CA | 24586.05 |
59 | 2016-49857 | SparkEV | CA | 24470.87 |
60 | 2014-00185 | Co-SparkUp | CO | 24451.12 |
61 | 2014-03887 | djt_Sparky | CA | 23788.04 |
62 | 2014-00197 | Sparky | CA | 23285.63 |
63 | 2015-21662 | Mr.Henderson | CA | 23220.55 |
64 | 2014-29013 | May's Silver Spark EV | CA | 23086.67 |
65 | 2014-00408 | Spark4Mark | CA | 22657.86 |
66 | 2014-11912 | LBC_Spark_EV | CA | 22612.98 |
67 | 2016-33411 | SparkEV | CA | 22198.38 |
68 | 2015-59780 | MarinSparkEV | CA | 22005.60 |
69 | 2014-21272 | Kevin's SparkEV | CA | 21559.78 |
70 | 2014-77274 | EV_Geek2 | CA | 21548.89 |
71 | 2014-30182 | Blue | GA | 21321.20 |
72 | 2014-00190 | blodg1 | CA | 20983.63 |
73 | 2014-00470 | ElectricBowtie 2 | CA | 20102.18 |
74 | 2014-62852 | Nozferatu | CA | 19838.65 |
75 | 2015-18819 | StreetLegalGoKart | CA | 19378.22 |
76 | 2014-53313 | SparkE | CA | 19318.81 |
77 | 2014-00452 | Sparkster | CA | 19145.62 |
78 | 2015-37448 | Sparrrky | OR | 19079.81 |
79 | 2014-39780 | Sparkler! Traded in on Bolt | CA | 18981.06 |
80 | 2014-27315 | ASFGeek | CA | 18528.24 |
81 | 2014-11031 | Luna | TN | 18453.22 |
82 | 2014-00394 | Torquey | CO | 17922.60 |
83 | 2014-22149 | SparkEVSantee | CA | 17849.82 |
84 | 2014-64545 | Portland w/ CCS | OR | 17241.84 |
85 | 2016-55007 | SparkE | OR | 17091.47 |
86 | 2014-01386 | SparkEV | CA | 16601.92 |
87 | 2015-35443 | LimeyBastard | CA | 16496.37 |
88 | 2016-86276 | Sam SparkEV | CA | 16139.37 |
89 | 2015-18690 | Spark-1-EV | CA | 15744.63 |
90 | 2014-60128 | karenspolly | CA | 14686.68 |
"Fleet" Total: | 3474893.36 |
---|
Showing 1 to 29 of 159 entries
Last Updated: 4/25/2021 2:52:14 AM CST
Graph Options
Graph Type:
Show Data By Year:
Monthly EV Miles
Raw Data
Month | Vehicles | EV Miles | EV MPVDD |
---|---|---|---|
April 2021 | 16 | 6430.05 | 30.03 |
March 2021 | 16 | 7802.69 | 27.10 |
February 2021 | 15 | 6107.87 | 21.85 |
January 2021 | 18 | 5859.08 | 23.57 |
December 2020 | 20 | 7065.91 | 25.02 |
November 2020 | 19 | 6971.82 | 25.11 |
October 2020 | 19 | 6673.22 | 19.64 |
September 2020 | 19 | 6525.74 | 21.67 |
August 2020 | 19 | 5342.47 | 18.84 |
July 2020 | 18 | 6694.89 | 21.69 |
June 2020 | 20 | 8673.88 | 27.90 |
May 2020 | 20 | 8898.59 | 24.19 |
Daily Driving Histogram
This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
Group Name | Members | EV Miles | |
---|---|---|---|
1 | SF Bay Area Spark EV | 22 | 431939.01 |
2 | SoCal Spark EV's | 32 | 756511.89 |
3 | Central Valley Spark EV's | 5 | 203068.36 |
4 | Co-Spark | 2 | 63197.76 |
5 | Quebec SparkEV | 1 | 5956.11 |
6 | Las Vegas | 2 | 95030.14 |