Spark EV Stats! (RIP)
Tracked real world usage of Chevy Spark EVs in the wild...
Las Vegas
Group Statistics
EV Miles / Total Miles: | 95030.14 / 95030.14 (100.0%) |
---|---|
MPG: | 999.00 |
MPGe: | 119.00 |
MPGCS: | 100.00 |
Description: | Spark EVs in the Las Vegas, NV area. |
Member Locations
Loading, Please Wait...
Serial # | Nickname | State | EV Miles |
---|
Graph Options
Graph Type:
Show Data By Year:
Raw Data
Month | Vehicles | EV Miles | EV MPVDD |
---|---|---|---|
January 2014 | 1 | 99.66 | 61.33 |
February 2014 | 1 | 1321.01 | 48.63 |
March 2014 | 1 | 1503.13 | 53.59 |
April 2014 | 1 | 1296.38 | 48.44 |
May 2014 | 1 | 784.39 | 34.09 |
June 2014 | 1 | 1215.13 | 45.39 |
July 2014 | 1 | 1038.89 | 42.18 |
August 2014 | 1 | 1070.58 | 48.00 |
September 2014 | 1 | 1184.28 | 42.35 |
October 2014 | 1 | 1006.90 | 39.98 |
November 2014 | 1 | 907.44 | 56.97 |
December 2014 | 1 | 152.05 | 21.73 |
January 2015 | 1 | 848.30 | 38.31 |
February 2015 | 1 | 838.15 | 21.86 |
March 2015 | 1 | 1181.71 | 40.51 |
April 2015 | 1 | 1037.47 | 39.26 |
May 2015 | 1 | 773.00 | 57.72 |
June 2015 | 1 | 851.94 | 41.08 |
July 2015 | 1 | 883.67 | 28.97 |
August 2015 | 1 | 811.41 | 40.92 |
September 2015 | 1 | 717.89 | 35.25 |
October 2015 | 1 | 853.79 | 40.29 |
November 2015 | 1 | 1262.62 | 46.84 |
December 2015 | 1 | 868.53 | 27.90 |
January 2016 | 1 | 693.05 | 26.21 |
February 2016 | 1 | 1021.37 | 36.32 |
March 2016 | 1 | 810.38 | 33.38 |
April 2016 | 1 | 1017.42 | 35.65 |
May 2016 | 1 | 655.75 | 29.18 |
June 2016 | 1 | 1160.92 | 32.85 |
July 2016 | 1 | 787.45 | 34.60 |
August 2016 | 1 | 944.26 | 30.86 |
September 2016 | 1 | 1048.99 | 40.77 |
October 2016 | 1 | 1029.92 | 45.54 |
November 2016 | 1 | 641.99 | 30.57 |
December 2016 | 1 | 791.81 | 47.07 |
January 2017 | 1 | 1238.90 | 44.72 |
February 2017 | 1 | 980.64 | 48.26 |
March 2017 | 1 | 690.90 | 63.59 |
April 2017 | 1 | 1128.46 | 56.04 |
May 2017 | 1 | 1155.01 | 38.60 |
June 2017 | 1 | 1364.27 | 46.38 |
July 2017 | 1 | 377.68 | 51.57 |
August 2017 | 1 | 671.19 | 24.08 |
September 2017 | 1 | 309.50 | 30.35 |
October 2017 | 1 | 867.06 | 31.03 |
November 2017 | 1 | 664.43 | 23.53 |
December 2017 | 1 | 622.67 | 32.79 |
January 2018 | 1 | 677.23 | 36.42 |
February 2018 | 1 | 875.90 | 31.95 |
March 2018 | 1 | 795.62 | 28.49 |
April 2018 | 1 | 1015.89 | 38.52 |
May 2018 | 1 | 915.81 | 32.17 |
June 2018 | 1 | 683.11 | 31.58 |
July 2018 | 1 | 929.14 | 31.23 |
August 2018 | 1 | 584.02 | 24.33 |
September 2018 | 1 | 401.64 | 19.12 |
October 2018 | 1 | 464.54 | 19.29 |
November 2018 | 1 | 336.89 | 16.77 |
December 2018 | 1 | 114.54 | 12.52 |
January 2019 | 1 | 11.56 | 3.85 |
April 2019 | 1 | 467.03 | 20.44 |
May 2019 | 1 | 648.45 | 23.56 |
June 2019 | 1 | 613.41 | 22.06 |
July 2019 | 1 | 579.34 | 23.14 |
August 2019 | 1 | 485.89 | 22.28 |
September 2019 | 1 | 563.25 | 19.98 |
October 2019 | 1 | 666.37 | 23.12 |
November 2019 | 1 | 612.52 | 24.44 |
December 2019 | 1 | 739.98 | 25.51 |
January 2020 | 1 | 561.66 | 22.29 |
February 2020 | 1 | 632.82 | 25.20 |
March 2020 | 1 | 349.99 | 20.59 |
April 2020 | 1 | 30.05 | 4.31 |
May 2020 | 1 | 113.67 | 10.34 |
June 2020 | 1 | 97.21 | 7.48 |
July 2020 | 1 | 109.81 | 8.31 |
August 2020 | 1 | 178.97 | 11.20 |
September 2020 | 1 | 190.16 | 10.56 |
October 2020 | 1 | 116.48 | 7.77 |
November 2020 | 1 | 173.12 | 11.54 |
December 2020 | 1 | 119.71 | 11.59 |
January 2021 | 1 | 69.61 | 6.33 |
February 2021 | 1 | 143.40 | 10.24 |
March 2021 | 1 | 267.88 | 15.71 |
April 2021 | 1 | 490.45 | 19.92 |
Daily Driving Histogram
This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.