Spark EV Stats! (RIP)
Tracked real world usage of Chevy Spark EVs in the wild...
Central Valley Spark EV's
Group Statistics
EV Miles / Total Miles: | 203068.36 / 203068.36 (100.0%) |
---|---|
MPG: | 999.00 |
MPGe: | 119.00 |
MPGCS: | 100.00 |
Description: | Owners of Spark EV's located in the Central Valley region, from as far north as Redding down south to Bakersfield. |
Member Locations
Loading, Please Wait...
Serial # | Nickname | State | EV Miles |
---|
Graph Options
Graph Type:
Show Data By Year:
Raw Data
Month | Vehicles | EV Miles | EV MPVDD |
---|---|---|---|
March 2014 | 1 | 407.91 | 30.00 |
August 2014 | 3 | 5405.17 | 67.74 |
September 2014 | 3 | 4851.83 | 54.54 |
October 2014 | 3 | 4490.63 | 45.95 |
November 2014 | 3 | 4181.59 | 65.99 |
December 2014 | 4 | 4423.32 | 55.42 |
January 2015 | 3 | 2796.12 | 49.86 |
February 2015 | 2 | 1929.07 | 44.37 |
March 2015 | 2 | 2313.26 | 43.66 |
April 2015 | 3 | 2350.48 | 43.42 |
May 2015 | 3 | 3346.81 | 47.99 |
June 2015 | 5 | 5143.33 | 62.70 |
July 2015 | 5 | 5807.04 | 56.73 |
August 2015 | 4 | 5258.73 | 57.46 |
September 2015 | 4 | 3467.73 | 44.98 |
October 2015 | 4 | 3709.83 | 43.19 |
November 2015 | 4 | 3733.86 | 43.38 |
December 2015 | 4 | 3502.45 | 43.45 |
January 2016 | 4 | 4769.03 | 47.74 |
February 2016 | 4 | 5731.18 | 58.17 |
March 2016 | 4 | 4201.67 | 51.39 |
April 2016 | 4 | 4945.60 | 49.79 |
May 2016 | 4 | 4694.91 | 46.37 |
June 2016 | 4 | 3611.80 | 40.90 |
July 2016 | 2 | 2039.68 | 34.64 |
August 2016 | 2 | 1243.48 | 21.90 |
September 2016 | 3 | 1801.06 | 29.27 |
October 2016 | 3 | 2725.66 | 33.16 |
November 2016 | 3 | 2756.60 | 35.62 |
December 2016 | 3 | 1920.69 | 26.74 |
January 2017 | 3 | 1546.98 | 27.07 |
February 2017 | 3 | 1697.51 | 31.50 |
March 2017 | 3 | 1818.67 | 34.35 |
April 2014 | 1 | 1850.19 | 75.97 |
May 2014 | 1 | 2527.39 | 92.20 |
June 2014 | 2 | 2229.08 | 90.08 |
July 2014 | 2 | 3410.79 | 73.11 |
April 2017 | 2 | 1698.17 | 31.11 |
May 2017 | 2 | 1987.52 | 35.49 |
June 2017 | 2 | 1694.07 | 36.10 |
July 2017 | 2 | 1471.64 | 33.06 |
August 2017 | 2 | 1686.59 | 33.95 |
September 2017 | 2 | 1731.66 | 34.42 |
October 2017 | 2 | 1801.33 | 39.59 |
November 2017 | 2 | 947.17 | 36.93 |
December 2017 | 2 | 1177.34 | 31.58 |
March 2018 | 2 | 1553.50 | 37.32 |
April 2018 | 2 | 1488.74 | 41.24 |
May 2018 | 2 | 1634.43 | 47.84 |
June 2018 | 2 | 1626.84 | 41.65 |
July 2018 | 2 | 1364.96 | 34.84 |
August 2018 | 2 | 2190.99 | 47.07 |
September 2018 | 2 | 1314.63 | 37.86 |
October 2018 | 1 | 716.50 | 34.40 |
November 2018 | 1 | 472.37 | 18.07 |
December 2018 | 1 | 458.98 | 22.95 |
January 2019 | 1 | 298.86 | 17.14 |
February 2019 | 1 | 629.04 | 29.95 |
January 2018 | 1 | 569.64 | 34.72 |
February 2018 | 1 | 910.69 | 38.92 |
Daily Driving Histogram
This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.