Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2012-05346 (Enrique):
Car Information / Rankings
Location: | La Grange, IL | |
---|---|---|
Last Updated: | 10/12/2012 11:14:02 PM CST | |
EV Miles: | 13903.18 | |
Total Miles: | 16036.89 | |
EV %: | 86.7% | |
MPG: | 279.91 | |
MPGe: | 78.15 | |
MPGCS: | 37.24 | |
Group Membership(s): |
Achievements
Graph Options
Graph Options
Raw Data
Month | EV Miles | Total Miles | EV MPVDD | Total MPVDD | EV % | MPG | MPGe | MPGCS |
---|---|---|---|---|---|---|---|---|
February 2012 | 356.71 | 469.95 | 51.77 | 68.17 | 75.9 | 148.10 | 67.48 | 35.69 |
March 2012 | 1977.22 | 2080.57 | 62.23 | 65.06 | 95.0 | 564.91 | 84.19 | 28.06 |
April 2012 | 1857.12 | 1927.59 | 63.08 | 65.78 | 96.3 | 903.87 | 88.07 | 33.04 |
May 2012 | 1613.88 | 2702.94 | 48.60 | 86.01 | 59.7 | 94.91 | 59.21 | 38.24 |
June 2012 | 1584.96 | 1588.24 | 58.69 | 58.81 | 99.8 | 999.00 | 92.66 | 11.54 |
July 2012 | 1613.15 | 1702.42 | 57.40 | 60.83 | 94.8 | 756.96 | 87.70 | 39.69 |
August 2012 | 1654.44 | 1912.88 | 55.46 | 64.30 | 86.5 | 333.84 | 81.99 | 45.10 |
September 2012 | 1778.00 | 1910.63 | 58.82 | 63.31 | 93.1 | 569.28 | 85.78 | 39.52 |
October 2012 | 800.84 | 863.22 | 66.72 | 71.92 | 92.8 | 513.22 | 84.63 | 37.09 |
Daily Driving Histogram
This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:
Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.
CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.
Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.
In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
Scored Achievements
Achievement | Best Score | Points | Best Timeframe | Current Score | Current Timeframe |
---|---|---|---|---|---|
Electric Miles Driven in a Day | 148.25 Miles | 100.00 | 5/23/2012 - 5/24/2012 | 103.32 Miles | 10/11/2012 - 10/12/2012 |
Miles Driven Without Gas | 1358.20 Miles | 100.00 | 6/4/2012 - 6/29/2012 | 44.50 Miles | 10/10/2012 - 10/11/2012 |
Miles Per Tank of Gas | 5236.21 Miles | 100.00 | 2/25/2012 - 5/17/2012 | 3595.12 Miles | 8/19/2012 - 10/12/2012 |
Total Points: | 300.00 |