Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Greater Chicago area
Group Statistics
EV Miles / Total Miles: | 3552068.97 / 5083247.85 (69.9%) |
---|---|
MPG: | 115.69 |
MPGe: | 63.19 |
MPGCS: | 34.85 |
Description: | Group of Volt owners in the greater Chicago area. Perhaps anything including Rockford, Kenosha, Gary, Michigan City, Kankakee, and even as far away as South Bend and southwestern Michigan is fair game for discussion - about the distance a fully charged Leaf could go from State and Madison* and be out of juice. * The corner of State and Madison in Chicago is the 0 dividing line for both North/South and East/West in the greater metropolitan Chicago area. |
Member Locations
Loading, Please Wait...
Serial # | Nickname | State | EV Miles | Total Miles | EV% | MPG | MPGe | MPGCS | |
---|---|---|---|---|---|---|---|---|---|
1 | 2012-03305 | SolarVolt | IL | 9083.93 | 9333.92 | 97.3 | 1043.65 | 88.41 | 27.95 |
2 | 2015-10524 | Banzai's Volt | IL | 3662.73 | 3762.92 | 97.3 | 762.87 | 88.95 | 20.31 |
3 | 2012-00446 | MarkLoewyVolt | IL | 17361.95 | 18249.60 | 95.1 | 574.11 | 84.30 | 27.92 |
4 | 2014-65195 | Black Shadow | IL | 39968.85 | 41966.36 | 95.2 | 568.37 | 87.12 | 27.05 |
5 | 2018-52323 | VoltageSpike | IL | 26786.73 | 28107.24 | 95.3 | 560.16 | 92.80 | 26.32 |
6 | 2013-46458 | C&C | IL | 57052.35 | 60103.23 | 94.9 | 538.96 | 86.64 | 27.36 |
7 | 2012-04350 | NAVY1959 | IL | 16191.59 | 17090.16 | 94.7 | 490.33 | 82.52 | 25.78 |
8 | 2013-05811 | Hofer | IL | 9904.94 | 11096.34 | 89.3 | 469.48 | 88.98 | 50.41 |
9 | 2017-84197 | R Volt 2 | IL | 3792.73 | 4181.75 | 90.7 | 454.35 | 92.97 | 42.27 |
10 | 2015-12054 | Boosh | IL | 14938.09 | 16920.43 | 88.3 | 448.63 | 88.98 | 52.56 |
11 | 2013-04408 | 007 Volt | IL | 39457.45 | 42094.80 | 93.7 | 442.55 | 84.57 | 27.73 |
12 | 2017-05936 | Alessandro | IL | 20252.90 | 22044.33 | 91.9 | 427.74 | 90.87 | 34.76 |
13 | 2013-35406 | JR's Volt | IL | 29383.21 | 31180.88 | 94.2 | 397.06 | 82.41 | 22.89 |
14 | 2019-25732 | Joe's Volt 2 | IL | 7208.51 | 8032.35 | 89.7 | 353.19 | 88.52 | 36.22 |
15 | 2013-06780 | Volt | IL | 37362.37 | 41162.36 | 90.8 | 337.25 | 81.79 | 31.13 |
16 | 2012-11729 | Volt-ATC | IL | 20449.89 | 23272.75 | 87.9 | 298.34 | 78.74 | 36.19 |
17 | 2013-15301 | JGSVOLT | IL | 62796.52 | 70105.77 | 89.6 | 286.29 | 79.16 | 29.85 |
18 | 2012-05346 | Enrique | IL | 13903.18 | 16036.89 | 86.7 | 279.91 | 78.15 | 37.24 |
19 | 2012-11326 | Buddy's Dad's Volt | IL | 25685.34 | 29973.86 | 85.7 | 279.05 | 78.74 | 39.92 |
20 | 2017-89686 | CarVolt II | IL | 17564.67 | 21030.88 | 83.5 | 276.48 | 86.99 | 45.57 |
21 | 2014-73340 | Joules the Li-ion | IL | 7286.39 | 8292.49 | 87.9 | 275.47 | 79.39 | 33.42 |
22 | 2012-15754 | SunnyBoy'sLightning | IL | 5661.92 | 6537.80 | 86.6 | 274.26 | 77.76 | 36.74 |
23 | 2012-23443 | Jmac Volt | IL | 3240.20 | 3722.16 | 87.1 | 266.26 | 76.82 | 34.48 |
24 | 2012-07612 | Chicago Sparky | IL | 5533.87 | 6356.87 | 87.1 | 265.79 | 76.78 | 34.41 |
25 | 2012-23524 | Peter's Volt | IL | 28627.39 | 32347.41 | 88.5 | 253.18 | 74.83 | 29.12 |
Graph Options
Raw Data
Month | Vehicles | EV Miles | Total Miles | EV MPVDD | Total MPVDD | EV % | MPG | MPGe | MPGCS |
---|---|---|---|---|---|---|---|---|---|
April 2021 | 18 | 6200.03 | 8050.64 | 20.00 | 21.99 | 77.0 | 171.37 | 74.34 | 39.39 |
March 2021 | 19 | 5735.40 | 6726.86 | 17.78 | 19.65 | 85.3 | 236.39 | 79.10 | 34.84 |
February 2021 | 19 | 4833.98 | 8022.00 | 18.00 | 30.44 | 60.3 | 63.20 | 45.89 | 25.12 |
January 2021 | 21 | 5215.41 | 9190.81 | 18.19 | 30.94 | 56.7 | 75.17 | 52.92 | 32.51 |
December 2020 | 22 | 7052.44 | 13890.54 | 16.60 | 36.38 | 50.8 | 81.22 | 57.78 | 39.98 |
November 2020 | 22 | 6147.52 | 9826.71 | 16.71 | 24.69 | 62.6 | 106.57 | 64.35 | 39.90 |
October 2020 | 21 | 8128.97 | 11181.28 | 17.43 | 22.78 | 72.7 | 130.02 | 67.18 | 35.49 |
September 2020 | 22 | 8512.56 | 11324.10 | 19.49 | 23.21 | 75.2 | 147.18 | 70.34 | 36.54 |
August 2020 | 22 | 10209.20 | 12798.90 | 22.33 | 28.11 | 79.8 | 180.24 | 74.49 | 36.47 |
July 2020 | 23 | 10335.98 | 14267.35 | 21.96 | 29.86 | 72.4 | 142.85 | 70.72 | 39.36 |
June 2020 | 23 | 9596.33 | 12698.87 | 22.17 | 29.37 | 75.6 | 165.54 | 74.14 | 40.44 |
May 2020 | 23 | 6969.58 | 9931.51 | 17.75 | 25.77 | 70.2 | 119.10 | 65.31 | 35.52 |
Daily Driving Histogram
This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:
Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.
CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.
Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.
In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.