Details for Volt #2013-25562 (Detroit Volt):

Car Information / Rankings

Location: Detroit, MI
Last Updated: 10/13/2016 10:59:30 PM CST
EV Miles: 64473.79
Total Miles: 78309.57
EV %: 82.3%
MPG: 170.16
MPGe: 70.04
MPGCS: 30.06
Group Membership(s):

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
June 2013 398.54 878.42 44.28 96.76 45.4 68.98 52.30 37.69
July 2013 1834.87 1991.89 65.71 71.46 92.1 489.42 87.39 38.58
August 2013 1989.85 2926.40 60.93 86.63 68.0 119.54 65.34 38.26
September 2013 1672.94 2535.74 58.82 99.44 66.0 110.35 63.31 37.55
October 2013 1777.45 2312.08 52.32 68.70 76.9 161.14 71.17 37.26
November 2013 1254.41 1718.80 44.67 61.78 73.0 114.65 61.85 30.98
December 2013 1387.96 2180.40 48.87 73.33 63.7 78.99 52.21 28.71
January 2014 659.94 1227.99 26.86 47.07 53.7 50.39 39.48 23.31
February 2014 1510.52 1793.85 69.49 80.70 84.2 88.78 50.36 14.02
March 2014 1317.92 1621.22 60.37 68.76 81.3 123.16 60.93 23.04
April 2014 1606.27 2098.74 56.34 78.78 76.5 161.31 71.38 37.85
May 2014 1994.30 2103.93 64.62 69.71 94.8 793.94 91.48 41.37
June 2014 1781.28 1954.41 56.22 63.20 91.1 488.13 88.13 43.24
July 2014 1970.81 2000.05 69.75 71.28 98.5 999.00 96.29 44.28
August 2014 1706.81 1782.07 59.95 62.49 95.8 940.59 92.30 39.72
September 2014 1821.84 1945.84 59.19 63.41 93.6 688.19 90.84 43.86
October 2014 1701.75 1913.82 57.99 66.61 88.9 352.86 84.00 39.10
November 2014 1682.55 1949.89 60.58 66.96 86.3 174.83 68.85 23.97
December 2014 414.08 462.78 72.12 73.15 89.5 157.69 64.68 16.59
January 2015 1246.01 1366.13 49.64 54.13 91.2 97.83 51.22 8.60
July 2015 1323.74 1440.03 65.08 70.73 91.9 566.35 89.74 45.74
August 2015 1562.32 1778.03 51.71 59.26 87.9 335.22 83.70 40.67
September 2015 1693.01 2156.23 59.10 74.30 78.5 184.46 74.44 39.63
October 2015 1653.97 1736.00 60.91 74.92 95.3 867.16 91.96 40.98
November 2015 1252.96 1595.65 42.34 53.94 78.5 154.81 69.09 33.25
December 2015 1422.02 2354.32 52.57 86.72 60.4 86.74 56.53 34.35
January 2016 1565.44 1912.97 55.38 66.88 81.8 112.54 58.01 20.45
February 2016 1370.15 1886.37 50.29 72.15 72.6 92.98 55.04 25.45
March 2016 1869.53 2037.70 61.18 67.50 91.7 293.67 78.32 24.24
April 2016 1426.90 1680.06 51.47 61.60 84.9 225.37 76.33 33.96
May 2016 1711.10 1911.04 62.51 71.08 89.5 392.36 85.58 41.05
June 2016 1018.98 1095.13 49.47 52.40 93.0 656.72 90.75 45.67
July 2016 1006.17 1278.04 45.99 60.30 78.7 176.89 73.04 37.63
August 2016 1703.05 2514.17 60.22 88.20 67.7 122.85 66.43 39.63
September 2016 1324.62 1508.28 47.25 52.41 87.8 324.22 83.03 39.48
October 2016 687.00 693.62 52.84 53.35 99.0 999.00 96.74 40.44

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Driven Without Gas 1739.05 Miles 100.00 7/7/2014 - 8/4/2014 256.45 Miles 10/10/2016 - 10/13/2016
Electric Miles Driven in a Day 130.04 Miles 100.00 8/6/2014 - 8/7/2014 87.03 Miles 10/12/2016 - 10/13/2016
Miles Per Tank of Gas 8310.94 Miles 100.00 6/7/2014 - 10/18/2014 3246.35 Miles 8/15/2016 - 10/13/2016
Total Points: 300.00