Details for Volt #2018-12702 (K-Volt):

Car Information / Rankings

Location: Lonsdale, MN
Last Updated: 4/14/2021 12:13:49 PM CST
EV Miles: 24625.93
Total Miles: 31026.74
EV %: 79.4%
MPG: 172.26
MPGe: 75.23
MPGCS: 35.54
Group Membership(s):

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
April 2018 552.88 580.23 49.92 52.39 95.3 999.00 100.11 47.28
May 2018 962.41 1015.91 36.93 38.92 94.7 911.29 99.70 47.99
June 2018 1151.57 1184.82 43.09 44.31 97.2 999.00 102.46 47.31
July 2018 1031.92 1058.83 43.00 44.12 97.5 999.00 102.95 48.73
August 2018 1099.49 1203.06 56.82 62.14 91.4 529.54 95.16 45.59
September 2018 1101.44 1275.54 44.12 51.08 86.4 321.04 88.82 43.82
October 2018 968.22 1256.95 47.63 61.50 77.0 178.14 77.62 40.92
November 2018 657.77 1023.96 33.82 52.84 64.2 106.99 64.91 38.26
December 2018 377.79 627.11 23.73 41.26 60.2 90.74 59.87 36.08
January 2019 599.16 967.80 29.96 48.40 61.9 71.79 50.58 27.35
February 2019 341.41 722.00 22.76 48.13 47.3 54.70 43.97 28.84
March 2019 896.20 1280.93 35.84 51.23 70.0 106.38 62.50 31.95
April 2019 1085.60 1264.67 49.40 57.55 85.8 291.38 86.73 41.26
May 2019 997.49 1143.99 53.04 60.75 87.2 357.89 90.72 45.83
June 2019 1020.02 1020.02 41.08 41.07 100.0 999.00 106.00 100.00
July 2019 1258.11 1258.11 51.97 51.96 100.0 999.00 106.00
August 2019 1199.94 1258.67 53.97 57.06 95.3 904.10 99.03 42.19
September 2019 1011.44 1143.04 61.50 69.72 88.5 383.59 91.28 44.16
October 2019 1080.71 1456.63 49.13 66.21 74.2 167.90 77.17 43.33
November 2019 455.53 1029.21 28.97 66.55 44.3 69.13 53.64 38.53
December 2019 451.27 1001.39 25.31 54.27 45.1 59.41 47.42 32.63
January 2020 464.51 837.50 27.88 43.60 55.5 67.51 49.87 30.07
February 2020 703.98 909.19 32.00 41.32 77.4 131.66 67.09 29.72
March 2020 247.03 359.15 27.14 39.61 68.8 131.87 71.11 41.17
April 2020 167.51 190.74 20.94 23.85 87.8 329.69 88.29 40.15
May 2020 417.11 491.13 36.75 42.44 84.9 284.70 86.70 42.91
June 2020 354.38 451.33 32.20 41.02 78.5 212.76 82.61 45.70
July 2020 327.20 351.03 40.91 43.88 93.2 681.42 97.32 46.25
August 2020 493.31 718.12 25.95 37.78 68.7 142.32 74.00 44.55
September 2020 563.54 673.88 40.39 48.26 83.6 262.44 85.45 42.97
October 2020 247.19 278.49 20.61 23.22 88.8 332.55 87.80 37.37
November 2020 350.51 412.71 25.07 29.51 84.9 260.38 84.28 39.24
December 2020 249.84 310.98 26.36 34.07 80.3 183.94 76.84 36.16
January 2021 215.64 279.06 23.94 31.01 77.3 147.95 71.11 33.63
February 2021 0.00 0.00 0 0 0.0 999.00 106.00 100.00
March 2021 131.49 169.85 14.61 18.87 77.4 159.93 73.83 36.12
April 2021 0.00 0.91 0.00 0.27 0.0 2.89 2.94 2.89

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Driven Without Gas 3392.33 Miles 100.00 5/27/2019 - 8/25/2019 0.00 Miles 4/13/2021 - 4/14/2021
Electric Miles Driven in a Day 111.33 Miles 100.00 8/9/2019 - 8/10/2019 0.00 Miles 4/13/2021 - 4/14/2021
Miles Per Tank of Gas 6197.59 Miles 100.00 4/26/2019 - 10/1/2019 1534.87 Miles 9/27/2020 - 4/14/2021
Total Points: 300.00