Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
2018 Volt Owners Group
Group Statistics
EV Miles / Total Miles: | 2415383.24 / 3414185.42 (70.7%) |
---|---|
MPG: | 126.46 |
MPGe: | 68.53 |
MPGCS: | 36.99 |
Description: | Group name says it all.. |
Member Locations
Loading, Please Wait...
Serial # | Nickname | State | EV Miles | Total Miles | EV% | MPG | MPGe | MPGCS | |
---|---|---|---|---|---|---|---|---|---|
1 | 2018-53742 | Kevins Volt 2 | MI | 30308.55 | 30960.06 | 97.9 | 1184.40 | 99.21 | 24.92 |
2 | 2018-11806 | Lucid Dream | BC | 50192.86 | 52298.74 | 96.0 | 983.42 | 99.30 | 39.60 |
3 | 2018-54065 | Zak's Volt | HI | 22516.55 | 23552.65 | 95.6 | 911.25 | 98.85 | 40.09 |
4 | 2018-42901 | Voltie | BC | 30571.18 | 32192.65 | 95.0 | 744.84 | 97.07 | 37.52 |
5 | 2018-52590 | _ReVolt_ | BC | 19400.92 | 20388.36 | 95.2 | 722.58 | 96.51 | 35.00 |
6 | 2018-40842 | Tiger Volt 2 | MI | 19600.17 | 20523.11 | 95.5 | 714.97 | 96.08 | 32.15 |
7 | 2018-34412 | TC's Volt | CA | 25456.06 | 27353.39 | 93.1 | 540.95 | 94.09 | 37.52 |
8 | 2018-33710 | Blue Lightning | TX | 14583.66 | 15621.91 | 93.4 | 532.90 | 93.60 | 35.42 |
9 | 2018-20812 | White Lightning | ON | 45605.62 | 48899.29 | 93.3 | 490.32 | 92.27 | 33.03 |
10 | 2018-05908 | SilverAndGreen | DE | 20132.01 | 21237.06 | 94.8 | 486.30 | 90.91 | 25.30 |
11 | 2018-28118 | Matt’s 2018 Volt | IN | 21591.44 | 23421.24 | 92.2 | 476.43 | 92.63 | 37.22 |
12 | 2018-39913 | GagguP | 29933.74 | 33052.15 | 90.6 | 407.54 | 90.93 | 38.45 | |
13 | 2018-20392 | Flankspeed Gen 2 | MN | 19958.12 | 22417.59 | 89.0 | 398.52 | 91.67 | 43.72 |
14 | 2018-16543 | Brent's Volt 2.0 | MI | 69209.62 | 76149.93 | 90.9 | 391.67 | 89.87 | 35.70 |
15 | 2018-24514 | Stav-Volt | MI | 41884.77 | 46445.50 | 90.2 | 376.83 | 89.60 | 37.00 |
16 | 2018-32317 | 2018 Volt LT | WA | 33272.18 | 36935.50 | 90.1 | 375.25 | 89.58 | 37.22 |
17 | 2018-20235 | Liz's 2018 Volt | MN | 19055.40 | 21049.45 | 90.5 | 354.97 | 88.05 | 33.63 |
18 | 2018-17393 | Carmen Electra | WA | 23956.98 | 27278.90 | 87.8 | 335.76 | 88.78 | 40.89 |
19 | 2018-35836 | Damian's Volt | MA | 35058.02 | 39481.27 | 88.8 | 335.64 | 88.06 | 37.60 |
20 | 2018-17532 | JM's Volt | MD | 30233.99 | 33907.79 | 89.2 | 331.43 | 87.50 | 35.91 |
21 | 2018-55085 | DC Volt | FL | 25774.72 | 29275.34 | 88.0 | 315.10 | 87.11 | 37.68 |
22 | 2018-25478 | Pete’s Silver Bullet | MA | 25184.07 | 28895.10 | 87.2 | 303.93 | 86.86 | 39.03 |
23 | 2018-24472 | 2018 Volt Premier | 10180.81 | 11712.42 | 86.9 | 296.96 | 86.45 | 38.83 | |
24 | 2018-29981 | DeepBlueVolt | ON | 37200.82 | 42739.55 | 87.0 | 287.25 | 85.52 | 37.23 |
25 | 2015-12221 | KevinsVolt | MI | 29713.98 | 33741.39 | 88.1 | 279.61 | 79.60 | 33.37 |
Graph Options
Raw Data
Month | Vehicles | EV Miles | Total Miles | EV MPVDD | Total MPVDD | EV % | MPG | MPGe | MPGCS |
---|---|---|---|---|---|---|---|---|---|
April 2021 | 81 | 35787.88 | 47332.05 | 27.44 | 35.31 | 75.6 | 161.42 | 75.03 | 39.37 |
March 2021 | 86 | 46409.54 | 63685.48 | 26.50 | 36.24 | 72.9 | 135.58 | 70.17 | 36.78 |
February 2021 | 86 | 33548.07 | 48926.21 | 23.87 | 34.85 | 68.6 | 99.91 | 60.69 | 31.40 |
January 2021 | 86 | 36044.54 | 52026.15 | 22.80 | 32.97 | 69.3 | 110.88 | 64.29 | 34.06 |
December 2020 | 86 | 39769.51 | 60694.00 | 23.66 | 36.10 | 65.5 | 105.30 | 63.78 | 36.30 |
November 2020 | 86 | 41401.58 | 58464.38 | 25.31 | 36.14 | 70.8 | 133.39 | 70.53 | 38.93 |
October 2020 | 86 | 49146.75 | 69691.05 | 27.15 | 38.36 | 70.5 | 135.42 | 71.24 | 39.92 |
September 2020 | 86 | 48974.56 | 71430.19 | 28.86 | 41.75 | 68.6 | 127.04 | 69.74 | 39.94 |
August 2020 | 85 | 47585.69 | 64765.85 | 28.12 | 37.81 | 73.5 | 148.27 | 73.12 | 39.33 |
July 2020 | 85 | 44376.32 | 64845.94 | 26.46 | 38.10 | 68.4 | 124.95 | 69.16 | 39.44 |
June 2020 | 82 | 41940.64 | 53841.76 | 27.49 | 35.13 | 77.9 | 183.44 | 78.12 | 40.55 |
May 2020 | 83 | 33815.73 | 46382.76 | 24.45 | 33.25 | 72.9 | 147.83 | 73.30 | 40.05 |
Daily Driving Histogram
This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:
Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.
CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.
Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.
In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.