Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
St. Louis Volt Owners
Group Statistics
EV Miles / Total Miles: | 2008843.77 / 2858394.74 (70.3%) |
---|---|
MPG: | 116.89 |
MPGe: | 63.51 |
MPGCS: | 34.74 |
Description: | Hi Folks! Join our Facebook group to share experiences, pictures, and anything else Volt related! |
Group Homepage: | https://www.facebook.com/groups/STLVoltOwners/ |
Member Locations
Loading, Please Wait...
Serial # | Nickname | State | EV Miles | Total Miles | EV% | MPG | MPGe | MPGCS |
---|
Graph Options
Raw Data
Month | Vehicles | EV Miles | Total Miles | EV MPVDD | Total MPVDD | EV % | MPG | MPGe | MPGCS |
---|---|---|---|---|---|---|---|---|---|
July 2011 | 1 | 693.69 | 1727.49 | 47.69 | 116.59 | 40.2 | 68.48 | 52.85 | 40.98 |
August 2011 | 1 | 751.23 | 813.42 | 32.23 | 34.82 | 92.4 | 329.78 | 77.12 | 25.22 |
September 2011 | 1 | 1155.50 | 3335.70 | 40.20 | 113.01 | 34.6 | 57.13 | 47.10 | 37.34 |
October 2011 | 2 | 1292.70 | 2315.11 | 40.82 | 85.83 | 55.8 | 77.35 | 52.91 | 34.16 |
November 2011 | 3 | 2475.34 | 5220.67 | 31.99 | 67.57 | 47.4 | 65.54 | 49.21 | 34.47 |
December 2011 | 3 | 2222.52 | 4905.66 | 31.18 | 68.44 | 45.3 | 60.70 | 46.92 | 33.20 |
January 2012 | 4 | 3153.89 | 4987.24 | 29.37 | 46.34 | 63.2 | 85.42 | 54.19 | 31.40 |
February 2012 | 4 | 3111.96 | 3976.51 | 31.86 | 40.61 | 78.3 | 143.84 | 65.37 | 31.27 |
March 2012 | 6 | 3689.61 | 4205.48 | 32.50 | 37.09 | 87.7 | 253.45 | 75.22 | 31.09 |
April 2012 | 9 | 5766.30 | 7924.17 | 25.89 | 35.57 | 72.8 | 132.18 | 65.29 | 35.99 |
May 2012 | 10 | 7920.61 | 9972.50 | 33.25 | 42.18 | 79.4 | 178.75 | 71.16 | 36.78 |
June 2012 | 12 | 9495.90 | 14544.13 | 34.43 | 52.93 | 65.3 | 103.56 | 60.21 | 35.94 |
July 2012 | 15 | 10280.38 | 13847.77 | 28.99 | 36.54 | 74.2 | 136.85 | 65.74 | 35.25 |
August 2012 | 15 | 13034.64 | 14786.67 | 31.27 | 35.54 | 88.2 | 338.34 | 81.04 | 40.09 |
September 2012 | 15 | 11640.35 | 14308.63 | 28.83 | 34.48 | 81.4 | 226.62 | 76.49 | 42.26 |
October 2012 | 15 | 4951.89 | 7741.23 | 29.21 | 46.04 | 64.0 | 97.32 | 58.53 | 35.07 |
November 2012 | 9 | 1691.01 | 2687.64 | 26.73 | 36.45 | 62.9 | 92.83 | 57.23 | 34.42 |
December 2012 | 12 | 6125.99 | 7982.73 | 24.42 | 31.95 | 76.7 | 147.01 | 66.79 | 34.19 |
January 2013 | 13 | 9249.79 | 12832.02 | 27.29 | 37.97 | 72.1 | 114.85 | 61.14 | 32.06 |
February 2013 | 14 | 8943.43 | 11654.10 | 27.23 | 35.75 | 76.7 | 134.06 | 64.08 | 31.18 |
March 2013 | 15 | 9330.80 | 11997.05 | 26.59 | 34.47 | 77.8 | 149.35 | 66.98 | 33.19 |
April 2013 | 16 | 11540.32 | 13591.74 | 30.41 | 36.02 | 84.9 | 239.18 | 75.92 | 36.10 |
May 2013 | 16 | 12230.03 | 13588.61 | 30.13 | 33.66 | 90.0 | 375.93 | 82.03 | 37.59 |
June 2013 | 17 | 11974.98 | 14701.68 | 30.78 | 38.24 | 81.5 | 208.87 | 74.66 | 38.74 |
July 2013 | 16 | 11113.18 | 12430.58 | 28.07 | 31.79 | 89.4 | 352.92 | 81.47 | 37.40 |
August 2013 | 18 | 13243.32 | 17410.21 | 30.67 | 38.84 | 76.1 | 154.52 | 69.09 | 36.98 |
September 2013 | 21 | 15241.55 | 18545.55 | 29.76 | 36.26 | 82.2 | 216.62 | 75.62 | 38.59 |
October 2013 | 21 | 16919.11 | 20408.17 | 29.03 | 34.24 | 82.9 | 224.01 | 76.06 | 38.30 |
November 2013 | 21 | 14423.50 | 17784.87 | 27.86 | 33.24 | 81.1 | 164.36 | 68.59 | 31.06 |
December 2013 | 21 | 12462.84 | 15459.48 | 25.64 | 32.07 | 80.6 | 120.00 | 59.61 | 23.26 |
January 2014 | 24 | 14363.70 | 19620.97 | 25.98 | 34.70 | 73.2 | 91.37 | 53.73 | 24.48 |
February 2014 | 24 | 14078.06 | 22195.62 | 26.58 | 42.31 | 63.4 | 74.05 | 49.63 | 27.08 |
March 2014 | 25 | 11486.25 | 14629.45 | 31.46 | 40.73 | 78.5 | 151.23 | 67.44 | 32.49 |
April 2014 | 16 | 13178.65 | 15016.09 | 31.98 | 36.16 | 87.8 | 309.40 | 80.62 | 37.86 |
May 2014 | 16 | 13230.75 | 14455.59 | 29.89 | 31.97 | 91.5 | 254.29 | 74.09 | 21.55 |
June 2014 | 18 | 12511.26 | 14319.31 | 31.66 | 36.60 | 87.4 | 312.25 | 81.10 | 39.43 |
July 2014 | 19 | 13536.85 | 16709.98 | 31.72 | 36.72 | 81.0 | 219.44 | 76.98 | 41.67 |
August 2014 | 19 | 14962.86 | 19489.95 | 34.04 | 43.80 | 76.8 | 169.34 | 72.04 | 39.33 |
September 2014 | 22 | 16399.57 | 19775.68 | 34.02 | 40.28 | 82.9 | 235.66 | 77.90 | 40.23 |
October 2014 | 24 | 17474.11 | 22337.48 | 31.37 | 40.70 | 78.2 | 178.71 | 72.89 | 38.91 |
November 2014 | 25 | 16594.83 | 24610.19 | 28.50 | 44.64 | 67.4 | 102.66 | 59.78 | 33.43 |
December 2014 | 26 | 15563.43 | 22346.24 | 24.06 | 36.58 | 69.6 | 108.12 | 60.79 | 32.82 |
February 2015 | 17 | 7707.12 | 11389.93 | 23.94 | 40.72 | 67.7 | 87.84 | 54.36 | 28.40 |
May 2015 | 23 | 15986.40 | 23676.30 | 30.04 | 43.48 | 67.5 | 124.62 | 66.65 | 40.48 |
June 2015 | 19 | 12974.19 | 17724.33 | 31.07 | 40.64 | 73.2 | 151.39 | 70.62 | 40.57 |
July 2015 | 20 | 13337.17 | 19068.44 | 30.67 | 43.15 | 69.9 | 134.98 | 68.32 | 40.57 |
August 2015 | 18 | 14377.26 | 17877.62 | 33.72 | 41.88 | 80.4 | 202.60 | 75.52 | 39.67 |
October 2015 | 20 | 15513.74 | 23301.85 | 30.76 | 47.88 | 66.6 | 114.72 | 64.11 | 38.34 |
November 2015 | 16 | 10284.94 | 19215.66 | 27.46 | 55.64 | 53.5 | 76.99 | 54.03 | 35.78 |
December 2015 | 17 | 9257.14 | 14079.73 | 26.18 | 42.15 | 65.7 | 100.54 | 59.73 | 34.44 |
January 2016 | 19 | 11163.37 | 16962.01 | 24.81 | 37.65 | 65.8 | 85.01 | 53.89 | 29.06 |
February 2016 | 19 | 12507.84 | 17550.40 | 27.63 | 37.99 | 71.3 | 108.71 | 60.41 | 31.24 |
March 2016 | 21 | 14489.19 | 19643.34 | 26.56 | 36.43 | 73.8 | 141.20 | 68.09 | 37.05 |
April 2016 | 23 | 15970.61 | 22596.74 | 27.15 | 39.68 | 70.7 | 126.87 | 66.18 | 37.20 |
May 2016 | 23 | 15232.85 | 23789.11 | 26.91 | 39.91 | 64.0 | 107.94 | 63.24 | 38.82 |
March 2015 | 18 | 12617.16 | 15513.41 | 29.89 | 36.41 | 81.3 | 211.00 | 76.03 | 39.39 |
April 2015 | 19 | 14462.51 | 19803.72 | 29.27 | 39.98 | 73.0 | 141.77 | 68.48 | 38.24 |
September 2015 | 19 | 13469.88 | 16806.03 | 32.21 | 39.89 | 80.1 | 196.67 | 74.90 | 39.04 |
July 2016 | 18 | 11484.56 | 15498.90 | 29.26 | 40.22 | 74.1 | 139.14 | 67.96 | 36.04 |
August 2016 | 20 | 14057.24 | 19537.77 | 29.83 | 39.82 | 71.9 | 138.36 | 68.92 | 38.81 |
September 2016 | 20 | 14681.90 | 19916.01 | 30.24 | 39.19 | 73.7 | 141.78 | 68.90 | 37.26 |
October 2016 | 21 | 14453.24 | 17802.53 | 28.48 | 35.22 | 81.2 | 210.67 | 77.12 | 39.63 |
November 2016 | 21 | 13077.66 | 17436.57 | 27.15 | 36.49 | 75.0 | 149.75 | 70.21 | 37.44 |
December 2016 | 22 | 12070.34 | 18566.71 | 24.12 | 38.70 | 65.0 | 90.01 | 56.59 | 31.49 |
January 2017 | 24 | 14127.03 | 20463.15 | 25.79 | 38.83 | 69.0 | 101.20 | 59.37 | 31.33 |
April 2017 | 25 | 17126.75 | 22488.82 | 28.53 | 38.40 | 76.2 | 161.42 | 72.18 | 38.49 |
May 2017 | 25 | 20001.74 | 26148.21 | 30.22 | 40.14 | 76.5 | 169.30 | 73.53 | 39.80 |
June 2017 | 24 | 19388.82 | 25646.40 | 30.88 | 41.24 | 75.6 | 155.24 | 71.23 | 37.88 |
August 2017 | 26 | 19890.53 | 30207.10 | 28.47 | 42.58 | 65.8 | 112.51 | 64.54 | 38.42 |
September 2017 | 27 | 19467.88 | 24834.19 | 29.32 | 37.87 | 78.4 | 175.53 | 73.72 | 37.93 |
October 2017 | 27 | 16370.79 | 22134.33 | 28.66 | 40.45 | 74.0 | 139.65 | 68.57 | 36.36 |
January 2015 | 25 | 13384.84 | 19495.03 | 25.69 | 37.54 | 68.7 | 91.21 | 55.36 | 28.59 |
July 2018 | 14 | 12419.89 | 16394.44 | 35.96 | 47.31 | 75.8 | 163.31 | 73.34 | 39.59 |
August 2018 | 16 | 13448.12 | 15959.92 | 33.42 | 39.61 | 84.3 | 256.94 | 81.46 | 40.44 |
September 2018 | 17 | 13230.82 | 16728.06 | 31.97 | 40.43 | 79.1 | 190.90 | 76.11 | 39.91 |
October 2018 | 19 | 14401.52 | 20981.83 | 30.49 | 44.33 | 68.6 | 123.31 | 67.01 | 38.67 |
November 2018 | 20 | 13410.24 | 18076.75 | 29.32 | 39.37 | 74.2 | 137.75 | 68.33 | 35.56 |
December 2018 | 21 | 13491.76 | 18544.77 | 28.47 | 39.18 | 72.8 | 130.35 | 67.00 | 35.52 |
January 2019 | 20 | 12309.84 | 15744.12 | 27.49 | 35.32 | 78.2 | 132.09 | 65.11 | 28.81 |
February 2019 | 21 | 10481.22 | 13737.90 | 27.24 | 35.66 | 76.3 | 150.65 | 70.34 | 35.71 |
March 2019 | 21 | 15387.69 | 16796.22 | 30.03 | 32.75 | 91.6 | 374.78 | 84.97 | 31.43 |
April 2019 | 20 | 15090.38 | 16780.17 | 30.54 | 33.95 | 89.9 | 392.73 | 87.20 | 39.55 |
May 2019 | 21 | 15443.71 | 18012.77 | 31.66 | 36.85 | 85.7 | 287.27 | 83.35 | 40.97 |
June 2019 | 20 | 15573.77 | 19289.83 | 32.79 | 40.78 | 80.7 | 196.52 | 76.35 | 37.86 |
June 2016 | 23 | 13750.19 | 21023.42 | 27.95 | 41.47 | 65.4 | 104.30 | 61.59 | 36.08 |
February 2017 | 23 | 14215.31 | 20238.15 | 26.31 | 38.30 | 70.2 | 114.14 | 63.18 | 33.97 |
March 2017 | 22 | 16211.89 | 20391.61 | 26.87 | 34.28 | 79.5 | 169.34 | 71.95 | 34.71 |
July 2017 | 25 | 17338.65 | 25338.59 | 28.01 | 42.86 | 68.4 | 119.92 | 65.85 | 37.86 |
November 2017 | 19 | 10638.00 | 15464.25 | 25.23 | 36.27 | 68.8 | 111.52 | 62.32 | 34.81 |
December 2017 | 28 | 11955.62 | 16850.47 | 26.25 | 36.18 | 71.0 | 108.55 | 61.24 | 31.53 |
January 2018 | 12 | 6181.92 | 6861.21 | 31.99 | 35.49 | 90.1 | 227.71 | 75.12 | 22.54 |
February 2018 | 11 | 8139.96 | 9543.55 | 32.52 | 38.30 | 85.3 | 202.49 | 74.85 | 29.78 |
March 2018 | 13 | 10173.42 | 12083.35 | 31.24 | 37.21 | 84.2 | 234.67 | 79.58 | 37.09 |
April 2018 | 13 | 11148.75 | 12768.13 | 32.80 | 37.81 | 87.3 | 298.44 | 83.59 | 37.85 |
May 2018 | 14 | 11954.07 | 13610.46 | 32.99 | 37.51 | 87.8 | 331.69 | 85.48 | 40.37 |
June 2018 | 13 | 10939.18 | 15910.28 | 35.19 | 50.43 | 68.8 | 126.05 | 67.96 | 39.38 |
July 2019 | 20 | 15279.33 | 19098.61 | 31.18 | 38.69 | 80.0 | 176.28 | 73.56 | 35.25 |
August 2019 | 20 | 16240.28 | 21934.48 | 31.74 | 44.13 | 74.0 | 144.26 | 70.11 | 37.45 |
September 2019 | 19 | 14141.78 | 23515.33 | 30.50 | 49.58 | 60.1 | 113.20 | 67.66 | 45.12 |
October 2019 | 19 | 14271.78 | 18460.51 | 32.05 | 40.68 | 77.3 | 166.08 | 73.19 | 37.68 |
November 2019 | 19 | 12551.17 | 17417.35 | 29.91 | 41.64 | 72.1 | 123.45 | 65.68 | 34.49 |
December 2019 | 17 | 10595.88 | 15036.07 | 27.76 | 39.42 | 70.5 | 111.26 | 62.91 | 32.86 |
January 2020 | 17 | 10405.97 | 13912.35 | 27.18 | 35.26 | 74.8 | 123.06 | 64.68 | 31.01 |
February 2020 | 17 | 10720.92 | 13867.92 | 27.98 | 36.28 | 77.3 | 144.86 | 69.05 | 32.87 |
March 2020 | 17 | 10788.21 | 13233.94 | 29.25 | 36.00 | 81.5 | 189.80 | 75.41 | 35.08 |
April 2020 | 15 | 6758.44 | 8180.49 | 25.52 | 31.21 | 82.6 | 196.81 | 76.24 | 34.21 |
May 2020 | 15 | 7397.72 | 8930.11 | 26.48 | 31.97 | 82.8 | 205.55 | 77.38 | 35.27 |
June 2020 | 15 | 7600.19 | 9508.07 | 23.51 | 29.30 | 79.9 | 185.51 | 75.95 | 37.22 |
July 2020 | 15 | 8521.66 | 11631.70 | 25.44 | 35.29 | 73.3 | 136.94 | 69.30 | 36.61 |
August 2020 | 15 | 6899.19 | 8832.11 | 21.97 | 28.15 | 78.1 | 150.66 | 70.25 | 32.97 |
September 2020 | 15 | 7335.01 | 8738.14 | 22.15 | 27.76 | 83.9 | 231.18 | 80.05 | 37.12 |
October 2020 | 15 | 6198.72 | 7230.95 | 24.88 | 26.40 | 85.7 | 278.91 | 83.86 | 39.81 |
November 2020 | 12 | 5777.61 | 7056.63 | 26.55 | 28.07 | 81.9 | 221.35 | 80.38 | 40.12 |
December 2020 | 14 | 4406.83 | 5249.62 | 23.70 | 30.00 | 83.9 | 226.80 | 79.69 | 36.41 |
January 2021 | 13 | 4216.66 | 4760.03 | 26.01 | 29.02 | 88.6 | 248.40 | 79.49 | 28.35 |
February 2021 | 13 | 3803.75 | 4830.62 | 25.69 | 33.93 | 78.7 | 106.73 | 58.91 | 22.69 |
March 2021 | 13 | 6204.57 | 7174.20 | 31.56 | 36.71 | 86.5 | 253.76 | 81.34 | 34.30 |
April 2021 | 13 | 5186.05 | 6643.09 | 30.33 | 44.67 | 78.1 | 164.07 | 73.34 | 35.99 |
Daily Driving Histogram
This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:
Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.
CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.
Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.
In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.