Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Upper Michigan U.P. Volts
Group Statistics
EV Miles / Total Miles: | 73552.53 / 86901.84 (84.6%) |
---|---|
MPG: | 188.91 |
MPGe: | 74.16 |
MPGCS: | 29.02 |
Description: | Upper Michigan (U.P. of Michigan) |
Member Locations
Loading, Please Wait...
Serial # | Nickname | State | EV Miles | Total Miles | EV% | MPG | MPGe | MPGCS |
---|
Graph Options
Raw Data
Month | Vehicles | EV Miles | Total Miles | EV MPVDD | Total MPVDD | EV % | MPG | MPGe | MPGCS |
---|---|---|---|---|---|---|---|---|---|
May 2014 | 1 | 562.90 | 571.57 | 28.89 | 29.84 | 98.5 | 999.00 | 94.10 | 26.26 |
June 2014 | 1 | 1123.25 | 1755.66 | 42.31 | 52.77 | 64.0 | 113.12 | 65.07 | 40.75 |
July 2014 | 1 | 967.51 | 1270.96 | 33.93 | 44.60 | 76.1 | 167.16 | 72.74 | 39.91 |
August 2014 | 1 | 1062.28 | 1146.44 | 39.70 | 47.10 | 92.7 | 549.98 | 88.74 | 40.37 |
September 2014 | 1 | 1282.24 | 1284.72 | 46.14 | 47.48 | 99.8 | 999.00 | 97.67 | 35.42 |
October 2014 | 1 | 1122.19 | 1231.64 | 39.01 | 48.12 | 91.1 | 403.22 | 84.94 | 35.83 |
November 2014 | 1 | 359.56 | 359.56 | 41.06 | 41.06 | 100.0 | 999.00 | 98.00 | 100.00 |
December 2014 | 1 | 160.78 | 167.24 | 29.64 | 29.70 | 96.1 | 251.65 | 72.69 | 9.72 |
January 2015 | 1 | 763.42 | 768.91 | 33.95 | 34.20 | 99.3 | 141.44 | 58.12 | 1.01 |
March 2015 | 1 | 509.48 | 599.70 | 32.84 | 39.29 | 85.0 | 164.17 | 67.77 | 24.70 |
April 2015 | 1 | 1040.72 | 1547.61 | 34.64 | 65.53 | 67.2 | 123.62 | 66.88 | 40.49 |
May 2015 | 1 | 1025.71 | 1089.09 | 39.29 | 41.96 | 94.2 | 626.72 | 89.22 | 36.47 |
June 2015 | 1 | 845.56 | 858.85 | 30.38 | 30.98 | 98.5 | 999.00 | 96.09 | 42.93 |
July 2015 | 1 | 1104.17 | 1123.01 | 39.51 | 40.28 | 98.3 | 999.00 | 96.09 | 44.74 |
August 2015 | 1 | 829.48 | 988.67 | 34.92 | 41.83 | 83.9 | 247.69 | 79.39 | 39.88 |
September 2015 | 1 | 260.77 | 260.77 | 37.26 | 37.26 | 100.0 | 999.00 | 98.00 | 100.00 |
October 2015 | 1 | 616.79 | 627.52 | 41.17 | 42.36 | 98.3 | 999.00 | 95.46 | 38.79 |
November 2015 | 1 | 1067.59 | 1364.90 | 34.19 | 46.58 | 78.2 | 158.14 | 69.91 | 34.45 |
December 2015 | 1 | 887.18 | 934.45 | 34.17 | 36.07 | 94.9 | 540.30 | 86.66 | 27.33 |
January 2016 | 1 | 874.74 | 1119.06 | 36.34 | 46.69 | 78.2 | 119.12 | 61.10 | 26.01 |
February 2016 | 1 | 913.20 | 1826.21 | 33.49 | 65.10 | 50.0 | 61.61 | 46.88 | 30.80 |
March 2016 | 1 | 1183.51 | 1227.79 | 40.92 | 42.60 | 96.4 | 454.82 | 83.09 | 16.40 |
April 2016 | 2 | 992.20 | 1101.43 | 32.99 | 37.36 | 90.1 | 265.77 | 79.43 | 26.36 |
May 2016 | 2 | 1218.92 | 1220.92 | 39.39 | 39.39 | 99.8 | 999.00 | 101.57 | 28.50 |
June 2016 | 2 | 1144.24 | 1144.29 | 35.38 | 35.38 | 100.0 | 999.00 | 93.20 | 0.05 |
July 2016 | 2 | 1219.73 | 1219.73 | 39.35 | 39.35 | 100.0 | 999.00 | 102.00 | |
August 2016 | 2 | 1039.07 | 1039.07 | 44.72 | 44.71 | 100.0 | 999.00 | 102.00 | |
September 2016 | 1 | 1115.95 | 1115.95 | 41.34 | 41.34 | 100.0 | 999.00 | 106.00 | 100.00 |
October 2016 | 1 | 1225.00 | 1225.00 | 43.75 | 43.75 | 100.0 | 999.00 | 106.00 | |
November 2016 | 1 | 1187.51 | 1396.24 | 40.11 | 47.57 | 85.1 | 290.08 | 87.19 | 43.37 |
December 2016 | 1 | 1147.69 | 1147.68 | 43.41 | 43.41 | 100.0 | 256.01 | 74.98 | |
January 2017 | 1 | 929.06 | 929.07 | 30.52 | 30.52 | 100.0 | 291.13 | 77.72 | |
February 2017 | 1 | 729.65 | 729.65 | 37.30 | 37.30 | 100.0 | 299.24 | 106.00 | |
March 2017 | 1 | 1010.99 | 1834.61 | 37.45 | 67.95 | 55.1 | 71.42 | 52.08 | 32.06 |
April 2017 | 1 | 848.49 | 848.49 | 32.10 | 32.10 | 100.0 | 999.00 | 106.00 | 100.00 |
May 2017 | 1 | 1091.53 | 1091.53 | 34.56 | 34.55 | 100.0 | 999.00 | 106.00 | |
June 2017 | 1 | 981.16 | 981.15 | 34.77 | 34.77 | 100.0 | 999.00 | 105.20 | |
July 2017 | 1 | 1197.23 | 1234.86 | 43.54 | 44.89 | 97.0 | 999.00 | 101.85 | 45.36 |
August 2017 | 1 | 1335.36 | 1579.46 | 47.62 | 53.27 | 84.5 | 280.31 | 86.65 | 43.32 |
September 2017 | 1 | 1004.09 | 1004.09 | 45.76 | 46.76 | 100.0 | 999.00 | 106.00 | |
October 2017 | 2 | 892.33 | 1297.93 | 40.68 | 66.02 | 68.8 | 134.90 | 71.95 | 42.16 |
December 2017 | 2 | 362.97 | 643.04 | 48.96 | 76.26 | 56.4 | 70.60 | 51.30 | 30.75 |
June 2018 | 1 | 371.62 | 540.43 | 46.45 | 67.55 | 68.8 | 121.84 | 68.01 | 38.06 |
July 2018 | 1 | 1148.33 | 1161.91 | 50.90 | 51.49 | 98.8 | 999.00 | 104.36 | 45.10 |
August 2018 | 1 | 1072.24 | 1134.88 | 44.12 | 46.62 | 94.5 | 778.26 | 98.04 | 42.95 |
September 2018 | 1 | 1301.29 | 1341.76 | 43.96 | 45.31 | 97.0 | 999.00 | 101.68 | 44.15 |
October 2018 | 1 | 1467.05 | 2608.39 | 49.06 | 87.11 | 56.2 | 114.43 | 71.19 | 50.07 |
November 2018 | 1 | 710.92 | 912.13 | 31.65 | 40.99 | 77.9 | 147.49 | 70.78 | 32.54 |
December 2018 | 1 | 668.46 | 715.20 | 37.13 | 39.72 | 93.5 | 600.30 | 95.41 | 39.24 |
January 2019 | 1 | 1097.07 | 1159.19 | 40.63 | 42.93 | 94.6 | 148.80 | 63.90 | 7.97 |
February 2019 | 1 | 901.65 | 972.10 | 46.31 | 50.01 | 92.8 | 112.36 | 56.66 | 8.14 |
March 2019 | 1 | 1176.59 | 1193.33 | 44.39 | 45.01 | 98.6 | 305.63 | 79.56 | 4.29 |
April 2019 | 1 | 1192.59 | 1278.76 | 50.39 | 53.89 | 93.3 | 590.32 | 95.28 | 39.78 |
May 2019 | 1 | 1526.70 | 1630.04 | 52.41 | 55.79 | 93.7 | 650.19 | 96.38 | 41.22 |
June 2019 | 1 | 1711.08 | 1940.33 | 58.09 | 66.27 | 88.2 | 402.46 | 92.56 | 47.55 |
July 2019 | 1 | 14.32 | 14.33 | 4.80 | 4.80 | 99.9 | 999.00 | 98.76 | 1.18 |
August 2019 | 1 | 68.58 | 76.40 | 11.37 | 12.67 | 89.8 | 307.66 | 85.17 | 31.48 |
Daily Driving Histogram
This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:
Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.
CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.
Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.
In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.