Ottawa Volts

Group Statistics

EV Miles / Total Miles: 1354296.45 / 2011024.65 (67.3%)
MPG: 108.35
MPGe: 62.65
MPGCS: 35.38

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles Total Miles EV% MPG MPGe MPGCS

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
September 2011 1 265.04 522.43 32.85 66.04 50.7 79.42 55.58 39.13
October 2011 2 2038.96 4253.07 38.41 79.41 47.9 65.31 48.99 34.00
November 2011 2 1778.36 3215.90 30.43 52.04 55.3 71.24 50.20 31.84
December 2011 3 1931.75 4650.09 28.29 70.52 41.5 50.94 41.58 29.78
January 2012 3 2715.91 5082.92 29.90 55.91 53.4 59.37 44.39 27.65
February 2012 3 2467.33 3743.16 32.56 49.80 65.9 84.64 53.12 28.85
March 2012 4 3418.76 5093.84 33.94 44.43 67.1 97.14 57.36 31.94
April 2012 4 3429.47 4586.20 32.91 43.31 74.8 133.21 64.67 33.60
May 2012 6 5424.16 7965.20 42.98 61.98 68.1 115.08 62.76 36.71
June 2012 7 6200.83 8084.36 35.17 46.22 76.7 148.58 67.16 34.62
July 2012 8 7696.59 9807.25 37.67 47.97 78.5 165.92 69.56 35.71
August 2012 8 7104.79 13037.27 34.55 58.95 54.5 81.79 55.48 37.22
September 2012 9 8351.83 11524.87 35.24 48.66 72.5 133.32 65.90 36.71
October 2012 8 2688.94 3795.39 35.02 47.96 70.8 118.93 62.87 34.67
April 2013 9 8208.68 9157.98 36.76 40.45 89.6 341.81 80.83 35.43
May 2013 9 8267.77 16470.52 36.01 69.13 50.2 68.21 50.19 33.97
June 2013 9 8566.27 11240.23 36.15 46.03 76.2 149.73 68.15 35.62
July 2013 10 8054.16 9987.96 36.72 45.07 80.6 196.84 73.99 38.11
August 2013 8 7695.93 11344.89 38.94 54.22 67.8 116.47 63.89 37.46
September 2013 8 7483.17 8868.29 37.85 45.46 84.4 260.55 79.19 40.69
October 2013 9 8712.21 10025.98 36.44 40.34 86.9 289.85 79.85 37.98
November 2013 10 7462.08 9054.23 35.34 42.34 82.4 176.30 70.14 31.00
December 2013 10 7460.68 12668.18 30.29 47.48 58.9 68.59 48.28 28.20
January 2014 11 8281.26 12668.82 29.45 43.89 65.4 67.61 46.33 23.42
February 2014 12 7185.46 9900.07 31.88 43.86 72.6 87.82 52.85 24.08
March 2014 10 6692.47 9022.90 32.42 44.55 74.2 102.24 57.23 26.41
April 2014 11 8847.50 12893.38 34.60 47.93 68.6 114.56 63.04 35.95
May 2014 14 12813.70 15037.92 37.38 41.08 85.2 254.02 78.37 37.57
June 2014 16 15906.49 20438.00 40.05 49.40 77.8 176.55 72.95 39.14
July 2014 16 14929.74 18837.74 36.58 43.71 79.3 192.69 74.73 39.98
August 2014 18 13923.77 22540.17 37.39 60.28 61.8 104.47 62.70 39.93
September 2014 17 13233.81 17170.52 35.03 45.41 77.1 168.31 71.93 38.59
October 2014 16 13671.96 17520.63 34.66 42.88 78.0 167.11 71.18 36.71
November 2014 15 12115.69 17657.89 32.61 45.21 68.6 105.34 60.27 33.06
December 2014 15 8701.19 15173.33 28.68 57.31 57.3 72.20 50.55 30.80
January 2015 11 6597.62 10661.01 26.22 41.94 61.9 62.55 44.69 23.84
February 2015 10 3484.22 6708.68 24.80 44.93 51.9 51.44 40.32 24.73
March 2015 11 7630.17 11564.03 28.36 43.47 66.0 89.00 55.42 30.28
April 2015 11 8020.73 12098.90 31.68 50.23 66.3 113.42 63.86 38.23
May 2015 11 8210.19 10807.55 32.85 39.10 76.0 161.56 71.28 38.83
June 2015 10 6533.40 8475.23 32.37 42.65 77.1 171.36 72.47 39.26
July 2015 7 6000.04 7646.88 38.62 49.65 78.5 186.38 73.99 40.14
August 2015 10 6339.18 9011.00 33.24 46.49 70.3 133.72 67.81 39.65
September 2015 11 7992.22 11655.22 34.18 48.03 68.6 125.55 66.49 39.46
October 2015 10 7822.96 12774.74 31.45 48.69 61.2 102.96 62.35 39.91
November 2015 11 6481.34 10415.62 29.54 46.47 62.2 99.88 60.85 37.73
November 2012 8 2837.82 3797.05 36.14 50.84 74.7 117.72 60.97 29.74
December 2012 8 5944.77 10355.44 29.12 50.49 57.4 71.91 50.05 30.63
January 2013 8 5320.22 8717.55 30.88 50.30 61.0 67.20 46.86 26.19
February 2013 8 5215.45 6693.47 30.80 39.61 77.9 107.06 57.00 23.64
March 2013 8 7103.51 9423.10 31.96 42.18 75.4 131.70 64.40 32.42
December 2015 10 6818.39 10796.96 30.30 49.50 63.2 97.01 59.50 35.75
January 2016 9 7149.97 9861.15 29.44 40.07 72.5 92.69 54.78 25.48
February 2016 10 5831.55 8511.52 30.95 44.95 68.5 85.20 53.40 26.83
March 2016 11 6985.46 10388.97 31.96 48.44 67.2 95.26 57.78 31.21
April 2016 12 9292.11 12944.65 31.77 46.04 71.8 129.20 66.82 36.46
May 2016 14 12832.40 16385.48 33.60 43.50 78.3 183.65 75.19 39.82
June 2016 14 8993.06 12171.91 35.16 45.80 73.9 148.77 70.76 38.85
July 2016 9 2775.80 3639.41 36.97 51.26 76.3 173.51 74.96 41.17
August 2016 10 7237.68 8743.65 33.09 39.98 82.8 227.54 79.52 39.19
September 2016 11 9899.91 11379.87 38.47 42.71 87.0 313.61 85.12 40.79
October 2016 13 11352.31 15065.75 34.11 45.53 75.4 158.52 72.66 39.07
November 2016 15 9273.13 12066.00 30.27 38.86 76.9 147.12 69.49 34.05
December 2016 16 9905.95 13447.60 31.27 42.84 73.7 101.31 58.26 26.68
January 2017 16 11933.54 16167.16 30.94 42.51 73.8 97.12 56.80 25.43
February 2017 17 12336.75 16921.87 31.76 43.97 72.9 98.04 57.48 26.56
March 2017 18 13706.84 17953.94 32.82 43.30 76.3 106.61 59.18 25.22
April 2017 18 14276.80 19632.90 32.40 44.83 72.7 132.54 68.00 36.16
May 2017 19 14576.07 18376.19 31.86 39.68 79.3 175.53 74.13 36.30
June 2017 22 18263.34 23276.34 33.58 42.19 78.5 185.14 76.37 39.87
July 2017 22 14633.36 21926.34 27.81 42.80 66.7 116.80 66.31 38.85
August 2017 22 15008.18 19932.26 30.74 41.94 75.3 148.14 70.89 36.60
September 2017 22 16534.04 20596.25 33.77 41.81 80.3 193.95 76.93 38.25
October 2017 22 12831.98 16650.80 32.62 43.02 77.1 177.73 76.02 40.76
November 2017 7 5300.61 7833.28 33.10 44.46 67.7 99.99 58.87 32.33
December 2017 22 7159.36 11090.39 28.81 42.52 64.6 62.81 44.99 22.26
February 2018 13 7998.64 12340.87 28.99 44.05 64.8 85.61 55.33 30.12
March 2018 14 10330.68 14709.33 28.73 41.14 70.2 108.05 61.88 32.17
April 2018 16 11001.94 17739.53 30.48 50.11 62.0 94.91 60.23 36.05
May 2018 16 14108.34 18189.44 35.10 45.36 77.6 172.91 74.80 38.80
June 2018 16 13717.72 20981.95 36.48 57.06 65.4 114.22 66.01 39.54
July 2018 17 14147.28 24041.73 34.67 58.45 58.8 97.24 62.40 40.02
August 2018 18 14029.16 22948.21 34.44 55.52 61.1 102.33 63.48 39.77
September 2018 18 14471.64 23345.87 34.92 57.64 62.0 103.03 63.41 39.16
October 2018 17 14741.12 20424.89 32.41 45.77 72.2 134.22 68.99 37.35
November 2018 17 13264.72 20618.18 30.34 47.17 64.3 89.08 57.13 31.77
December 2018 17 11405.04 19627.46 27.34 47.53 58.1 70.51 50.37 29.54
January 2019 17 11191.95 17227.58 27.78 42.75 65.0 62.29 44.65 21.82
February 2019 17 9984.19 14821.36 28.52 41.35 67.4 75.91 50.64 24.77
March 2019 17 12443.94 18178.36 30.05 44.18 68.5 96.88 58.81 30.56
April 2019 18 12463.18 17785.91 30.99 44.40 70.1 121.67 66.34 36.41
May 2019 18 14965.27 19948.51 33.99 45.31 75.0 154.13 72.32 38.50
June 2019 18 14375.97 20312.47 35.16 49.72 70.8 139.13 70.87 40.66
July 2019 18 15160.00 24239.31 34.71 54.85 62.5 99.46 61.83 37.25
August 2019 18 14183.87 22125.31 33.86 52.97 64.1 108.95 64.73 39.11
September 2019 16 13079.64 21440.33 35.49 58.58 61.0 104.32 64.42 40.68
October 2019 17 12748.24 19906.52 31.55 49.63 64.0 108.49 64.77 39.01
November 2019 16 11024.34 17438.17 30.11 48.86 63.2 84.20 55.47 30.97
December 2019 16 10608.34 18763.79 28.54 51.21 56.5 66.25 48.55 28.79
January 2020 16 9743.99 15635.61 26.56 43.65 62.3 67.98 48.13 25.62
February 2020 16 9011.90 14681.80 26.54 43.32 61.4 68.94 48.83 26.62
March 2020 16 7047.98 10114.69 22.94 32.30 69.7 105.41 61.47 31.96
April 2020 16 3055.95 3959.58 14.78 19.65 77.2 158.56 72.37 36.19
May 2020 16 5403.86 7132.51 20.11 26.54 75.8 165.11 74.46 40.02
June 2020 15 6232.40 10161.69 22.96 38.47 61.3 102.81 63.66 39.75
July 2020 14 6562.57 12032.89 22.61 44.07 54.5 84.60 58.40 38.46
August 2020 14 6420.82 9746.20 24.93 39.61 65.9 118.00 67.20 40.26
September 2020 13 7425.18 10947.83 29.65 45.06 67.8 124.22 68.49 39.97
October 2020 14 6727.41 10025.82 24.75 39.30 67.1 116.88 66.55 38.45
November 2020 14 5880.41 10267.15 22.22 40.42 57.3 84.45 57.59 36.08
December 2020 13 4831.57 7818.17 22.15 36.70 61.8 75.77 52.17 28.94
January 2021 13 4065.75 6527.21 21.53 34.91 62.3 65.00 46.73 24.51
February 2021 13 4091.93 6398.69 21.02 34.52 63.9 71.00 49.35 25.59
March 2021 13 5953.90 9678.47 25.31 38.86 61.5 79.85 54.16 30.73
April 2021 14 4831.91 7277.34 27.25 42.79 66.4 110.07 64.57 36.99
January 2018 11 4111.71 6703.59 28.77 47.76 61.3 69.79 49.16 26.98

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.