Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
GM Volt Drivers
Group Statistics
EV Miles / Total Miles: | 2304714.02 / 3289973.09 (70.1%) |
---|---|
MPG: | 112.13 |
MPGe: | 62.58 |
MPGCS: | 33.58 |
Member Locations
← | Move left |
→ | Move right |
↑ | Move up |
↓ | Move down |
+ | Zoom in |
- | Zoom out |
Home | Jump left by 75% |
End | Jump right by 75% |
Page Up | Jump up by 75% |
Page Down | Jump down by 75% |
Loading, Please Wait...
Serial # | Nickname | State | EV Miles | Total Miles | EV% | MPG | MPGe | MPGCS | |
---|---|---|---|---|---|---|---|---|---|
1 | 2015-24872 | Alex's Volt | MI | 35795.00 | 37221.46 | 96.2 | 3405.56 | 98.94 | 130.51 |
2 | 2014-65542 | Baby Ruby | MI | 1051.22 | 1068.93 | 98.3 | 1288.38 | 92.49 | 21.34 |
3 | 2013-46606 | Dave's Volt | MI | 44615.98 | 45277.36 | 98.5 | 1004.71 | 90.49 | 14.68 |
4 | 2013-45059 | JP1 | MI | 4160.32 | 4338.93 | 95.9 | 652.90 | 88.37 | 26.88 |
5 | 2012-28358 | sarah's volt | MI | 34152.67 | 35331.97 | 96.7 | 645.38 | 84.51 | 21.54 |
6 | 2019-27527 | Sparky 3 | MI | 14203.81 | 15148.46 | 93.8 | 633.28 | 95.93 | 39.49 |
7 | 2017-67700 | Sparky 2 | MI | 18968.01 | 20028.79 | 94.7 | 596.56 | 94.25 | 31.60 |
8 | 2016-25068 | Jim's Volt-2 | MD | 35619.16 | 38083.86 | 93.5 | 551.42 | 94.01 | 35.69 |
9 | 2015-08330 | Ziggy | MI | 56995.13 | 60322.96 | 94.5 | 530.60 | 86.76 | 29.27 |
10 | 2014-73759 | Volt Ge.Ni.U.S. @ GIC ;-) | GA | 3141.30 | 3334.24 | 94.2 | 529.69 | 86.96 | 30.65 |
11 | 2013-34572 | red rocket | OH | 5320.76 | 5403.77 | 98.5 | 526.61 | 83.71 | 8.09 |
12 | 2013-22919 | Benjie's Cyber Volt | MI | 7191.36 | 7778.00 | 92.5 | 522.85 | 88.12 | 39.43 |
13 | 2017-17894 | c3mechanic2000 | FL | 37445.81 | 40050.59 | 93.5 | 522.25 | 93.15 | 33.97 |
14 | 2012-27891 | VoltNamou | MI | 13551.46 | 14364.69 | 94.3 | 501.09 | 83.11 | 28.37 |
15 | 2012-07648 | macjeff | MI | 31513.03 | 33718.29 | 93.5 | 495.35 | 83.60 | 32.40 |
16 | 2013-14893 | Volt SS | MI | 42682.25 | 44587.61 | 95.7 | 494.47 | 84.82 | 21.13 |
17 | 2017-00081 | Serenity | AZ | 7602.22 | 8390.08 | 90.6 | 467.68 | 93.58 | 43.92 |
18 | 2017-71427 | Ccbro | AL | 32331.24 | 35214.73 | 91.8 | 439.87 | 91.45 | 36.02 |
19 | 2013-03680 | Mike's Red Volt | MI | 11162.89 | 12016.97 | 92.9 | 433.94 | 84.87 | 30.84 |
20 | 2013-20246 | Black | MI | 21826.80 | 22843.98 | 95.5 | 431.76 | 82.88 | 19.23 |
21 | 2017-84219 | Tammy's Red Volt | MI | 59353.08 | 67371.38 | 88.1 | 360.96 | 90.24 | 42.96 |
22 | 2013-02940 | Glenn's Blue 2013 Volt | MI | 123137.03 | 137362.68 | 89.6 | 351.05 | 83.36 | 36.36 |
23 | 2013-19114 | Beaubs Volt | MI | 21778.92 | 23090.16 | 94.3 | 347.32 | 79.98 | 19.72 |
24 | 2015-10585 | GPs Volt | ON | 40510.35 | 44631.79 | 90.8 | 328.10 | 81.24 | 30.30 |
25 | 2017-08737 | MasterOfPuppets_#1 | MI | 9808.88 | 11687.61 | 83.9 | 308.78 | 89.64 | 49.64 |
Graph Options
Raw Data
Month | Vehicles | EV Miles | Total Miles | EV MPVDD | Total MPVDD | EV % | MPG | MPGe | MPGCS |
---|---|---|---|---|---|---|---|---|---|
April 2021 | 12 | 2982.07 | 4659.99 | 16.00 | 27.47 | 64.0 | 118.68 | 68.21 | 42.73 |
March 2021 | 13 | 5303.67 | 7951.31 | 18.43 | 33.54 | 66.7 | 111.85 | 64.84 | 37.25 |
February 2021 | 12 | 3392.78 | 5637.45 | 17.27 | 34.54 | 60.2 | 80.96 | 54.90 | 32.24 |
January 2021 | 13 | 4101.94 | 6500.56 | 16.13 | 27.60 | 63.1 | 92.92 | 59.20 | 34.29 |
December 2020 | 13 | 3640.05 | 6212.98 | 15.06 | 29.10 | 58.6 | 81.53 | 55.69 | 33.76 |
November 2020 | 13 | 3793.09 | 6723.34 | 14.31 | 35.41 | 56.4 | 82.31 | 56.72 | 35.87 |
October 2020 | 14 | 5105.93 | 7994.07 | 17.89 | 36.46 | 63.9 | 98.71 | 61.26 | 35.66 |
September 2020 | 14 | 5081.39 | 6623.97 | 19.57 | 26.90 | 76.7 | 127.24 | 65.37 | 29.63 |
August 2020 | 14 | 6701.95 | 8914.53 | 25.33 | 31.75 | 75.2 | 122.50 | 64.55 | 30.40 |
July 2020 | 14 | 6086.54 | 8087.16 | 22.32 | 30.16 | 75.3 | 107.94 | 60.24 | 26.70 |
June 2020 | 14 | 6868.27 | 8276.90 | 25.39 | 30.91 | 83.0 | 204.59 | 77.05 | 34.82 |
May 2020 | 15 | 5120.08 | 7600.03 | 21.12 | 32.40 | 67.4 | 95.45 | 58.60 | 31.15 |
Daily Driving Histogram
This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:
Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.
CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.
Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.
In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.