Details for Volt #2012-13442 (918bonesvolt):

Car Information / Rankings

Location: Sun City, AZ
Last Updated: 4/24/2021 10:09:04 PM CST
EV Miles: 88792.58 #42 / 97.8%
Total Miles: 93906.48 #241 / 87.1%
EV %: 94.6% #76 / 96.0%
MPG: 642.23 #87 / 95.4%
MPGe: 86.09 #307 / 83.5%
MPGCS: 34.97 #1292 / 30.4%
Group Membership(s):

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
April 2012 462.71 572.93 39.06 47.54 80.8 177.95 70.36 34.24
May 2012 1164.86 1338.20 46.52 53.84 87.0 261.16 76.42 33.83
June 2012 718.29 904.20 45.78 57.39 79.4 172.97 70.25 35.56
July 2012 799.96 1071.23 38.10 51.01 74.7 132.09 64.45 33.45
August 2012 729.22 919.17 35.77 43.64 79.3 177.33 71.05 36.65
September 2012 923.98 942.30 35.17 36.00 98.1 888.68 86.53 17.28
October 2012 274.52 274.52 30.50 30.50 100.0 999.00 94.00
November 2012 76.04 76.04 40.80 40.80 100.0 999.00 94.00 100.00
December 2012 989.00 989.18 36.16 36.16 100.0 999.00 94.02 100.00
January 2013 185.27 201.51 30.80 33.27 91.9 420.84 82.22 33.92
February 2013 560.75 681.15 37.28 41.27 82.3 212.93 74.32 37.64
March 2013 934.51 1001.20 44.63 47.67 93.3 623.54 86.67 41.53
April 2013 913.32 919.69 38.35 38.62 99.3 999.00 93.31 46.83
May 2013 1290.15 1371.18 45.39 48.18 94.1 596.39 85.57 35.24
June 2013 460.01 460.75 30.32 30.32 99.8 999.00 93.58 25.53
July 2013 1021.31 1260.08 41.19 51.48 81.1 170.26 68.99 32.26
August 2013 659.60 674.17 26.13 26.59 97.8 999.00 90.89 36.75
September 2013 513.47 514.42 26.69 26.74 99.8 999.00 93.49 25.35
October 2013 958.69 968.16 35.50 35.85 99.0 999.00 92.48 34.78
November 2013 990.76 1195.17 42.40 50.58 82.9 227.10 75.64 38.84
December 2013 803.22 807.83 37.87 38.13 99.4 999.00 92.91 30.20
January 2014 749.73 751.97 35.71 35.82 99.7 999.00 93.46 30.19
February 2014 743.45 860.08 36.34 39.01 86.4 294.72 79.42 39.97
March 2014 1018.15 1068.45 33.74 34.01 95.3 889.51 88.81 41.87
April 2014 923.98 945.17 44.11 45.12 97.8 999.00 90.89 37.21
May 2014 826.67 838.05 41.89 42.45 98.6 31.99 23.95 0.43
June 2014 683.38 695.66 34.55 34.89 98.2 999.00 91.29 35.00
July 2014 1097.26 1163.02 44.47 46.80 94.3 713.32 87.43 40.33
August 2014 1098.51 1231.29 52.53 58.57 89.2 323.18 79.46 34.85
September 2014 828.06 859.34 39.34 40.98 96.4 999.00 89.52 39.47
October 2014 672.23 677.37 42.01 42.33 99.2 999.00 92.77 33.63
November 2014 671.16 675.31 35.32 35.54 99.4 999.00 93.15 38.72
December 2014 724.81 751.03 30.17 30.57 96.5 999.00 90.37 43.81
January 2015 469.63 471.03 28.00 28.00 99.7 999.00 93.35 28.23
February 2015 229.49 229.49 29.28 29.28 100.0 999.00 94.00 100.00
March 2015 233.41 234.96 13.30 13.43 99.3 999.00 92.76 31.17
February 2016 75.96 75.96 22.00 22.00 100.0 999.00 94.00 100.00
March 2016 531.05 551.50 18.76 19.07 96.3 999.00 90.42 45.47
April 2016 613.91 613.91 23.04 24.14 100.0 999.00 94.00 100.00
May 2016 1109.05 1126.15 36.29 37.02 98.5 999.00 91.94 38.35
June 2016 463.72 463.72 25.45 25.45 100.0 999.00 94.00 100.00
July 2016 442.60 444.22 30.63 31.58 99.6 999.00 93.95 67.94
August 2016 524.75 545.84 21.44 22.72 96.1 999.00 89.74 42.24
September 2016 649.83 656.12 23.26 23.26 99.0 999.00 92.50 35.53
October 2016 409.92 445.59 20.54 22.23 92.0 457.12 83.59 36.60
November 2016 495.73 495.75 19.84 20.22 100.0 999.00 94.00 100.00
December 2016 936.53 952.51 29.44 31.22 98.3 999.00 91.30 33.97
January 2017 946.22 956.13 34.21 34.91 99.0 999.00 92.15 31.53
February 2017 847.86 851.43 33.15 34.09 99.6 999.00 94.40 100.00
March 2017 1304.63 1310.85 40.89 41.96 99.5 999.00 93.17 32.25
April 2017 1093.05 1107.54 40.16 40.68 98.7 999.00 91.85 33.45
May 2017 1025.49 1044.97 38.74 39.75 98.1 999.00 90.87 32.76
June 2017 795.86 807.80 42.17 42.83 98.5 999.00 91.62 33.97
July 2017 806.39 955.20 36.19 42.95 84.4 191.42 70.40 29.82
August 2017 1054.24 1101.10 37.55 39.28 95.7 402.72 78.96 17.14
September 2017 1171.40 1220.48 41.64 43.49 96.0 833.94 87.67 33.54
October 2017 753.16 757.73 32.08 32.26 99.4 999.00 93.06 34.58
November 2017 962.55 989.47 38.03 39.45 97.3 999.00 90.45 38.59
December 2017 782.90 786.17 37.28 37.43 99.6 999.00 93.38 35.42
June 2018 457.37 466.14 40.65 41.45 98.1 999.00 91.66 40.02
July 2018 1173.55 1184.58 41.46 41.84 99.1 999.00 91.80 26.26
August 2018 1067.36 1075.80 42.23 42.83 99.2 999.00 92.23 27.54
September 2018 1152.51 1214.42 42.80 45.32 94.9 710.52 86.93 36.22
October 2018 1159.89 1161.37 47.28 47.33 99.9 999.00 93.89 51.10
November 2018 762.48 765.32 35.72 35.87 99.6 999.00 93.20 27.56
December 2018 978.13 989.45 37.95 38.47 98.9 999.00 92.42 37.57
January 2019 816.16 819.84 31.38 31.53 99.6 999.00 92.72 23.64
February 2019 926.62 928.10 35.07 35.98 99.8 999.00 93.39 18.14
March 2019 912.68 913.47 39.47 40.03 99.9 999.00 92.93 6.49
April 2019 926.23 926.23 37.83 37.90 100.0 999.00 94.00 100.00
May 2019 591.48 592.55 21.88 22.14 99.8 999.00 93.58 26.97
June 2019 746.61 755.19 26.60 26.94 98.9 999.00 89.98 18.87
July 2019 631.37 639.83 37.84 39.56 98.7 999.00 93.04 54.26
August 2019 612.99 612.99 26.27 26.70 100.0 999.00 94.00 100.00
September 2019 1150.29 1228.01 40.62 43.10 93.7 610.84 86.19 38.66
October 2019 1024.63 1143.01 43.65 48.58 89.6 384.26 82.41 39.80
November 2019 801.48 824.42 33.40 34.35 97.2 999.00 90.73 40.78
December 2019 910.02 924.08 37.52 38.08 98.5 999.00 91.94 38.31
January 2020 834.76 834.76 38.13 38.13 100.0 999.00 94.00 100.00
February 2020 990.51 990.52 39.77 39.77 100.0 999.00 89.58
March 2020 1022.26 1024.33 41.97 42.23 99.8 999.00 93.59 29.01
April 2020 601.63 628.45 27.71 28.92 95.7 963.14 89.14 41.10
May 2020 228.72 235.00 20.80 21.37 97.3 999.00 88.91 29.36
June 2020 582.24 594.76 29.38 29.85 97.9 999.00 91.30 39.52
July 2020 505.22 535.51 28.68 30.26 94.3 558.44 84.54 31.58
August 2020 620.02 638.97 26.43 27.47 97.0 999.00 89.17 33.52
September 2020 625.50 658.54 28.16 30.78 95.0 455.73 81.26 22.86
October 2020 900.27 1050.99 37.23 43.24 85.7 267.73 77.81 38.40
November 2020 627.13 702.65 25.46 28.47 89.3 358.46 81.40 38.53
December 2020 743.35 827.55 31.02 34.39 89.8 352.77 80.67 35.90
January 2021 764.44 816.44 30.47 32.46 93.6 635.92 86.74 40.50
February 2021 392.28 580.29 26.47 39.90 67.6 118.35 63.96 38.35
March 2021 187.87 750.47 15.66 62.54 25.0 46.02 40.99 34.50
April 2021 181.04 588.92 19.54 70.51 30.7 52.86 45.07 36.61

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Driven Without Gas 2759.44 Miles 100.00 12/23/2019 - 3/14/2020 84.05 Miles 4/6/2021 - 4/22/2021
Electric Miles Driven in a Day 119.74 Miles 100.00 10/18/2013 - 10/19/2013 10.97 Miles 4/21/2021 - 4/22/2021
Miles Per Tank of Gas 22926.94 Miles 100.00 11/15/2017 - 9/28/2019 462.65 Miles 3/15/2021 - 4/22/2021
Total Points: 300.00