Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2017-25426 (nofumes):
Car Information / Rankings
Location: | Oceanside, CA | |
---|---|---|
Last Updated: | 12/24/2017 3:41:08 AM CST | |
EV Miles: | 30988.35 | |
Total Miles: | 32532.32 | |
EV %: | 95.3% | |
MPG: | 1104.77 | |
MPGe: | 101.10 | |
MPGCS: | 52.43 |
Achievements
Graph Options
Graph Options
Raw Data
Month | EV Miles | Total Miles | EV MPVDD | Total MPVDD | EV % | MPG | MPGe | MPGCS |
---|---|---|---|---|---|---|---|---|
March 2017 | 510.00 | 511.04 | 91.60 | 91.80 | 99.8 | 999.00 | 105.78 | 65.47 |
April 2017 | 1966.69 | 1987.29 | 74.19 | 74.95 | 99.0 | 999.00 | 103.76 | 34.20 |
May 2017 | 1946.87 | 1992.78 | 82.74 | 84.74 | 97.7 | 999.00 | 101.90 | 38.62 |
June 2017 | 1469.88 | 1469.87 | 82.11 | 82.11 | 100.0 | 999.00 | 105.54 | |
July 2017 | 2372.03 | 2416.41 | 77.83 | 79.26 | 98.2 | 999.00 | 103.45 | 45.40 |
August 2017 | 2597.88 | 2858.81 | 85.02 | 94.11 | 90.9 | 466.46 | 93.31 | 42.57 |
September 2017 | 2139.55 | 2473.89 | 87.33 | 100.70 | 86.5 | 704.64 | 104.41 | 95.23 |
October 2017 | 1406.44 | 1850.77 | 78.47 | 95.26 | 76.0 | 234.31 | 87.43 | 56.25 |
December 2017 | 347.28 | 366.90 | 60.06 | 60.06 | 94.7 | 957.84 | 100.35 | 51.23 |
Daily Driving Histogram
This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:
Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.
CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.
Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.
In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
Scored Achievements
Achievement | Best Score | Points | Best Timeframe | Current Score | Current Timeframe |
---|---|---|---|---|---|
Miles Driven Without Gas | 3547.84 Miles | 100.00 | 5/10/2017 - 7/12/2017 | 300.35 Miles | 12/19/2017 - 12/24/2017 |
Electric Miles Driven in a Day | 221.76 Miles | 100.00 | 4/24/2017 - 4/25/2017 | 59.95 Miles | 12/22/2017 - 12/23/2017 |
Miles Per Tank of Gas | 9742.10 Miles | 100.00 | 3/18/2017 - 8/16/2017 | 5158.95 Miles | 10/5/2017 - 12/24/2017 |
Total Points: | 300.00 |