Details for Volt #2013-47768 (Voyager):

Car Information / Rankings

Location: Holly Springs, NC
Last Updated: 10/3/2019 11:38:49 PM CST
EV Miles: 56192.60
Total Miles: 93996.67
EV %: 59.8%
MPG: 86.43
MPGe: 56.59
MPGCS: 34.76
Group Membership(s):

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
November 2016 910.96 1071.36 50.72 60.12 85.0 241.83 78.06 36.21
December 2016 1166.37 1682.33 44.01 48.67 69.3 120.38 65.03 36.92
January 2017 1131.15 2280.62 34.14 84.04 49.6 73.08 53.34 36.83
February 2017 1185.07 1360.14 47.73 50.99 87.1 280.13 80.23 36.06
March 2017 1315.96 1315.96 45.50 45.49 100.0 999.00 98.00 100.00
April 2017 1430.00 1510.40 59.16 62.38 94.7 693.03 90.06 36.89
May 2017 1647.01 1746.06 57.06 60.45 94.3 705.40 90.53 40.01
June 2017 1198.14 1198.14 53.88 53.88 100.0 999.00 98.00 100.00
July 2017 1233.76 1239.57 47.51 47.94 99.5 999.00 97.15 34.33
August 2017 1729.91 1729.88 58.22 58.22 100.0 999.00 97.89
September 2017 1356.58 1982.42 44.18 69.22 68.4 126.68 67.22 39.99
October 2017 1545.69 1740.55 49.09 51.55 88.8 358.28 84.36 40.11
November 2017 1484.80 1563.25 53.53 56.45 95.0 729.66 90.41 36.62
December 2017 647.76 2961.30 29.44 134.61 21.9 46.37 42.02 36.23
January 2018 1101.01 1257.80 48.62 55.43 87.5 260.46 78.30 32.47
February 2018 1514.92 1757.15 58.01 67.29 86.2 250.15 78.17 34.48
March 2018 1448.71 1687.95 48.80 57.57 85.8 234.05 76.75 33.17
April 2018 1589.29 1825.79 55.17 63.09 87.0 277.01 80.05 35.88
May 2018 1141.96 1298.87 42.39 48.00 87.9 296.19 80.96 35.78
June 2018 1466.11 1730.61 50.77 61.14 84.7 225.04 76.41 34.39
July 2018 1502.15 1587.71 51.26 54.10 94.6 633.98 89.06 34.16
August 2018 1269.49 1814.21 41.52 59.09 70.0 112.18 62.29 33.68
September 2018 1091.46 1142.84 43.35 46.33 95.5 713.88 89.72 32.09
October 2018 533.68 2518.03 32.68 76.32 21.2 43.88 40.08 34.58
November 2018 283.26 1538.21 25.66 132.66 18.4 43.24 39.99 35.28
December 2018 354.10 469.17 23.44 30.87 75.5 116.69 61.46 28.62
January 2019 470.20 699.81 21.14 32.62 67.2 100.99 59.67 33.14
February 2019 1003.45 1255.34 44.29 55.24 79.9 161.96 69.78 32.50
March 2019 856.80 889.96 38.78 40.27 96.3 823.69 90.60 30.69
April 2019 1101.94 1318.92 38.98 45.97 83.5 216.13 76.04 35.56
May 2019 816.94 816.94 34.37 34.37 100.0 999.00 98.00 100.00
June 2019 875.64 875.64 39.80 39.80 100.0 999.00 98.00
July 2019 1215.86 1526.67 45.59 57.10 79.6 176.51 72.50 35.94
August 2019 859.27 1046.22 52.13 64.34 82.1 199.92 74.74 35.72
September 2019 1180.23 1208.50 46.40 47.50 97.7 999.00 93.80 33.65
October 2019 140.39 140.39 46.80 46.80 100.0 999.00 98.00 100.00

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Driven Without Gas 2949.16 Miles 100.00 7/6/2017 - 9/2/2017 183.98 Miles 9/29/2019 - 10/3/2019
Electric Miles Driven in a Day 117.86 Miles 100.00 9/22/2019 - 9/23/2019 51.30 Miles 10/2/2019 - 10/3/2019
Miles Per Tank of Gas 10468.43 Miles 100.00 2/10/2017 - 9/15/2017 2955.67 Miles 7/21/2019 - 10/3/2019
Total Points: 300.00