Details for Volt #2011-03939 (Volt3939):

Car Information / Rankings

Location: San Jose, CA
Last Updated: 12/2/2019 10:07:57 AM CST
EV Miles: 29818.10
Total Miles: 32177.67
EV %: 92.7%
MPG: 489.55
MPGe: 83.29
MPGCS: 35.90
Group Membership(s):
Comments: I have now used 67.3 gallons since it was new. OnStar Expired, so no more data, but it finally clicked over 30K miles in 2020.

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
July 2011 3.34 3.34 12.00 12.00 100.0 999.00 93.00 100.00
August 2011 771.64 771.63 26.89 26.89 100.0 999.00 92.00
September 2011 747.77 748.08 25.41 25.43 100.0 999.00 91.90 3.24
October 2011 629.44 629.63 21.55 21.55 100.0 999.00 90.23 0.90
November 2011 387.43 398.11 16.79 17.23 97.3 999.00 89.75 39.11
December 2011 623.79 623.79 21.63 21.63 100.0 999.00 93.00
January 2012 484.54 485.11 15.88 15.90 99.9 999.00 91.70 7.22
February 2012 475.17 476.58 18.62 18.68 99.7 999.00 92.19 22.80
March 2012 548.60 549.13 21.33 21.34 99.9 999.00 92.15 8.15
April 2012 545.56 545.57 18.89 18.89 100.0 999.00 92.84 1.92
May 2012 473.53 476.81 18.97 19.11 99.3 999.00 86.98 8.38
June 2012 575.46 575.46 19.85 19.85 100.0 999.00 93.00
July 2012 246.53 581.95 14.96 34.57 42.4 68.08 51.96 39.24
August 2012 610.11 610.36 19.93 19.94 100.0 999.00 92.06 3.84
September 2012 547.29 547.29 18.73 18.73 100.0 999.00 93.00
October 2012 257.28 257.52 21.44 21.47 99.9 999.00 91.11 3.99
November 2012 151.04 151.81 18.53 18.62 99.5 999.00 89.61 11.61
December 2012 549.57 566.47 18.95 19.53 97.0 999.00 89.08 37.55
January 2013 593.98 593.98 19.67 19.67 100.0 999.00 93.00 100.00
February 2013 565.59 566.25 23.03 23.06 99.9 999.00 92.05 8.89
March 2013 556.73 556.73 19.02 19.02 100.0 999.00 93.00
April 2013 572.04 572.04 20.26 20.27 100.0 999.00 93.00 100.00
May 2013 498.79 498.79 16.51 16.51 100.0 999.00 93.00 100.00
June 2013 473.00 508.06 16.57 17.64 93.1 457.56 82.00 31.57
July 2013 650.23 706.63 24.44 26.13 92.0 499.11 84.01 39.84
August 2013 649.18 650.52 22.90 22.95 99.8 999.00 86.04 2.32
September 2013 572.15 573.38 20.80 20.80 99.8 999.00 92.45 24.89
October 2013 552.29 552.29 18.23 18.23 100.0 999.00 93.00 100.00
November 2013 488.80 490.17 18.27 18.32 99.7 999.00 92.21 22.11
December 2013 433.71 443.37 21.59 22.13 97.8 999.00 89.15 31.63
January 2014 453.61 455.17 16.54 16.60 99.7 999.00 92.00 23.67
February 2014 477.80 479.45 17.82 17.92 99.7 999.00 92.42 33.32
March 2014 476.61 478.20 16.74 16.81 99.7 999.00 92.23 25.72
April 2014 495.59 496.90 16.01 16.05 99.7 999.00 92.21 22.68
May 2014 403.63 404.71 16.46 16.46 99.7 999.00 92.19 21.76
June 2014 499.73 572.28 20.03 22.94 87.3 281.22 77.30 35.65
July 2014 668.41 669.48 22.10 22.14 99.8 999.00 92.00 12.32
August 2014 433.15 434.20 17.32 17.36 99.8 999.00 92.43 28.23
September 2014 417.46 418.60 16.75 16.79 99.7 999.00 92.23 21.17
October 2014 349.61 349.61 16.96 16.96 100.0 999.00 93.00 100.00
November 2014 120.00 120.00 17.90 19.06 100.0 999.00 93.00 100.00
December 2014 280.14 281.34 18.72 18.82 99.6 999.00 92.17 29.16
January 2015 89.43 89.43 12.50 12.50 100.0 999.00 93.00
February 2015 47.48 47.48 0 0 100.0 999.00 93.00
March 2015 324.64 425.73 15.45 21.39 76.3 184.51 73.39 43.81
April 2015 304.51 304.51 18.50 18.50 100.0 999.00 93.00
May 2015 205.79 205.79 13.96 13.96 100.0 999.00 93.00 100.00
June 2015 236.71 460.85 19.75 40.14 51.4 75.34 53.18 36.64
July 2015 156.04 156.04 13.59 13.59 100.0 999.00 93.00 100.00
August 2015 146.94 146.94 13.33 13.33 100.0 999.00 93.00
September 2015 202.64 341.57 16.12 16.12 59.3 101.78 61.67 41.40
October 2015 12.37 12.37 6.20 6.20 100.0 999.00 93.00 100.00
November 2015 93.12 93.12 9.14 9.14 100.0 999.00 93.00
December 2015 133.90 133.90 13.79 13.79 100.0 999.00 93.00
January 2016 65.26 65.26 5.70 5.70 100.0 999.00 93.00 100.00
February 2016 119.43 119.43 12.30 12.30 100.0 999.00 93.00
March 2016 238.89 382.32 13.29 22.26 62.5 108.71 62.79 40.78
April 2016 187.01 187.19 12.46 12.47 99.9 999.00 91.27 4.23
May 2016 157.37 157.37 12.51 12.51 100.0 999.00 93.00 100.00
June 2016 196.45 261.00 13.07 22.29 75.3 156.42 69.00 38.69
December 2016 60.15 60.15 12.02 12.02 100.0 999.00 93.00 100.00
January 2017 165.72 196.39 13.31 16.70 84.4 217.37 73.23 33.95
February 2017 209.96 227.61 17.01 18.49 92.2 437.35 81.94 33.91
March 2017 236.93 536.62 20.75 48.01 44.2 73.12 54.27 40.84
April 2017 211.02 252.53 19.94 21.82 83.6 248.30 76.78 40.82
May 2017 173.48 173.48 12.41 12.44 100.0 999.00 93.00
June 2017 227.53 243.32 20.00 22.68 93.5 622.34 85.78 40.38
July 2017 176.51 176.51 16.50 16.49 100.0 999.00 93.00
August 2017 150.23 150.22 13.66 13.67 100.0 999.00 92.99 100.00
September 2017 124.32 124.32 12.72 12.72 100.0 999.00 93.00
October 2017 16.96 16.96 7.13 7.13 100.0 291.92 93.00
November 2017 126.48 126.48 13.27 13.27 100.0 999.00 93.00 100.00
December 2017 112.51 112.51 12.51 12.51 100.0 999.00 93.00
January 2018 95.74 95.74 10.62 10.62 100.0 999.00 93.00
February 2018 119.75 119.75 14.63 14.63 100.0 999.00 93.00 100.00
March 2018 48.83 52.01 4.96 9.49 93.9 262.50 71.73 16.06
April 2018 0.00 8.61 0.00 4.30 0.0 27.63 27.77 27.63
May 2018 47.81 87.89 14.70 19.60 54.4 80.95 54.79 36.91
June 2018 0.01 0.01 0 0 100.0 999.00 93.00 100.00
July 2018 0.11 0.11 0 0 100.0 999.00 93.00 100.00
August 2018 133.51 297.23 9.54 24.67 44.9 59.12 45.97 32.57
September 2018 92.50 123.04 13.20 18.28 75.2 168.14 71.34 41.74
October 2018 0.00 9.68 0 0 0.0 31.06 31.23 31.06
November 2018 107.34 109.50 45.45 46.55 98.0 999.00 94.87 100.00
December 2018 19.30 19.30 17.20 67.05 100.0 999.00 93.00 100.00
January 2019 71.08 71.08 12.24 12.24 100.0 999.00 93.00 100.00
February 2019 61.57 61.57 9.80 9.80 100.0 999.00 93.00
March 2019 28.28 28.28 6.60 6.60 100.0 486.56 93.00
April 2019 0.00 0.00 0 0 0.0 999.00 93.00 100.00
May 2019 108.73 115.33 9.04 9.18 94.3 258.32 71.23 14.78
June 2019 15.84 15.83 7.90 7.90 100.0 999.00 92.94 100.00
July 2019 0.02 0.04 0 0 50.0 0.59 0.66 0.29
August 2019 0.00 0.00 0 0 0.0 999.00 93.00 100.00
September 2019 30.81 178.55 15.40 89.25 17.3 41.64 38.64 34.46
October 2019 2.63 2.63 2.60 2.60 100.0 999.00 93.00 100.00
November 2019 0.01 0.01 0 0 100.0 0.24 93.00
December 2019 0.00 0.00 0 0 0.0 999.00 93.00 100.00

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Per Tank of Gas 15534.35 Miles 100.00 7/16/2012 - 3/6/2015 772.36 Miles 9/22/2018 - 12/2/2019
Total Points: 273.36