Details for Volt #2017-00388 (Tweezer):

Car Information / Rankings

Location: Jim Thorpe, PA
Last Updated: 11/17/2020 10:39:45 AM CST
EV Miles: 49664.71
Total Miles: 50228.19
EV %: 98.9%
MPG: 1826.28
MPGe: 101.26
MPGCS: 20.49
Group Membership(s):

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
April 2016 326.89 326.89 43.05 43.05 100.0 999.00 106.00 100.00
May 2016 1356.28 1356.28 41.68 41.68 100.0 999.00 106.00
June 2016 1314.34 1314.34 45.00 45.00 100.0 999.00 106.00
July 2016 1271.74 1271.74 41.03 41.03 100.0 999.00 106.00 100.00
August 2016 1414.20 1414.20 50.51 50.51 100.0 999.00 106.00
September 2016 1259.90 1259.90 52.49 52.50 100.0 999.00 106.00
October 2016 1458.55 1458.55 54.50 54.50 100.0 999.00 106.00
November 2016 1310.80 1310.80 52.44 52.44 100.0 999.00 106.00
December 2016 1304.03 1304.02 51.15 51.15 100.0 999.00 100.22
January 2017 1347.58 1347.58 53.91 53.91 100.0 999.00 106.00
February 2017 1146.26 1146.26 45.85 45.85 100.0 999.00 106.00
March 2017 1458.79 1458.87 49.97 49.98 100.0 999.00 101.30 0.13
April 2017 1264.70 1264.70 44.35 44.35 100.0 999.00 106.00
May 2017 1262.77 1387.69 48.29 53.29 91.0 243.42 78.79 21.91
June 2017 1412.64 1412.64 48.77 48.77 100.0 999.00 106.00 100.00
July 2017 1374.91 1374.91 51.51 51.51 100.0 999.00 106.00
August 2017 1383.16 1383.16 51.22 51.22 100.0 999.00 106.00
September 2017 1060.87 1060.87 50.63 50.63 100.0 999.00 106.00
October 2017 863.23 863.23 45.86 45.86 100.0 999.00 106.00
December 2017 622.95 622.95 56.15 56.15 100.0 479.29 106.00
January 2018 873.00 873.00 44.55 44.55 100.0 999.00 106.00
February 2018 847.71 847.71 52.14 52.14 100.0 999.00 106.00 100.00
March 2018 1010.09 1010.09 41.36 41.36 100.0 999.00 106.00
April 2018 1004.12 1008.66 43.20 43.40 99.5 999.00 105.37 46.47
May 2018 1030.43 1030.43 43.62 43.62 100.0 999.00 106.00
June 2018 954.13 954.13 42.48 42.47 100.0 999.00 106.00
July 2018 742.51 742.51 45.26 45.26 100.0 999.00 106.00 100.00
August 2018 674.90 674.90 37.71 37.69 100.0 999.00 106.00
September 2018 667.16 672.08 37.07 37.34 99.3 999.00 105.11 47.77
October 2018 702.73 702.73 35.14 35.14 100.0 999.00 106.00
November 2018 650.11 714.89 29.72 32.66 90.9 521.42 95.28 47.25
December 2018 612.06 612.06 27.82 27.82 100.0 999.00 106.00
January 2019 638.55 638.55 31.92 31.92 100.0 999.00 106.00
February 2019 697.97 697.97 31.69 31.69 100.0 999.00 106.00 100.00
March 2019 565.88 565.88 28.28 28.28 100.0 999.00 106.00
April 2019 675.00 675.00 33.16 33.16 100.0 999.00 106.00
May 2019 953.08 975.59 40.78 41.76 97.7 999.00 104.77 69.26
June 2019 854.87 854.87 37.17 37.17 100.0 999.00 106.00 100.00
July 2019 903.61 903.61 34.60 34.60 100.0 999.00 106.00
August 2019 1137.81 1137.81 36.70 36.70 100.0 999.00 106.00
September 2019 873.14 873.14 33.73 33.72 100.0 999.00 106.00 100.00
October 2019 912.97 913.40 34.54 34.55 100.0 999.00 105.44 8.66
November 2019 617.85 617.85 32.51 32.51 100.0 999.00 106.00
December 2019 639.60 639.60 33.66 33.66 100.0 999.00 106.00
January 2020 610.39 677.13 32.63 32.63 90.1 393.74 90.54 38.81
February 2020 687.51 687.50 33.39 33.38 100.0 999.00 104.71
March 2020 528.32 528.32 23.79 23.79 100.0 999.00 106.00 100.00
April 2020 179.96 179.96 8.86 8.85 100.0 999.00 106.00
May 2020 231.02 231.01 9.38 9.38 100.0 999.00 100.03
June 2020 307.82 307.82 14.68 14.67 100.0 999.00 106.00
July 2020 165.60 165.60 13.80 13.81 100.0 999.00 106.00
August 2020 0.01 0.01 0 0 200.2 999.00 106.00 100.00
September 2020 0.00 0.29 0.00 0.15 0.0 21.65 29.00 21.65
October 2020 0.11 12.10 0 0 0.9 22.24 22.36 22.05
November 2020 0.00 0.00 0 0 0.0 999.00 106.00 100.00

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Per Tank of Gas 26580.38 Miles 100.00 5/31/2017 - 10/1/2019 13530.30 Miles 11/15/2018 - 11/17/2020
Total Points: 300.00