Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2016-19875 (Volt):
Car Information / Rankings
Location: | Walled Lake, MI | |
---|---|---|
Last Updated: | 10/22/2020 10:42:33 PM CST | |
EV Miles: | 64284.13 | |
Total Miles: | 76626.27 | |
EV %: | 83.9% | |
MPG: | 259.84 | |
MPGe: | 85.01 | |
MPGCS: | 41.85 |
Achievements
Graph Options
Graph Options
Raw Data
Month | EV Miles | Total Miles | EV MPVDD | Total MPVDD | EV % | MPG | MPGe | MPGCS |
---|---|---|---|---|---|---|---|---|
October 2015 | 174.18 | 199.17 | 29.00 | 33.17 | 87.5 | 241.26 | 80.53 | 30.27 |
November 2015 | 936.31 | 1163.66 | 34.20 | 44.23 | 80.5 | 188.95 | 77.61 | 36.92 |
December 2015 | 949.78 | 1127.38 | 31.26 | 37.60 | 84.2 | 261.86 | 84.96 | 41.25 |
January 2016 | 1045.62 | 1227.07 | 36.89 | 41.43 | 85.2 | 209.06 | 77.99 | 30.91 |
February 2016 | 1087.19 | 1256.50 | 38.00 | 44.86 | 86.5 | 249.92 | 82.20 | 33.68 |
March 2016 | 1196.13 | 1293.79 | 39.16 | 42.39 | 92.5 | 479.27 | 92.52 | 36.18 |
April 2016 | 1255.44 | 1337.16 | 43.45 | 46.85 | 93.9 | 726.34 | 97.72 | 44.39 |
May 2016 | 1258.88 | 1303.27 | 39.41 | 40.55 | 96.6 | 999.00 | 101.22 | 44.26 |
June 2016 | 1342.93 | 1529.49 | 50.17 | 59.22 | 87.8 | 393.40 | 92.37 | 47.98 |
July 2016 | 816.72 | 877.69 | 32.24 | 34.58 | 93.1 | 672.55 | 97.36 | 46.71 |
August 2016 | 1278.99 | 1503.08 | 41.79 | 46.38 | 85.1 | 300.25 | 88.02 | 44.77 |
September 2016 | 1107.30 | 1332.09 | 38.83 | 45.09 | 83.1 | 273.16 | 86.92 | 46.10 |
October 2016 | 1193.47 | 1314.27 | 45.33 | 50.36 | 90.8 | 481.15 | 93.95 | 44.23 |
November 2016 | 1220.11 | 1350.27 | 44.14 | 48.79 | 90.4 | 437.24 | 92.48 | 42.15 |
December 2016 | 929.98 | 1339.27 | 32.78 | 51.38 | 69.4 | 111.74 | 64.50 | 34.15 |
January 2017 | 1204.91 | 1444.70 | 40.34 | 49.22 | 83.4 | 211.89 | 79.44 | 35.17 |
February 2017 | 980.98 | 1098.02 | 38.69 | 44.74 | 89.3 | 353.74 | 88.88 | 37.71 |
March 2017 | 1415.92 | 1493.78 | 46.78 | 49.46 | 94.8 | 704.18 | 96.51 | 36.70 |
April 2017 | 935.98 | 1186.05 | 37.36 | 47.78 | 78.9 | 223.26 | 83.88 | 47.07 |
May 2017 | 1376.80 | 1745.43 | 45.66 | 57.55 | 78.9 | 220.39 | 83.48 | 46.54 |
June 2017 | 1245.45 | 1413.84 | 43.54 | 50.48 | 88.1 | 424.76 | 93.76 | 50.59 |
July 2017 | 1102.52 | 1274.49 | 39.06 | 45.93 | 86.5 | 365.49 | 91.75 | 49.32 |
August 2017 | 1305.88 | 1444.62 | 45.56 | 51.34 | 90.4 | 539.30 | 96.31 | 51.79 |
September 2017 | 1041.59 | 1174.63 | 37.37 | 37.37 | 88.7 | 455.58 | 94.68 | 51.60 |
October 2017 | 794.40 | 794.40 | 40.00 | 40.00 | 100.0 | 999.00 | 106.00 | 100.00 |
December 2017 | 384.02 | 497.18 | 25.14 | 36.46 | 77.2 | 117.55 | 63.31 | 26.76 |
January 2018 | 1108.38 | 1344.70 | 36.93 | 42.61 | 82.4 | 126.97 | 63.89 | 22.31 |
February 2018 | 1095.99 | 1240.07 | 39.74 | 46.17 | 88.4 | 242.09 | 80.21 | 28.13 |
March 2018 | 1130.22 | 1225.50 | 38.37 | 42.03 | 92.2 | 567.12 | 95.57 | 44.09 |
April 2018 | 1156.72 | 1244.63 | 38.70 | 42.15 | 92.9 | 636.68 | 96.76 | 44.97 |
May 2018 | 1135.75 | 1395.51 | 35.49 | 46.25 | 81.4 | 267.47 | 87.58 | 49.79 |
June 2018 | 1128.33 | 1371.96 | 40.07 | 49.82 | 82.2 | 276.54 | 87.92 | 49.11 |
July 2018 | 1069.17 | 1304.92 | 36.18 | 44.03 | 81.9 | 258.22 | 86.21 | 46.65 |
August 2018 | 1207.39 | 1298.04 | 40.00 | 44.98 | 93.0 | 738.89 | 98.71 | 51.60 |
September 2018 | 1174.97 | 1250.38 | 39.67 | 42.19 | 94.0 | 891.38 | 100.15 | 53.76 |
October 2018 | 1391.11 | 1657.35 | 47.15 | 56.03 | 83.9 | 292.62 | 88.23 | 47.01 |
November 2018 | 964.62 | 1211.57 | 33.92 | 42.15 | 79.6 | 217.15 | 82.53 | 44.26 |
December 2018 | 724.72 | 877.66 | 26.08 | 31.54 | 82.6 | 266.42 | 86.67 | 46.43 |
January 2019 | 976.27 | 1325.30 | 33.67 | 45.71 | 73.7 | 110.67 | 62.57 | 29.15 |
February 2019 | 829.98 | 1124.46 | 33.04 | 44.36 | 73.8 | 139.33 | 70.72 | 36.49 |
March 2019 | 1187.30 | 1299.51 | 40.42 | 44.29 | 91.4 | 314.12 | 84.71 | 27.12 |
April 2019 | 1105.18 | 1415.35 | 37.27 | 47.61 | 78.1 | 203.56 | 81.45 | 44.61 |
May 2019 | 1143.66 | 1143.66 | 40.51 | 41.60 | 100.0 | 999.00 | 106.00 | 100.00 |
June 2019 | 1279.04 | 1750.74 | 43.23 | 58.96 | 73.1 | 177.48 | 79.85 | 47.82 |
July 2019 | 1138.26 | 1315.00 | 37.87 | 43.57 | 86.6 | 374.83 | 92.29 | 50.38 |
August 2019 | 1289.93 | 1435.86 | 41.97 | 47.00 | 89.8 | 519.13 | 96.11 | 52.76 |
September 2019 | 1168.56 | 1337.41 | 39.40 | 45.03 | 87.4 | 403.08 | 93.24 | 50.89 |
October 2019 | 1194.93 | 1333.71 | 37.80 | 42.12 | 89.6 | 482.66 | 95.04 | 50.22 |
November 2019 | 975.69 | 1256.44 | 35.29 | 45.02 | 77.7 | 197.02 | 80.62 | 44.02 |
December 2019 | 662.82 | 884.13 | 24.23 | 32.30 | 75.0 | 176.43 | 78.50 | 44.16 |
January 2020 | 1040.98 | 1306.30 | 35.98 | 48.24 | 79.7 | 225.69 | 83.68 | 45.84 |
February 2020 | 931.80 | 1174.80 | 33.41 | 42.09 | 79.3 | 180.12 | 76.73 | 37.26 |
March 2020 | 752.33 | 1050.13 | 30.09 | 42.00 | 71.6 | 156.44 | 76.06 | 44.36 |
April 2020 | 347.68 | 584.49 | 18.26 | 31.42 | 59.5 | 112.94 | 69.09 | 45.76 |
May 2020 | 618.87 | 805.82 | 27.37 | 35.50 | 76.8 | 204.45 | 82.41 | 47.43 |
June 2020 | 585.66 | 873.39 | 24.80 | 37.30 | 67.1 | 149.73 | 76.92 | 49.33 |
July 2020 | 645.49 | 915.79 | 24.53 | 34.93 | 70.5 | 165.79 | 78.88 | 48.93 |
August 2020 | 639.99 | 816.97 | 26.66 | 34.03 | 78.3 | 245.83 | 87.31 | 53.25 |
September 2020 | 637.92 | 895.64 | 27.43 | 36.74 | 71.2 | 173.78 | 80.20 | 50.00 |
October 2020 | 482.99 | 692.10 | 40.05 | 41.45 | 69.8 | 158.78 | 77.62 | 47.97 |
Daily Driving Histogram
This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:
Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.
CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.
Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.
In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
Scored Achievements
Achievement | Best Score | Points | Best Timeframe | Current Score | Current Timeframe |
---|---|---|---|---|---|
Miles Driven Without Gas | 1318.83 Miles | 100.00 | 9/23/2016 - 10/15/2016 | 0.00 Miles | 10/22/2020 |
Miles Per Tank of Gas | 5159.57 Miles | 100.00 | 4/1/2016 - 8/2/2016 | 1211.12 Miles | 9/14/2020 - 10/22/2020 |
Total Points: | 300.00 |