Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2013-34636 (DaveWin'sVolt):
Car Information / Rankings
| Location: | Hanson, MA | |
|---|---|---|
| Last Updated: | 12/24/2017 6:29:33 AM CST | |
| EV Miles: | 64702.38 | |
| Total Miles: | 77110.98 | |
| EV %: | 83.9% | |
| MPG: | 204.39 | |
| MPGe: | 74.32 | |
| MPGCS: | 32.89 | |
| Group Membership(s): | ||
| Comments: | Southeastern Mass to Cambridge commute. 70 miles round trip. Bought used w/ 600 miles after 1 year lease. The Co. needed a green car in fleet |
|
