Details for Volt #2013-33277 (NH Volt):

Car Information / Rankings

Location: Derry, NH
Last Updated: 6/1/2017 11:03:58 AM CST
EV Miles: 35623.33
Total Miles: 36015.47
EV %: 98.9%
MPG: 1130.83
MPGe: 91.10
MPGCS: 12.31
Group Membership(s):
Comments: 21 mile round trip commute.
Car delivered with 1.5 gallons used on 20 CS miles and 46 EV miles.
Failed emissions testing forcing me to burn gas about 9 gallons and over 300 ICE miles to get all the ECU modules to wake up.:'(
GONE traded for 2017 Bolt EV Premium

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
September 2013 312.01 312.01 40.88 40.88 100.0 999.00 98.00 100.00
October 2013 1213.81 1214.24 38.12 38.14 100.0 999.00 97.64 8.82
November 2013 907.28 910.26 34.10 34.24 99.7 999.00 96.04 13.37
December 2013 915.14 919.77 35.02 35.02 99.5 607.16 84.79 3.06
January 2014 886.88 886.88 31.07 31.07 100.0 389.95 98.00
February 2014 836.31 836.31 34.04 34.04 100.0 601.21 98.00
March 2014 1037.43 1037.43 33.19 33.19 100.0 930.87 98.00
April 2014 1116.49 1116.49 35.30 35.30 100.0 999.00 98.00 100.00
May 2014 676.12 686.62 36.31 36.31 98.5 999.00 95.91 41.05
June 2014 909.51 909.51 33.60 33.60 100.0 999.00 98.00
July 2014 969.40 969.40 31.15 31.15 100.0 999.00 98.00 100.00
August 2014 972.94 972.94 34.14 34.14 100.0 999.00 98.00
September 2014 1004.45 1004.45 34.33 34.33 100.0 999.00 98.00
October 2014 964.57 964.57 33.24 33.24 100.0 999.00 98.00
November 2014 742.44 742.44 33.95 33.95 100.0 999.00 98.00 100.00
December 2014 665.29 665.29 39.24 39.24 100.0 999.00 98.00
January 2015 553.09 553.09 32.54 32.54 100.0 260.69 98.00
February 2015 562.97 562.99 32.96 32.96 100.0 167.56 61.84 0.01
March 2015 786.29 786.29 35.42 35.42 100.0 999.00 98.00
April 2015 870.13 870.13 32.08 32.08 100.0 999.00 98.00
May 2015 709.71 709.71 31.69 31.69 100.0 999.00 98.00
June 2015 927.32 927.32 32.25 32.25 100.0 999.00 98.00 100.00
July 2015 1044.74 1044.74 35.77 35.77 100.0 999.00 98.00
August 2015 1154.95 1154.95 40.21 40.21 100.0 999.00 98.00
September 2015 1442.34 1442.34 51.36 51.36 100.0 999.00 98.00
October 2015 1239.56 1239.56 38.55 38.55 100.0 999.00 98.00
November 2015 415.34 695.57 17.51 37.53 59.7 85.76 56.33 34.55
December 2015 608.45 662.35 23.17 25.16 91.9 450.74 86.26 36.68
January 2016 677.02 677.02 22.56 22.56 100.0 999.00 98.00
February 2016 642.55 642.55 23.39 23.39 100.0 999.00 98.00
March 2016 691.36 691.36 24.03 24.03 100.0 999.00 98.00 100.00
April 2016 696.15 696.15 26.07 26.07 100.0 999.00 98.00
May 2016 565.18 565.18 24.82 24.82 100.0 999.00 98.00
June 2016 738.45 757.77 24.65 25.67 97.4 999.00 94.90 42.53
July 2016 678.68 678.69 24.22 24.22 100.0 999.00 97.58
August 2016 605.74 605.74 22.80 22.80 100.0 999.00 98.00
September 2016 404.18 404.18 24.17 24.17 100.0 999.00 98.00 100.00
October 2016 711.69 711.69 24.06 24.06 100.0 999.00 98.00
November 2016 509.82 509.82 23.13 23.12 100.0 999.00 98.00
December 2016 457.20 457.20 18.28 18.28 100.0 828.08 98.00
January 2017 488.21 488.22 20.76 20.76 100.0 821.39 87.62
February 2017 475.83 475.83 24.49 24.49 100.0 677.14 98.00
March 2017 442.34 442.34 23.29 23.29 100.0 501.32 98.00
April 2017 649.51 649.51 23.43 23.43 100.0 999.00 98.00
May 2017 519.06 519.06 23.21 23.21 100.0 999.00 98.00
June 2017 10.66 10.66 0 0 100.0 999.00 98.00 100.00

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Driven Without Gas 16693.05 Miles 100.00 5/8/2014 - 11/14/2015 6733.08 Miles 6/2/2016 - 6/1/2017
Electric Miles Driven in a Day 135.48 Miles 100.00 10/27/2013 - 10/28/2013 21.35 Miles 5/31/2017 - 6/1/2017
Miles Per Tank of Gas 14679.36 Miles 100.00 9/21/2013 - 1/11/2015 10980.34 Miles 11/24/2015 - 6/1/2017
Total Points: 300.00