Details for Volt #2013-35768 (actonvolt):

Car Information / Rankings

Location: Acton, MA
Last Updated: 4/24/2021 10:16:58 PM CST
EV Miles: 99078.60 #27 / 98.6%
Total Miles: 137529.86 #67 / 96.4%
EV %: 72.0% #1010 / 45.6%
MPG: 127.35 #1068 / 42.5%
MPGe: 65.77 #1180 / 36.5%
MPGCS: 35.61 #1193 / 35.8%
Group Membership(s):

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
August 2013 5.51 5.51 18.00 18.00 100.0 999.00 98.00 100.00
September 2013 1389.83 1636.44 53.25 63.63 84.9 280.58 81.77 42.28
October 2013 1378.48 1405.05 45.22 46.54 98.1 999.00 95.09 37.21
November 2013 843.87 885.47 30.40 32.39 95.3 744.86 90.35 35.00
December 2013 1003.21 1115.81 38.10 43.41 89.9 251.93 76.08 25.42
January 2014 1160.01 1241.14 38.67 40.88 93.5 168.55 64.65 11.02
February 2014 940.58 1166.91 44.49 51.28 80.6 124.32 61.46 24.11
March 2014 927.35 1142.18 30.65 35.30 81.2 170.49 70.67 32.07
April 2014 1498.72 1587.97 43.42 47.36 94.4 699.47 90.42 39.31
May 2014 1478.43 1729.11 49.91 66.14 85.5 242.70 77.87 35.19
June 2014 1682.40 1943.65 59.11 69.29 86.6 275.21 80.23 36.99
July 2014 1562.34 1769.96 53.58 54.49 88.3 347.77 84.15 40.80
August 2014 1586.97 1892.45 63.38 82.59 83.9 238.05 78.38 38.43
September 2014 1580.13 1664.83 54.50 57.75 94.9 806.66 91.56 41.04
October 2014 1539.86 1691.05 50.81 55.53 91.1 434.45 86.27 38.84
November 2014 1133.80 1331.89 40.31 49.85 85.1 237.26 77.53 35.29
December 2014 1007.34 2088.21 33.49 99.58 48.2 66.81 50.28 34.58
January 2015 976.30 1440.49 38.71 58.59 67.8 84.40 53.29 27.20
February 2015 600.49 739.73 27.46 50.81 81.2 83.39 49.32 15.70
March 2015 1078.19 1480.86 34.24 47.16 72.8 130.98 66.37 35.62
April 2015 1163.77 1310.34 38.64 42.14 88.8 357.09 84.29 39.94
May 2015 1275.70 1805.89 40.73 58.11 70.6 142.28 70.25 41.77
June 2015 1369.15 1656.15 46.82 58.60 82.7 224.78 77.60 38.95
July 2015 465.10 573.55 31.68 43.11 81.1 206.47 76.21 39.04
August 2015 1127.42 1620.79 37.62 58.01 69.6 129.51 67.46 39.42
September 2015 1233.10 1616.61 41.37 55.04 76.3 168.38 72.88 39.94
October 2015 1055.39 1411.92 39.83 55.68 74.7 155.98 71.24 39.39
November 2015 1145.58 1643.94 31.00 46.43 69.7 125.76 66.40 38.12
December 2015 1233.12 1800.77 40.54 59.04 68.5 118.58 64.84 37.38
January 2016 990.21 1657.96 38.09 63.77 59.7 86.88 56.81 34.99
February 2016 948.72 2394.58 35.42 84.62 39.6 59.14 47.73 35.71
March 2016 1500.67 2812.63 49.93 85.94 53.4 80.81 56.13 37.69
April 2016 864.28 986.23 31.07 34.00 87.6 309.49 82.12 38.27
May 2016 1059.59 1684.04 38.75 46.38 62.9 102.41 61.79 37.97
June 2016 1061.43 2242.79 50.99 98.67 47.3 76.51 55.87 40.30
July 2016 759.47 1153.48 38.82 58.52 65.8 109.46 63.07 37.39
August 2016 1074.71 1893.77 37.61 62.77 56.7 92.20 60.11 39.88
September 2016 1247.80 1635.59 42.62 48.53 76.3 161.95 71.63 38.40
October 2016 1194.97 1524.12 39.24 49.86 78.4 169.19 71.88 36.54
November 2016 1083.75 1866.14 38.14 65.11 58.1 82.61 55.46 34.64
December 2016 1001.27 1438.89 33.44 48.76 69.6 111.64 62.27 33.95
January 2017 1045.27 1181.85 37.05 41.76 88.4 247.31 76.51 28.58
February 2017 841.64 1264.87 34.16 52.55 66.5 109.52 62.81 36.64
March 2017 902.95 1127.93 35.78 45.15 80.1 159.85 69.31 31.88
April 2017 1180.28 1431.27 39.55 47.92 82.5 218.82 77.02 38.37
May 2017 1026.54 1138.84 35.30 39.50 90.1 378.49 84.45 37.32
June 2017 1155.23 1228.86 38.18 40.82 94.0 709.11 90.91 42.49
July 2017 396.03 666.92 30.81 51.50 59.4 91.54 58.86 37.18
August 2017 965.86 1586.31 40.67 63.03 60.9 98.31 61.02 38.45
September 2017 1421.77 1675.15 49.59 59.99 84.9 245.02 78.47 37.06
October 2017 1755.52 1862.52 57.88 61.75 94.3 717.96 90.84 41.25
November 2017 1507.48 2233.83 53.00 78.45 67.5 114.22 63.93 37.14
December 2017 1037.88 1397.64 49.41 66.55 74.3 138.35 67.55 35.61
January 2018 1411.50 2234.64 52.09 80.40 63.2 90.28 57.07 33.25
February 2018 1206.34 1829.44 47.39 72.40 65.9 101.90 60.46 34.71
March 2018 529.37 1933.95 22.62 71.72 27.4 45.31 40.22 32.91
April 2018 1362.87 1819.06 52.42 71.93 74.9 138.72 67.33 34.79
May 2018 1911.82 2152.18 69.30 77.88 88.8 345.50 83.62 38.59
June 2018 1812.38 2095.05 63.57 72.92 86.5 292.75 81.67 39.50
July 2018 837.61 1116.59 57.28 77.14 75.0 151.12 70.06 37.76
August 2018 1551.60 2380.83 58.11 88.82 65.2 111.65 64.08 38.89
September 2018 1163.14 1766.61 39.58 62.63 65.8 107.77 62.52 36.82
October 2018 1052.78 1325.44 37.11 46.51 79.4 173.67 72.14 35.73
November 2018 807.11 883.45 31.87 34.81 91.4 323.43 80.56 27.95
December 2018 780.60 991.78 27.09 34.36 78.7 161.82 70.36 34.46
January 2019 835.87 1026.30 33.43 41.05 81.4 161.74 68.98 30.01
February 2019 750.83 2837.26 30.85 112.44 26.5 48.80 43.12 35.89
March 2019 993.33 1196.59 38.38 46.21 83.0 209.03 75.47 35.51
April 2019 1350.37 2329.66 47.16 80.93 58.0 89.03 58.32 37.43
May 2019 1776.54 2153.29 59.96 72.51 82.5 202.61 74.88 35.45
June 2019 1205.44 1336.33 44.74 49.58 90.2 377.22 84.36 36.95
July 2019 271.12 623.38 25.79 55.13 43.5 63.88 49.76 36.10
August 2019 1363.96 2084.18 60.90 82.44 65.4 106.93 62.39 36.95
September 2019 1070.69 1526.45 48.36 68.17 70.1 124.69 65.89 37.23
October 2019 1527.42 1912.82 59.72 74.53 79.9 173.18 71.81 34.89
November 2019 1148.18 1359.81 45.93 57.59 84.4 217.10 75.65 33.79
December 2019 881.14 1342.32 34.90 54.49 65.6 100.20 59.95 34.43
January 2020 1490.00 1780.84 49.98 59.80 83.7 187.41 72.09 30.61
February 2020 1379.97 1871.30 63.74 75.87 73.7 127.63 65.11 33.51
March 2020 1323.70 1672.56 57.71 73.55 79.1 163.14 70.40 34.03
April 2020 1180.08 1364.74 52.87 60.91 86.5 252.00 78.16 34.10
May 2020 855.13 871.50 41.87 42.65 98.1 999.00 93.05 25.50
June 2020 690.34 843.21 31.37 38.32 81.9 224.47 78.04 40.70
July 2020 204.40 204.40 12.99 12.99 100.0 999.00 98.00
August 2020 146.58 155.18 15.34 15.79 94.5 548.98 87.39 30.45
September 2020 15.30 15.30 2.55 2.55 100.0 148.48 98.00
October 2020 166.43 358.72 7.93 21.14 46.4 68.00 51.41 36.45
November 2020 233.86 303.91 13.61 18.61 77.0 169.68 72.77 39.11
December 2020 300.71 1456.80 13.92 77.90 20.6 45.72 41.71 36.28
January 2021 129.09 640.23 9.89 73.78 20.2 43.86 40.22 35.02
February 2021 198.08 237.31 16.05 19.62 83.5 220.18 76.52 36.40
March 2021 162.44 164.30 12.02 12.18 98.9 999.00 92.95 17.21
April 2021 166.74 944.60 11.45 127.28 17.7 44.20 40.94 36.40

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Driven Without Gas 1331.12 Miles 100.00 9/28/2013 - 10/26/2013 0.00 Miles 4/18/2021 - 4/22/2021
Electric Miles Driven in a Day 124.20 Miles 100.00 8/16/2014 - 8/17/2014 0.00 Miles 4/20/2021 - 4/21/2021
Miles Per Tank of Gas 4683.57 Miles 100.00 9/8/2013 - 12/30/2013 154.83 Miles 4/4/2021 - 4/22/2021
Total Points: 300.00