Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2013-04054 (DMCVolt):
Car Information / Rankings
Location: | Holiday, FL | |
---|---|---|
Last Updated: | 1/1/2019 10:28:43 PM CST | |
EV Miles: | 85717.66 | |
Total Miles: | 98696.67 | |
EV %: | 86.8% | |
MPG: | 263.79 | |
MPGe: | 79.03 | |
MPGCS: | 34.69 | |
Group Membership(s): | ||
Comments: | 2013 blk volt - owner of Hi Tech Collision - hitechcollision@verizon.net |
Achievements
Graph Options
Graph Options
Raw Data
Month | EV Miles | Total Miles | EV MPVDD | Total MPVDD | EV % | MPG | MPGe | MPGCS |
---|---|---|---|---|---|---|---|---|
May 2013 | 1060.89 | 1134.15 | 50.92 | 55.24 | 93.5 | 564.20 | 88.36 | 36.44 |
June 2013 | 1375.76 | 1478.56 | 49.45 | 52.42 | 93.0 | 498.89 | 86.98 | 34.69 |
July 2013 | 1318.88 | 1325.66 | 47.33 | 47.59 | 99.5 | 999.00 | 97.20 | 37.37 |
August 2013 | 1136.05 | 1254.50 | 45.93 | 51.87 | 90.6 | 386.67 | 84.58 | 36.51 |
September 2013 | 1205.82 | 1351.18 | 41.86 | 44.44 | 89.2 | 283.41 | 79.14 | 30.49 |
October 2013 | 1334.26 | 1578.72 | 44.59 | 56.34 | 84.5 | 226.72 | 76.73 | 35.11 |
November 2013 | 1520.20 | 2213.60 | 53.18 | 77.94 | 68.7 | 116.96 | 64.27 | 36.64 |
December 2013 | 1190.12 | 1316.04 | 38.86 | 43.61 | 90.4 | 401.05 | 85.32 | 38.37 |
January 2014 | 1175.77 | 1445.34 | 39.15 | 49.93 | 81.3 | 192.08 | 74.05 | 35.83 |
February 2014 | 998.64 | 1106.13 | 41.38 | 45.26 | 90.3 | 334.97 | 82.00 | 32.55 |
March 2014 | 1466.52 | 1519.68 | 47.61 | 49.30 | 96.5 | 693.34 | 88.59 | 24.25 |
April 2014 | 1452.79 | 1595.61 | 54.02 | 61.00 | 91.0 | 301.53 | 79.33 | 26.99 |
May 2014 | 1341.67 | 1345.44 | 42.85 | 42.85 | 99.7 | 999.00 | 97.14 | 23.40 |
June 2014 | 1331.63 | 1446.33 | 47.09 | 51.87 | 92.1 | 370.79 | 82.70 | 29.41 |
July 2014 | 1504.71 | 1590.15 | 49.83 | 53.99 | 94.6 | 578.44 | 87.83 | 31.08 |
August 2014 | 1268.06 | 1519.09 | 43.60 | 52.23 | 83.5 | 193.80 | 73.11 | 32.03 |
September 2014 | 1180.00 | 1209.07 | 44.02 | 45.22 | 97.6 | 999.00 | 94.45 | 38.07 |
October 2014 | 1240.74 | 1288.35 | 45.88 | 48.86 | 96.3 | 999.00 | 92.82 | 38.97 |
November 2014 | 1415.35 | 1534.19 | 48.17 | 50.80 | 92.3 | 399.23 | 83.92 | 30.92 |
December 2014 | 341.92 | 360.69 | 50.08 | 50.08 | 94.8 | 780.18 | 91.34 | 40.59 |
March 2015 | 165.56 | 177.52 | 47.10 | 50.10 | 93.3 | 641.88 | 90.14 | 43.25 |
April 2015 | 1331.13 | 1405.34 | 44.90 | 46.31 | 94.7 | 599.41 | 88.26 | 31.65 |
May 2015 | 1304.25 | 1318.38 | 49.19 | 49.71 | 98.9 | 999.00 | 96.24 | 36.43 |
June 2015 | 1043.17 | 1207.76 | 44.57 | 47.67 | 86.4 | 228.59 | 75.84 | 31.15 |
July 2015 | 595.18 | 652.51 | 43.28 | 43.59 | 91.2 | 393.23 | 84.38 | 34.54 |
August 2015 | 1398.93 | 1631.34 | 46.78 | 54.03 | 85.8 | 218.47 | 75.02 | 31.13 |
September 2015 | 1315.73 | 1515.85 | 47.46 | 48.90 | 86.8 | 247.13 | 77.51 | 32.63 |
October 2015 | 1269.77 | 1400.44 | 46.46 | 53.11 | 90.7 | 359.41 | 83.08 | 33.54 |
November 2015 | 1214.41 | 1676.49 | 43.10 | 55.90 | 72.4 | 125.40 | 65.08 | 34.56 |
December 2015 | 1271.90 | 1443.09 | 42.95 | 49.06 | 88.1 | 318.99 | 82.47 | 37.84 |
January 2016 | 809.90 | 826.54 | 41.74 | 42.11 | 98.0 | 999.00 | 94.20 | 32.51 |
April 2016 | 919.33 | 1010.97 | 55.17 | 57.85 | 90.9 | 343.51 | 82.05 | 31.14 |
May 2016 | 1264.76 | 1344.17 | 42.92 | 45.56 | 94.1 | 620.28 | 89.16 | 36.64 |
June 2016 | 1100.32 | 1267.54 | 40.71 | 46.36 | 86.8 | 251.56 | 77.92 | 33.19 |
July 2016 | 1175.58 | 1327.01 | 41.66 | 47.27 | 88.6 | 274.95 | 78.87 | 31.37 |
August 2016 | 1376.05 | 1639.21 | 46.56 | 55.34 | 83.9 | 214.56 | 75.60 | 34.45 |
September 2016 | 1313.50 | 1403.32 | 46.29 | 48.57 | 93.6 | 581.20 | 88.74 | 37.20 |
October 2016 | 1366.60 | 1509.25 | 49.93 | 55.21 | 90.5 | 387.86 | 84.62 | 36.66 |
November 2016 | 1271.90 | 1869.15 | 46.41 | 67.74 | 68.0 | 119.94 | 65.45 | 38.33 |
December 2016 | 1612.22 | 1771.99 | 52.37 | 57.88 | 91.0 | 378.54 | 83.86 | 34.13 |
January 2017 | 1355.04 | 1402.80 | 49.15 | 50.86 | 96.6 | 777.48 | 89.77 | 26.47 |
February 2017 | 1076.27 | 1576.41 | 43.36 | 65.86 | 68.3 | 111.17 | 62.65 | 35.27 |
March 2017 | 851.32 | 964.93 | 33.59 | 38.14 | 88.2 | 320.69 | 82.49 | 37.76 |
April 2017 | 453.99 | 453.99 | 21.62 | 21.62 | 100.0 | 999.00 | 98.00 | |
May 2017 | 179.24 | 213.91 | 14.42 | 17.32 | 83.8 | 189.19 | 72.29 | 30.67 |
June 2017 | 383.92 | 403.67 | 17.80 | 18.70 | 95.1 | 741.77 | 90.56 | 36.30 |
July 2017 | 964.14 | 1001.68 | 47.03 | 48.81 | 96.3 | 924.83 | 91.74 | 34.66 |
August 2017 | 955.42 | 1005.95 | 34.59 | 36.51 | 95.0 | 751.07 | 90.71 | 37.73 |
September 2017 | 793.09 | 910.69 | 38.13 | 45.49 | 87.1 | 223.71 | 74.88 | 28.89 |
October 2017 | 1059.05 | 1059.05 | 40.54 | 40.54 | 100.0 | 999.00 | 98.00 | |
November 2017 | 797.00 | 816.16 | 51.11 | 52.31 | 97.7 | 999.00 | 93.78 | 33.42 |
December 2017 | 658.26 | 796.39 | 41.14 | 49.77 | 82.7 | 211.55 | 76.01 | 36.69 |
March 2018 | 321.85 | 344.30 | 65.52 | 84.12 | 93.5 | 538.57 | 87.74 | 35.12 |
April 2018 | 1205.26 | 1416.74 | 53.82 | 63.43 | 85.1 | 231.06 | 76.88 | 34.49 |
May 2018 | 1017.07 | 1152.55 | 47.57 | 53.73 | 88.2 | 274.39 | 79.06 | 32.25 |
June 2018 | 1002.33 | 1002.63 | 46.88 | 46.90 | 100.0 | 999.00 | 97.74 | 8.69 |
July 2018 | 1143.21 | 1146.05 | 58.29 | 58.48 | 99.8 | 999.00 | 97.49 | 32.58 |
August 2018 | 1142.30 | 1151.09 | 49.08 | 49.44 | 99.2 | 999.00 | 96.60 | 33.94 |
September 2018 | 956.15 | 962.58 | 46.82 | 47.14 | 99.3 | 999.00 | 96.58 | 30.06 |
October 2018 | 1073.44 | 1099.92 | 47.90 | 49.15 | 97.6 | 999.00 | 91.79 | 25.76 |
November 2018 | 857.95 | 887.03 | 47.08 | 48.61 | 96.7 | 976.10 | 91.78 | 32.00 |
December 2018 | 745.15 | 945.85 | 39.23 | 49.78 | 78.8 | 152.04 | 68.42 | 32.26 |
January 2019 | 0.00 | 0.00 | 0 | 0 | 0.0 | 999.00 | 98.00 | 100.00 |
Daily Driving Histogram
This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:
Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.
CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.
Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.
In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
Scored Achievements
Achievement | Best Score | Points | Best Timeframe | Current Score | Current Timeframe |
---|---|---|---|---|---|
Miles Driven Without Gas | 1600.80 Miles | 100.00 | 9/18/2017 - 11/4/2017 | 158.82 Miles | 12/19/2018 - 1/1/2019 |
Electric Miles Driven in a Day | 129.43 Miles | 100.00 | 4/1/2018 - 4/2/2018 | 0.00 Miles | 12/31/2018 - 1/1/2019 |
Miles Per Tank of Gas | 8318.87 Miles | 100.00 | 4/11/2018 - 12/2/2018 | 2444.22 Miles | 10/11/2018 - 1/1/2019 |
Total Points: | 300.00 |