Details for Volt #2013-34528 (ViOLeT):

Car Information / Rankings

Location: Carmel, IN
Last Updated: 4/24/2021 10:14:01 PM CST
EV Miles: 78245.38 #90 / 95.2%
Total Miles: 98937.44 #208 / 88.8%
EV %: 79.1% #668 / 64.1%
MPG: 163.31 #800 / 57.0%
MPGe: 70.46 #975 / 47.5%
MPGCS: 34.16 #1384 / 25.5%
Group Membership(s):

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
March 2013 584.56 710.42 26.15 32.15 82.3 208.11 75.78 36.87
April 2013 1079.50 1325.56 42.46 42.46 81.4 202.61 75.51 37.61
May 2013 1446.00 1579.69 45.07 49.83 91.5 469.00 87.15 39.69
June 2013 1159.17 1187.81 42.66 43.97 97.6 999.00 95.42 46.24
July 2013 455.17 455.17 26.89 26.89 100.0 999.00 98.00
August 2013 801.73 801.73 25.64 25.64 100.0 999.00 98.00 100.00
September 2013 602.62 602.62 22.66 22.66 100.0 999.00 98.00
October 2013 780.34 784.15 26.67 26.84 99.5 999.00 97.26 38.42
November 2013 704.30 1063.78 26.09 39.40 66.2 95.59 58.08 32.30
December 2013 569.77 584.27 22.29 23.06 97.5 982.98 91.24 24.40
January 2014 615.17 828.05 23.28 31.97 74.3 94.23 54.96 24.23
February 2014 396.16 423.47 26.05 26.05 93.6 129.21 57.83 8.33
March 2014 743.37 756.27 30.39 30.40 98.3 999.00 95.30 36.32
April 2014 575.35 2534.32 20.46 96.17 22.7 45.84 41.44 35.44
May 2014 830.38 899.90 25.98 29.39 92.3 497.75 87.51 38.45
June 2014 1153.58 1179.72 39.75 40.64 97.8 999.00 95.28 42.78
July 2014 851.78 1050.74 28.16 35.27 81.1 205.29 76.08 38.87
August 2014 880.56 921.00 31.46 33.00 95.6 805.51 90.96 35.37
September 2014 1004.46 1134.02 34.42 38.73 88.6 342.13 83.63 39.09
October 2014 999.65 1137.75 29.86 34.22 87.9 308.66 81.91 37.47
November 2014 853.28 1047.85 31.16 38.67 81.4 165.27 69.64 30.69
December 2014 906.32 1258.52 28.31 44.02 72.0 125.52 65.28 35.13
January 2015 637.12 733.76 27.71 31.91 86.8 87.18 49.18 11.48
February 2015 347.40 438.65 15.84 51.84 79.2 108.99 57.98 22.67
March 2015 812.53 812.53 27.20 27.20 100.0 999.00 98.00
April 2015 949.83 2493.29 29.54 103.72 38.1 60.92 49.25 37.71
May 2015 966.57 967.92 30.80 30.85 99.9 999.00 97.84 46.71
June 2015 1058.69 1592.91 35.07 50.25 66.5 109.14 62.71 36.60
July 2015 706.17 848.36 22.12 24.15 83.2 225.61 77.36 37.81
August 2015 670.44 685.34 31.76 32.54 97.8 999.00 95.70 46.29
September 2015 826.03 832.03 34.01 34.26 99.3 999.00 97.21 45.42
October 2015 1286.29 1303.63 38.20 38.63 98.7 999.00 96.17 40.01
November 2015 1033.33 1267.61 38.24 40.08 81.5 209.62 76.39 38.74
December 2015 938.84 1423.68 32.38 49.09 65.9 103.42 60.97 35.22
January 2016 591.03 730.92 19.79 25.10 80.9 145.50 66.14 27.85
February 2016 738.04 782.67 33.48 35.98 94.3 444.06 84.24 25.32
March 2016 944.25 944.25 35.84 35.84 100.0 999.00 98.00 100.00
April 2016 721.76 730.28 36.40 36.83 98.8 999.00 95.28 28.68
May 2016 889.78 898.02 33.86 34.16 99.1 999.00 97.30 53.91
June 2016 1009.62 1051.71 34.55 36.77 96.0 972.49 92.40 38.92
July 2016 838.85 865.43 35.31 36.47 96.9 999.00 92.76 34.34
August 2016 917.04 953.55 31.57 32.79 96.2 918.47 91.71 35.17
September 2016 1210.91 1609.91 50.62 67.97 75.2 154.99 70.78 38.41
October 2016 1051.29 1101.84 41.29 43.31 95.4 950.10 92.69 43.59
November 2016 851.07 871.22 31.02 32.16 97.7 999.00 94.86 39.92
December 2016 773.92 1214.36 28.76 45.03 63.7 83.92 54.29 30.44
January 2017 827.25 1031.05 28.39 35.16 80.2 135.38 64.19 26.76
February 2017 876.89 1051.99 31.32 37.62 83.4 199.61 73.99 33.22
March 2017 767.63 934.24 25.68 31.44 82.2 191.16 73.43 34.09
April 2017 723.06 818.53 32.40 36.72 88.3 323.43 82.61 37.72
May 2017 1043.38 1163.79 33.62 38.44 89.7 377.50 84.78 39.06
June 2017 799.87 901.61 27.10 30.49 88.7 325.66 82.47 36.75
July 2017 528.92 528.91 19.77 19.76 100.0 999.00 98.00 100.00
August 2017 969.82 1238.58 33.01 41.97 78.3 179.77 73.79 39.01
September 2017 983.57 1228.53 35.23 45.11 80.1 178.66 72.62 35.62
October 2017 1010.54 1121.38 37.43 40.64 90.1 357.01 83.36 35.29
November 2017 879.57 909.33 35.30 36.56 96.7 875.87 90.79 28.66
December 2017 462.02 530.35 26.87 31.33 87.1 274.26 79.82 35.34
January 2018 18.68 18.68 28.00 28.00 100.0 999.00 98.00 100.00
February 2018 656.73 674.97 26.37 27.10 97.3 857.40 90.10 23.17
March 2018 881.13 1037.27 29.25 34.82 84.9 229.35 76.77 34.52
April 2018 750.35 754.16 36.15 36.35 99.5 999.00 96.98 32.77
May 2018 907.62 921.54 33.19 33.69 98.5 999.00 95.68 37.91
June 2018 741.71 741.71 27.16 27.17 100.0 999.00 98.00
July 2018 790.09 791.16 29.83 29.87 99.9 999.00 97.77 31.12
August 2018 673.12 673.13 24.77 24.77 100.0 999.00 97.29 0.24
September 2018 641.88 800.88 25.00 31.12 80.1 193.10 74.85 38.34
October 2018 772.67 1213.91 30.80 50.05 63.7 100.03 60.62 36.36
November 2018 612.48 760.92 25.16 32.23 80.5 188.88 74.02 36.85
December 2018 623.38 976.35 21.51 33.69 63.8 91.26 57.23 32.99
January 2019 429.66 661.07 18.69 28.74 65.0 89.63 56.19 31.37
February 2019 586.82 642.05 22.71 25.28 91.4 401.06 84.61 34.50
March 2019 744.69 811.24 24.41 26.71 91.8 293.58 78.31 24.08
April 2019 616.11 617.21 24.38 24.43 99.8 999.00 97.25 18.20
May 2019 889.81 925.50 30.88 32.12 96.1 939.25 91.91 36.22
June 2019 393.05 783.83 14.23 27.25 50.1 75.83 54.62 37.80
July 2019 1275.40 1472.94 45.54 52.63 86.6 258.01 78.66 34.60
August 2019 958.43 1110.30 31.94 37.01 86.3 312.72 83.29 42.78
September 2019 1065.71 1398.87 40.43 53.75 76.2 159.40 71.17 37.96
October 2019 912.80 1161.96 32.67 37.78 78.6 183.04 74.18 39.25
November 2019 637.63 682.45 25.34 27.07 93.4 418.02 83.88 27.45
December 2019 697.58 860.34 26.63 32.66 81.1 186.63 73.36 35.31
January 2020 769.54 908.16 23.82 28.48 84.7 212.34 74.85 32.41
February 2020 707.21 742.16 27.95 29.29 95.3 538.19 86.33 25.35
March 2020 491.32 577.37 32.75 38.49 85.1 228.62 76.54 34.07
April 2020 86.71 86.71 10.54 10.54 100.0 999.00 98.00
May 2020 374.82 783.51 19.96 41.46 47.8 72.39 53.50 37.76
June 2020 1015.89 1613.38 33.45 56.12 63.0 95.01 59.00 35.19
July 2020 793.94 1338.36 28.14 46.91 59.3 90.52 58.47 36.82
August 2020 631.08 834.54 26.94 35.42 75.6 145.11 68.46 35.38
September 2020 741.71 848.93 28.42 35.12 87.4 283.38 80.33 35.79
October 2020 606.18 1093.46 28.89 57.71 55.4 71.85 51.08 32.02
November 2020 622.92 778.85 27.85 31.98 80.0 165.63 70.44 33.16
December 2020 490.78 645.29 20.27 24.46 76.1 121.59 62.54 29.11
January 2021 460.25 1397.52 23.05 64.87 32.9 47.92 41.28 32.14
February 2021 438.92 1010.83 19.12 43.90 43.4 51.44 41.89 29.10
March 2021 766.70 1950.99 26.05 66.10 39.3 55.12 45.15 33.46
April 2021 345.54 1180.13 26.59 78.72 29.3 45.96 40.41 32.50

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Driven Without Gas 2814.97 Miles 100.00 6/15/2013 - 10/7/2013 0.00 Miles 4/22/2021
Electric Miles Driven in a Day 114.43 Miles 100.00 5/23/2013 - 5/24/2013 26.47 Miles 4/21/2021 - 4/22/2021
Miles Per Tank of Gas 7104.01 Miles 100.00 4/8/2013 - 11/22/2013 261.52 Miles 4/20/2021 - 4/22/2021
Total Points: 300.00