Details for Volt #2013-09472 (17kWh):

Car Information / Rankings

Location: Fontana, CA
Last Updated: 12/28/2017 12:19:58 AM CST
EV Miles: 83470.35
Total Miles: 95514.79
EV %: 87.4%
MPG: 288.47
MPGe: 80.75
MPGCS: 36.38
Group Membership(s):
Comments: 2013 Cyber Gray

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
January 2013 1370.30 1452.81 65.27 69.19 94.3 565.86 87.77 32.14
February 2013 254.50 262.13 36.79 37.74 97.1 392.01 80.24 11.41
March 2013 1552.19 2014.15 69.12 92.67 77.1 151.92 69.22 34.84
April 2013 1780.67 2736.04 66.01 101.41 65.1 105.05 61.87 36.68
May 2013 1366.17 1410.54 60.28 65.68 96.9 999.00 91.89 31.43
June 2013 1608.07 1696.81 73.66 79.14 94.8 804.46 91.63 42.07
July 2013 1074.45 1078.45 71.31 71.31 99.6 999.00 97.12 27.69
August 2013 1834.55 2021.05 70.00 79.05 90.8 383.12 84.21 35.36
September 2013 37.90 37.90 0 0 100.0 999.00 98.00 100.00
September 2014 573.68 645.92 75.39 77.40 88.8 327.37 82.56 36.62
October 2014 1841.45 2149.62 58.94 70.55 85.7 273.37 80.66 39.19
November 2014 1250.88 1798.52 51.74 77.09 69.6 122.08 65.41 37.17
December 2014 1672.18 1967.99 59.60 71.83 85.0 240.19 77.93 36.10
January 2015 1415.18 1495.78 70.12 74.14 94.6 786.07 91.54 42.36
February 2015 253.80 253.80 85.85 85.85 100.0 999.00 98.00 100.00
April 2016 489.80 600.62 24.63 30.79 81.5 183.72 72.64 33.90
May 2016 1463.56 1783.00 55.03 66.86 82.1 205.40 75.51 36.80
June 2016 909.87 969.19 46.32 49.81 93.9 500.68 86.35 30.64
July 2016 720.01 837.17 44.72 51.94 86.0 242.10 77.47 33.88
August 2016 1402.81 1548.03 46.76 51.59 90.6 351.53 82.72 32.98
September 2016 784.61 792.00 38.26 38.67 99.1 999.00 96.87 43.74
October 2016 989.15 1200.27 40.77 52.49 82.4 186.98 72.68 32.89
November 2016 977.91 1234.34 36.70 46.20 79.2 185.05 74.14 38.44
December 2016 1025.31 1214.54 41.04 48.60 84.4 239.58 78.19 37.33
January 2017 1048.38 1101.72 39.49 41.47 95.2 924.71 92.68 44.77
February 2017 965.68 984.44 39.27 40.05 98.1 999.00 94.26 31.99
March 2017 941.50 990.36 42.26 44.53 95.1 890.48 92.41 43.93
April 2017 566.47 577.86 41.81 42.75 98.0 999.00 95.35 41.08
May 2017 659.51 704.63 35.59 38.10 93.6 539.95 87.64 34.58
June 2017 719.14 730.78 39.28 40.01 98.4 999.00 95.80 40.77
July 2017 599.55 620.10 47.99 49.71 96.7 895.93 91.09 29.69
August 2017 1041.46 1062.64 42.10 42.94 98.0 999.00 92.99 26.56
September 2017 484.32 522.34 44.42 54.16 92.7 446.34 85.46 32.49
October 2017 594.53 905.32 27.45 47.74 65.7 100.79 60.17 34.60
November 2017 837.97 1261.15 38.41 57.65 66.4 104.21 61.07 34.97
December 2017 864.33 1014.21 48.62 55.85 85.2 227.31 76.37 33.59

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Driven Without Gas 1601.97 Miles 100.00 7/2/2013 - 8/9/2013 6.47 Miles 12/27/2017 - 12/28/2017
Electric Miles Driven in a Day 124.70 Miles 100.00 6/1/2013 - 6/2/2013 6.47 Miles 12/27/2017 - 12/28/2017
Miles Per Tank of Gas 8002.64 Miles 100.00 12/13/2016 - 9/25/2017 1528.85 Miles 11/16/2017 - 12/28/2017
Total Points: 300.00