Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2013-12968 (Lightning Volt):
Car Information / Rankings
Location: | Reading, MA | |
---|---|---|
Last Updated: | 1/24/2019 10:22:42 PM CST | |
EV Miles: | 51416.76 | |
Total Miles: | 80604.20 | |
EV %: | 63.8% | |
MPG: | 81.45 | |
MPGe: | 53.23 | |
MPGCS: | 29.49 | |
Group Membership(s): |
Achievements
Graph Options
Graph Options
Raw Data
Month | EV Miles | Total Miles | EV MPVDD | Total MPVDD | EV % | MPG | MPGe | MPGCS |
---|---|---|---|---|---|---|---|---|
December 2012 | 8.84 | 8.84 | 29.70 | 29.70 | 100.0 | 999.00 | 98.00 | 100.00 |
January 2013 | 692.23 | 890.86 | 25.77 | 33.57 | 77.7 | 103.86 | 56.95 | 23.16 |
February 2013 | 559.36 | 665.77 | 23.93 | 28.37 | 84.0 | 153.47 | 66.26 | 24.53 |
March 2013 | 832.54 | 1053.31 | 27.55 | 35.43 | 79.0 | 121.46 | 61.36 | 25.46 |
April 2013 | 813.41 | 951.84 | 28.70 | 33.83 | 85.5 | 240.96 | 77.70 | 35.04 |
May 2013 | 876.60 | 1082.20 | 28.24 | 34.98 | 81.0 | 182.20 | 72.70 | 34.62 |
June 2013 | 867.48 | 1679.53 | 34.84 | 70.55 | 51.7 | 71.32 | 51.83 | 34.48 |
July 2013 | 137.33 | 166.13 | 18.08 | 18.08 | 82.7 | 273.79 | 82.60 | 47.46 |
August 2013 | 997.23 | 1376.22 | 34.65 | 48.46 | 72.5 | 132.20 | 66.85 | 36.41 |
September 2013 | 845.64 | 1335.66 | 29.81 | 41.94 | 63.3 | 100.49 | 60.94 | 36.87 |
October 2013 | 899.79 | 1269.22 | 27.98 | 44.32 | 70.9 | 117.95 | 63.65 | 34.33 |
November 2013 | 686.23 | 915.83 | 23.54 | 31.75 | 74.9 | 113.84 | 60.88 | 28.54 |
December 2013 | 534.01 | 706.99 | 23.56 | 32.04 | 75.5 | 79.44 | 49.27 | 19.44 |
January 2014 | 514.77 | 846.69 | 18.27 | 30.41 | 60.8 | 53.67 | 40.26 | 21.04 |
February 2014 | 616.78 | 996.87 | 26.13 | 35.21 | 61.9 | 68.98 | 48.06 | 26.30 |
March 2014 | 797.48 | 1168.78 | 29.09 | 45.38 | 68.2 | 83.97 | 52.99 | 26.68 |
April 2014 | 632.27 | 719.67 | 24.94 | 27.93 | 87.9 | 261.79 | 78.21 | 31.79 |
May 2014 | 779.37 | 1199.58 | 24.87 | 41.86 | 65.0 | 94.82 | 58.22 | 33.21 |
June 2014 | 950.81 | 1470.83 | 34.79 | 53.04 | 64.6 | 96.62 | 59.02 | 34.16 |
July 2014 | 970.04 | 4656.38 | 32.97 | 186.57 | 20.8 | 42.69 | 39.14 | 33.80 |
August 2014 | 856.83 | 1759.81 | 27.44 | 60.52 | 48.7 | 69.37 | 51.59 | 35.59 |
September 2014 | 755.12 | 1123.12 | 28.11 | 43.01 | 67.2 | 99.78 | 59.22 | 32.69 |
October 2014 | 690.63 | 843.31 | 25.75 | 33.46 | 81.9 | 163.84 | 69.14 | 29.66 |
November 2014 | 636.72 | 1163.87 | 23.08 | 38.70 | 54.7 | 52.39 | 40.53 | 23.73 |
December 2014 | 676.08 | 1269.94 | 26.26 | 59.90 | 53.2 | 60.96 | 45.80 | 28.51 |
January 2015 | 567.76 | 843.35 | 23.68 | 39.32 | 67.3 | 67.12 | 45.95 | 21.93 |
February 2015 | 134.58 | 205.39 | 33.92 | 91.12 | 65.5 | 61.81 | 43.76 | 21.31 |
March 2015 | 762.49 | 1118.38 | 24.39 | 36.94 | 68.2 | 86.48 | 54.00 | 27.52 |
April 2015 | 729.44 | 1034.76 | 27.55 | 37.67 | 70.5 | 110.68 | 61.62 | 32.66 |
May 2015 | 528.72 | 769.43 | 23.74 | 35.78 | 68.7 | 115.35 | 63.77 | 36.09 |
June 2015 | 416.36 | 495.06 | 27.18 | 32.24 | 84.1 | 229.76 | 77.37 | 36.53 |
July 2015 | 782.54 | 1458.02 | 27.49 | 50.79 | 53.7 | 79.41 | 55.34 | 36.79 |
August 2015 | 711.81 | 1051.38 | 27.49 | 41.69 | 67.7 | 108.20 | 61.91 | 34.95 |
September 2015 | 649.55 | 905.37 | 23.99 | 30.53 | 71.7 | 129.10 | 66.39 | 36.48 |
October 2015 | 757.67 | 849.82 | 27.94 | 32.34 | 89.2 | 315.29 | 81.47 | 34.19 |
November 2015 | 509.72 | 540.22 | 20.77 | 21.81 | 94.4 | 342.61 | 79.66 | 19.35 |
December 2015 | 128.25 | 167.62 | 21.37 | 27.93 | 76.5 | 131.85 | 65.00 | 30.97 |
March 2016 | 685.31 | 907.16 | 23.84 | 30.68 | 75.5 | 128.60 | 64.60 | 31.45 |
April 2016 | 610.99 | 659.23 | 22.18 | 23.16 | 92.7 | 421.40 | 84.58 | 30.84 |
May 2016 | 741.01 | 1071.74 | 28.94 | 41.66 | 69.1 | 118.61 | 64.56 | 36.60 |
June 2016 | 646.40 | 777.16 | 21.06 | 28.80 | 83.2 | 222.57 | 77.05 | 37.45 |
July 2016 | 703.32 | 751.69 | 25.12 | 26.85 | 93.6 | 535.86 | 87.64 | 34.48 |
August 2016 | 917.88 | 1244.54 | 29.97 | 40.50 | 73.8 | 131.05 | 65.97 | 34.40 |
September 2016 | 815.64 | 1013.24 | 29.51 | 35.83 | 80.5 | 165.97 | 70.20 | 32.37 |
October 2016 | 663.05 | 1542.73 | 22.55 | 51.88 | 43.0 | 59.04 | 46.90 | 33.66 |
November 2016 | 571.29 | 918.44 | 23.81 | 38.28 | 62.2 | 82.40 | 54.09 | 31.15 |
December 2016 | 555.31 | 1191.58 | 19.60 | 41.54 | 46.6 | 49.69 | 40.19 | 26.53 |
January 2017 | 528.25 | 898.25 | 18.21 | 32.49 | 58.8 | 59.26 | 43.71 | 24.41 |
February 2017 | 606.27 | 1153.95 | 24.78 | 48.59 | 52.5 | 63.96 | 47.63 | 30.35 |
March 2017 | 564.40 | 1458.29 | 23.97 | 63.63 | 38.7 | 44.75 | 38.03 | 27.43 |
April 2017 | 788.35 | 1574.70 | 27.35 | 54.46 | 50.1 | 52.66 | 41.50 | 26.30 |
May 2017 | 1693.46 | 3390.05 | 56.83 | 113.39 | 50.0 | 51.92 | 41.05 | 25.98 |
June 2017 | 825.31 | 1338.15 | 27.51 | 43.68 | 61.7 | 88.91 | 57.01 | 34.08 |
July 2017 | 450.64 | 1090.98 | 14.53 | 36.17 | 41.3 | 54.63 | 44.41 | 32.07 |
August 2017 | 222.33 | 916.98 | 8.39 | 31.76 | 24.2 | 43.77 | 39.49 | 33.16 |
September 2017 | 495.70 | 638.63 | 21.10 | 24.57 | 77.6 | 150.81 | 68.76 | 33.75 |
October 2017 | 555.59 | 779.14 | 17.83 | 26.25 | 71.3 | 114.45 | 62.43 | 32.84 |
November 2017 | 673.53 | 861.95 | 26.39 | 33.70 | 78.1 | 124.11 | 62.36 | 27.13 |
December 2017 | 638.94 | 858.80 | 25.32 | 34.88 | 74.4 | 81.46 | 50.34 | 20.85 |
February 2018 | 627.98 | 1039.08 | 24.80 | 40.62 | 60.4 | 73.67 | 50.67 | 29.15 |
March 2018 | 595.67 | 862.49 | 23.36 | 34.39 | 69.1 | 80.99 | 51.56 | 25.06 |
April 2018 | 676.85 | 844.39 | 22.61 | 28.76 | 80.2 | 125.54 | 61.92 | 24.91 |
May 2018 | 766.72 | 859.91 | 25.91 | 29.01 | 89.2 | 310.01 | 81.17 | 33.60 |
June 2018 | 715.01 | 834.04 | 28.20 | 32.76 | 85.7 | 214.05 | 74.49 | 30.55 |
July 2018 | 778.70 | 1076.64 | 29.01 | 40.31 | 72.3 | 118.03 | 63.09 | 32.66 |
August 2018 | 484.67 | 589.91 | 30.50 | 36.79 | 82.2 | 170.85 | 70.26 | 30.48 |
September 2018 | 851.45 | 1000.17 | 29.37 | 34.49 | 85.1 | 203.12 | 73.50 | 30.20 |
October 2018 | 719.47 | 839.47 | 23.59 | 27.46 | 85.7 | 173.17 | 68.86 | 24.76 |
November 2018 | 606.23 | 832.41 | 22.45 | 30.83 | 72.8 | 86.78 | 52.76 | 23.58 |
December 2018 | 549.20 | 667.09 | 20.45 | 24.81 | 82.3 | 92.60 | 52.10 | 16.36 |
January 2019 | 459.65 | 587.73 | 21.89 | 27.98 | 78.2 | 72.02 | 45.74 | 15.70 |
Daily Driving Histogram
This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:
Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.
CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.
Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.
In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
Scored Achievements
Achievement | Best Score | Points | Best Timeframe | Current Score | Current Timeframe |
---|---|---|---|---|---|
Miles Driven Without Gas | 394.11 Miles | 39.41 | 4/20/2013 - 5/5/2013 | 17.36 Miles | 1/23/2019 - 1/24/2019 |
Electric Miles Driven in a Day | 98.68 Miles | 89.71 | 8/16/2016 - 8/17/2016 | 17.36 Miles | 1/23/2019 - 1/24/2019 |
Miles Per Tank of Gas | 2145.72 Miles | 53.64 | 4/14/2018 - 7/7/2018 | 560.11 Miles | 1/2/2019 - 1/24/2019 |
Total Points: | 182.76 |