Details for Volt #2012-00997 (2012Volt):

Car Information / Rankings

Location: Burlington, ON
Last Updated: 2/5/2020 10:06:02 AM CST
EV Miles: 113374.73
Total Miles: 129771.45
EV %: 87.4%
MPG: 262.93
MPGe: 76.35
MPGCS: 33.22
Group Membership(s):

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
October 2011 74.97 93.34 24.57 30.70 80.3 214.01 75.42 42.12
November 2011 1298.26 1412.53 42.22 45.72 91.9 417.71 82.17 33.79
December 2011 844.98 1083.51 28.88 38.06 78.0 175.83 71.52 38.71
January 2012 961.81 1076.26 36.38 40.63 89.4 279.51 76.43 29.72
February 2012 1211.17 1291.09 42.61 45.17 93.8 438.75 81.59 27.16
March 2012 1376.05 1430.18 44.38 46.13 96.2 699.82 85.75 26.48
April 2012 1279.06 1396.92 42.63 46.56 91.6 459.61 83.91 38.78
May 2012 529.93 598.18 35.43 41.64 88.6 384.40 83.11 43.86
June 2012 861.11 878.02 46.68 47.62 98.1 999.00 91.45 38.67
July 2012 1375.81 1405.18 46.84 47.82 97.9 999.00 91.33 39.26
August 2012 654.32 655.48 36.29 36.35 99.8 999.00 92.96 13.54
September 2012 1219.47 1270.39 52.20 54.31 96.0 933.79 88.63 37.43
October 2012 486.38 487.45 41.16 41.26 99.8 999.00 92.60 11.30
November 2012 437.82 453.28 42.71 44.22 96.6 907.56 87.88 30.95
December 2012 1111.70 1208.00 38.52 41.86 92.0 402.00 81.48 32.05
January 2013 1269.85 1413.01 46.38 51.65 89.9 245.04 73.29 24.83
February 2013 1141.31 1394.83 46.60 56.27 81.8 155.87 66.13 28.33
March 2013 667.03 709.77 46.48 49.33 94.0 495.54 83.25 29.84
April 2013 1316.05 1347.37 48.92 50.18 97.7 999.00 89.40 29.18
May 2013 1352.43 1384.43 50.57 51.80 97.7 999.00 91.10 39.55
June 2013 1417.80 1417.80 52.51 52.51 100.0 999.00 94.00 100.00
July 2013 1259.03 1450.02 46.35 55.04 86.8 310.60 80.27 40.91
August 2013 757.00 758.23 53.78 53.87 99.8 999.00 93.57 26.94
September 2013 1439.56 1445.59 52.50 52.75 99.6 999.00 93.36 36.52
October 2013 1239.49 1283.91 47.13 48.78 96.5 939.72 88.20 32.52
November 2013 1208.26 1386.07 41.33 47.93 87.2 268.64 76.94 34.46
December 2013 871.66 1084.46 36.94 45.93 80.4 145.47 64.85 28.55
January 2014 701.15 929.39 25.55 34.27 75.4 97.94 54.83 24.05
February 2014 633.86 804.69 25.11 32.31 78.8 104.64 55.75 22.22
March 2014 564.77 1460.61 22.06 68.46 38.7 54.16 44.29 33.22
April 2014 975.67 1289.01 42.17 51.96 75.7 143.78 66.62 34.95
May 2014 1504.83 1509.89 54.28 54.36 99.7 999.00 93.44 34.04
June 2014 1213.68 1213.68 63.87 63.87 100.0 999.00 94.00 100.00
July 2014 1330.25 1413.09 55.42 58.88 94.1 832.95 89.14 48.83
August 2014 514.17 514.17 56.40 56.40 100.0 999.00 94.00 100.00
September 2014 754.66 754.66 59.56 59.56 100.0 999.00 94.00 100.00
October 2014 1481.49 1484.04 54.93 55.04 99.8 999.00 93.69 30.93
November 2014 1357.15 1562.59 49.15 57.02 86.9 267.16 77.02 35.12
December 2014 1223.53 1430.38 46.19 54.07 85.5 234.78 74.86 33.95
January 2015 811.35 1127.33 40.56 56.36 72.0 110.66 59.90 31.02
February 2015 403.80 574.95 47.58 65.92 70.2 95.40 55.68 28.40
March 2015 943.53 1092.28 43.75 52.29 86.4 231.92 74.07 31.58
April 2015 1423.59 1455.30 57.62 58.84 97.8 999.00 90.59 34.60
May 2015 1134.43 1399.65 41.60 54.23 81.1 214.21 75.26 40.59
June 2015 1364.92 1398.87 46.76 48.46 97.6 999.00 90.60 36.89
July 2015 1258.58 1271.85 56.18 56.80 99.0 999.00 92.71 40.67
August 2015 800.71 870.59 44.83 44.83 92.0 510.69 85.20 40.99
September 2015 1184.87 1199.52 46.70 47.37 98.8 999.00 92.88 47.48
October 2015 1445.40 1456.51 51.57 52.02 99.2 999.00 92.73 34.06
November 2015 857.89 858.31 52.77 52.81 100.0 999.00 93.84 20.24
December 2015 1244.91 1307.08 44.93 47.23 95.2 694.43 86.43 33.03
January 2016 1225.87 1450.75 47.15 55.80 84.5 213.14 73.08 33.04
February 2016 1270.92 1469.88 50.75 58.53 86.5 243.07 75.11 32.90
March 2016 1089.77 1165.91 45.33 48.95 93.5 463.05 82.61 30.24
April 2016 1210.87 1283.33 56.33 60.12 94.4 630.64 86.06 35.61
May 2016 1449.20 1459.42 62.05 62.44 99.3 999.00 92.74 32.17
June 2016 1058.16 1059.95 66.59 66.80 99.8 999.00 93.49 22.78
July 2016 446.46 455.17 61.63 62.86 98.1 999.00 91.59 38.83
August 2016 819.28 859.93 55.08 58.23 95.3 799.80 87.79 37.81
September 2016 1282.82 1306.29 59.74 60.81 98.2 999.00 91.62 38.29
October 2016 1320.54 1332.83 52.79 53.41 99.1 999.00 92.44 33.23
November 2016 1448.42 1587.90 49.80 55.16 91.2 425.10 82.92 37.34
December 2016 1104.67 1438.62 42.51 56.98 76.8 145.03 66.38 33.66
January 2017 1058.26 1355.55 38.80 49.73 78.1 164.62 69.56 36.10
February 2017 1119.15 1278.38 46.45 52.36 87.5 260.17 76.02 32.41
March 2017 1342.60 1526.87 48.64 55.26 87.9 258.49 75.61 31.20
April 2017 1006.37 1044.20 52.25 54.24 96.4 917.10 88.15 33.22
May 2017 1605.57 1626.22 61.82 63.52 98.7 999.00 91.56 30.53
June 2017 1601.81 1606.92 61.61 61.81 99.7 999.00 92.46 15.12
July 2017 945.39 949.23 59.51 59.51 99.6 999.00 93.27 33.09
August 2017 858.42 859.75 61.29 61.39 99.8 999.00 92.52 8.25
September 2017 820.78 869.18 46.37 49.40 94.4 756.37 87.96 42.12
October 2017 1409.37 1440.31 53.09 54.45 97.9 999.00 90.28 32.35
November 2017 1227.97 1359.55 45.29 50.28 90.3 342.41 79.82 33.14
December 2017 679.95 841.80 29.90 36.50 80.8 151.02 65.75 29.04
January 2018 499.65 590.62 21.08 25.10 84.6 160.61 65.66 24.74
February 2018 981.21 1117.19 46.14 52.46 87.8 252.48 75.19 30.73
March 2018 1071.90 1324.32 43.97 54.06 80.9 189.67 72.04 36.15
April 2018 1353.03 1534.25 53.00 59.51 88.2 297.23 78.46 35.11
May 2018 1531.56 1553.65 65.19 66.11 98.6 999.00 91.27 30.20
June 2018 1418.28 1453.59 57.31 58.99 97.6 999.00 91.20 41.51
July 2018 1196.69 1230.24 59.91 61.71 97.3 999.00 89.53 33.33
August 2018 984.03 1011.44 61.28 62.58 97.3 999.00 89.84 34.58
September 2018 1365.31 1400.53 52.51 53.86 97.5 999.00 88.84 28.43
October 2018 1349.38 1442.82 53.09 56.88 93.5 535.46 84.65 34.68
November 2018 1303.66 1643.42 46.02 57.94 79.3 183.78 72.05 37.99
December 2018 1030.16 1338.69 37.23 48.38 77.0 162.21 69.69 37.39
January 2019 1106.07 1566.37 40.97 58.00 70.6 117.39 62.39 34.50
February 2019 636.55 842.60 43.48 57.80 75.5 150.74 68.16 36.86
March 2019 1230.95 1527.84 47.35 58.77 80.6 184.95 71.54 35.94
April 2019 1074.28 1390.99 46.10 59.74 77.2 160.39 69.21 36.52
May 2019 1025.55 1424.26 44.02 60.92 72.0 133.25 65.94 37.30
June 2019 1158.89 1377.19 57.94 68.86 84.1 240.91 76.30 38.19
July 2019 1128.01 1308.51 55.61 64.21 86.2 260.29 76.84 35.90
August 2019 949.56 1119.14 62.11 73.41 84.8 270.35 78.58 40.97
September 2019 1109.18 1430.14 57.04 74.90 77.6 188.89 73.83 42.39
October 2019 1246.92 1714.45 47.72 65.51 72.7 140.81 67.38 38.40
November 2019 570.38 1542.04 29.04 80.01 37.0 52.00 43.16 32.76
December 2019 20.41 1316.37 1.14 75.42 1.6 32.14 31.97 31.64
January 2020 10.74 927.99 0.53 46.42 1.2 29.87 29.76 29.52
February 2020 0.04 0.04 0 0 85.7 999.00 94.00 100.00

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Driven Without Gas 1936.72 Miles 100.00 5/25/2013 - 7/5/2013 0.04 Miles 1/31/2020 - 2/5/2020
Electric Miles Driven in a Day 113.74 Miles 100.00 6/8/2017 - 6/9/2017 0.00 Miles 2/4/2020
Miles Per Tank of Gas 10862.51 Miles 100.00 3/2/2016 - 11/16/2016 207.51 Miles 1/21/2020 - 2/5/2020
Total Points: 300.00