Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2012-00608 (2COOL4FUEL):
Car Information / Rankings
Location: | Guelph, ON | |
---|---|---|
Last Updated: | 9/13/2020 10:05:36 PM CST | |
EV Miles: | 101315.01 | |
Total Miles: | 176188.50 | |
EV %: | 57.5% | |
MPG: | 94.47 | |
MPGe: | 59.87 | |
MPGCS: | 40.15 | |
Group Membership(s): | ||
Comments: | Got my Volt September, 2011. First time I drove it was off the lot after purchasing. I had high expectations and it continues to exceed them. Look forward to driving it every day. I don't feel like I drive that much but my totals are up there. Saves me thousands per year in fuel costs. Plan on keeping it for at least 10 years. |
Achievements
Graph Options
Graph Options
Raw Data
Month | EV Miles | Total Miles | EV MPVDD | Total MPVDD | EV % | MPG | MPGe | MPGCS |
---|---|---|---|---|---|---|---|---|
October 2011 | 305.09 | 382.29 | 51.35 | 64.22 | 79.8 | 178.95 | 70.98 | 36.14 |
November 2011 | 1567.51 | 1715.40 | 53.18 | 58.37 | 91.4 | 389.35 | 81.35 | 33.57 |
December 2011 | 1344.56 | 1643.48 | 46.37 | 56.68 | 81.8 | 177.71 | 69.78 | 32.32 |
January 2012 | 1181.99 | 1548.67 | 42.22 | 55.31 | 76.3 | 122.36 | 61.37 | 28.97 |
February 2012 | 1076.61 | 1527.07 | 43.06 | 61.28 | 70.5 | 111.30 | 60.66 | 32.83 |
March 2012 | 1014.63 | 1133.23 | 36.29 | 40.53 | 89.5 | 288.40 | 76.97 | 30.18 |
April 2012 | 982.24 | 1215.63 | 47.21 | 56.10 | 80.8 | 187.08 | 71.72 | 35.92 |
May 2012 | 1416.30 | 1475.08 | 52.90 | 53.37 | 96.0 | 951.39 | 88.77 | 37.92 |
June 2012 | 938.83 | 1049.43 | 44.53 | 47.58 | 89.5 | 363.28 | 81.49 | 38.28 |
July 2012 | 1521.67 | 1562.73 | 62.39 | 64.04 | 97.4 | 999.00 | 90.34 | 36.87 |
August 2012 | 1648.51 | 1913.15 | 69.38 | 80.55 | 86.2 | 305.97 | 80.43 | 42.32 |
September 2012 | 1326.76 | 1522.54 | 49.27 | 58.07 | 87.1 | 296.85 | 79.12 | 38.17 |
October 2012 | 458.90 | 495.53 | 57.38 | 61.95 | 92.6 | 464.91 | 83.26 | 34.37 |
November 2012 | 206.95 | 248.14 | 21.34 | 26.10 | 83.4 | 222.65 | 74.93 | 36.95 |
December 2012 | 560.42 | 856.14 | 21.17 | 32.13 | 65.5 | 105.13 | 60.71 | 36.31 |
January 2013 | 700.40 | 988.61 | 23.81 | 33.54 | 70.8 | 87.00 | 52.55 | 25.36 |
February 2013 | 565.41 | 753.69 | 22.30 | 29.90 | 75.0 | 84.38 | 50.43 | 21.08 |
March 2013 | 824.50 | 1306.63 | 25.92 | 42.63 | 63.1 | 86.14 | 54.58 | 31.78 |
April 2013 | 896.21 | 1108.52 | 33.43 | 41.30 | 80.8 | 203.30 | 73.98 | 38.94 |
May 2013 | 1196.02 | 1640.63 | 40.08 | 55.41 | 72.9 | 156.18 | 70.64 | 42.32 |
June 2013 | 946.54 | 1419.10 | 44.34 | 67.96 | 66.7 | 121.48 | 65.25 | 40.45 |
July 2013 | 939.06 | 1497.40 | 34.99 | 54.42 | 62.7 | 119.49 | 66.49 | 44.55 |
August 2013 | 887.12 | 1257.99 | 36.25 | 50.47 | 70.5 | 144.17 | 69.24 | 42.50 |
September 2013 | 934.94 | 1177.18 | 40.08 | 52.23 | 79.4 | 205.62 | 75.09 | 42.31 |
October 2013 | 920.97 | 1300.13 | 35.74 | 53.76 | 70.8 | 144.68 | 69.20 | 42.19 |
November 2013 | 936.10 | 1223.98 | 32.72 | 42.66 | 76.5 | 147.01 | 66.93 | 34.58 |
December 2013 | 899.60 | 1530.90 | 33.97 | 57.13 | 58.8 | 77.49 | 52.20 | 31.96 |
January 2014 | 780.25 | 1382.76 | 27.87 | 49.39 | 56.4 | 65.31 | 46.92 | 28.46 |
February 2014 | 363.42 | 539.35 | 30.70 | 37.17 | 67.4 | 72.55 | 47.75 | 23.66 |
March 2014 | 13.28 | 16.17 | 0 | 0 | 82.2 | 95.52 | 51.95 | 17.04 |
May 2014 | 1071.33 | 1298.65 | 32.87 | 39.19 | 82.5 | 212.15 | 74.14 | 37.14 |
June 2014 | 860.20 | 1118.13 | 32.30 | 43.96 | 76.9 | 183.03 | 73.27 | 42.22 |
July 2014 | 993.08 | 1171.03 | 34.84 | 41.19 | 84.8 | 292.47 | 80.40 | 44.44 |
August 2014 | 792.01 | 929.80 | 45.60 | 48.84 | 85.2 | 318.16 | 81.95 | 47.15 |
September 2015 | 590.63 | 1043.94 | 29.00 | 51.67 | 56.6 | 95.95 | 60.82 | 41.67 |
October 2015 | 717.18 | 943.89 | 25.61 | 34.76 | 76.0 | 167.40 | 71.13 | 40.21 |
November 2015 | 275.40 | 539.76 | 40.90 | 173.00 | 51.0 | 74.09 | 52.82 | 36.29 |
September 2016 | 652.69 | 1212.30 | 34.79 | 72.93 | 53.8 | 89.00 | 58.95 | 41.09 |
October 2016 | 1012.65 | 1308.51 | 38.46 | 53.30 | 77.4 | 170.39 | 70.91 | 38.53 |
November 2016 | 748.07 | 919.92 | 28.23 | 35.43 | 81.3 | 193.35 | 72.33 | 36.12 |
December 2016 | 958.40 | 1598.66 | 30.02 | 47.00 | 60.0 | 83.57 | 54.51 | 33.47 |
January 2017 | 863.52 | 1409.87 | 29.37 | 47.58 | 61.2 | 84.53 | 54.51 | 32.76 |
February 2017 | 796.72 | 1355.81 | 34.25 | 53.68 | 58.8 | 82.79 | 54.55 | 34.14 |
March 2017 | 830.52 | 2083.38 | 31.78 | 91.40 | 39.9 | 57.43 | 46.18 | 34.54 |
April 2017 | 1132.88 | 1599.19 | 39.03 | 52.88 | 70.8 | 132.87 | 66.38 | 38.74 |
May 2017 | 1214.51 | 1877.23 | 41.11 | 54.51 | 64.7 | 112.62 | 63.44 | 39.76 |
June 2017 | 1164.77 | 2175.73 | 44.47 | 96.32 | 53.5 | 86.05 | 57.76 | 39.98 |
July 2017 | 1345.77 | 2343.30 | 48.74 | 86.78 | 57.4 | 94.52 | 59.92 | 40.23 |
August 2017 | 1503.36 | 1981.09 | 51.49 | 79.10 | 75.9 | 156.99 | 69.24 | 37.86 |
September 2017 | 803.79 | 2146.71 | 36.80 | 87.20 | 37.4 | 58.10 | 47.18 | 36.34 |
October 2017 | 1174.24 | 3234.95 | 42.35 | 101.74 | 36.3 | 59.33 | 48.27 | 37.79 |
November 2017 | 1004.41 | 1700.92 | 32.99 | 56.95 | 59.1 | 99.01 | 61.04 | 40.54 |
December 2017 | 853.32 | 1807.73 | 32.44 | 61.75 | 47.2 | 56.09 | 43.76 | 29.61 |
January 2018 | 0.00 | 0.00 | 0 | 0 | 0.0 | 999.00 | 94.00 | 100.00 |
February 2018 | 586.64 | 1230.63 | 33.17 | 70.42 | 47.7 | 62.64 | 47.53 | 32.78 |
March 2018 | 959.45 | 2212.55 | 32.91 | 77.93 | 43.4 | 60.44 | 47.26 | 34.23 |
April 2018 | 914.52 | 2175.68 | 31.07 | 71.91 | 42.0 | 68.31 | 52.33 | 39.60 |
May 2018 | 1212.35 | 3009.83 | 42.28 | 98.89 | 40.3 | 63.19 | 49.73 | 37.74 |
June 2018 | 1079.62 | 2373.67 | 36.17 | 73.36 | 45.5 | 67.79 | 51.04 | 36.96 |
July 2018 | 1083.44 | 1575.97 | 37.60 | 52.57 | 68.7 | 122.52 | 64.63 | 38.29 |
August 2018 | 977.37 | 1595.72 | 34.87 | 59.52 | 61.2 | 97.29 | 59.55 | 37.70 |
September 2018 | 851.48 | 5292.56 | 29.26 | 198.90 | 16.1 | 41.76 | 38.97 | 35.04 |
October 2018 | 716.70 | 4338.29 | 27.29 | 152.24 | 16.5 | 43.41 | 40.34 | 36.24 |
November 2018 | 912.36 | 1772.64 | 31.01 | 59.69 | 51.5 | 83.89 | 57.49 | 40.71 |
December 2018 | 787.42 | 2103.73 | 26.96 | 69.85 | 37.4 | 53.91 | 44.39 | 33.73 |
January 2019 | 688.54 | 1235.52 | 22.19 | 40.15 | 55.7 | 61.94 | 45.30 | 27.42 |
February 2019 | 550.69 | 898.30 | 22.02 | 35.69 | 61.3 | 69.70 | 47.91 | 26.97 |
March 2019 | 910.09 | 2195.07 | 31.55 | 76.31 | 41.5 | 57.48 | 45.85 | 33.65 |
April 2019 | 836.17 | 1765.64 | 28.09 | 62.79 | 47.4 | 66.26 | 49.67 | 34.88 |
May 2019 | 954.61 | 1968.69 | 32.47 | 67.52 | 48.5 | 74.26 | 53.69 | 38.25 |
June 2019 | 965.30 | 1785.75 | 37.56 | 69.10 | 54.1 | 84.19 | 56.73 | 38.68 |
July 2019 | 1012.35 | 1043.21 | 40.19 | 41.92 | 97.0 | 999.00 | 89.17 | 33.19 |
August 2019 | 1000.51 | 1950.98 | 37.96 | 71.72 | 51.3 | 78.09 | 54.77 | 38.05 |
September 2019 | 841.96 | 2892.68 | 32.07 | 110.93 | 29.1 | 54.88 | 46.91 | 38.91 |
October 2019 | 945.84 | 1707.17 | 33.74 | 60.96 | 55.4 | 82.85 | 55.66 | 36.95 |
November 2019 | 893.41 | 1940.58 | 30.86 | 68.27 | 46.0 | 61.43 | 47.22 | 33.15 |
December 2019 | 673.24 | 1265.57 | 28.73 | 53.42 | 53.2 | 66.70 | 48.41 | 31.22 |
January 2020 | 694.45 | 1166.28 | 22.62 | 39.02 | 59.5 | 68.52 | 47.78 | 27.72 |
February 2020 | 514.99 | 1014.67 | 21.77 | 42.63 | 50.8 | 55.56 | 42.74 | 27.36 |
March 2020 | 788.67 | 2911.59 | 31.05 | 117.04 | 27.1 | 46.64 | 41.11 | 34.00 |
April 2020 | 374.55 | 438.73 | 19.11 | 22.35 | 85.4 | 225.95 | 74.05 | 33.05 |
May 2020 | 609.17 | 1324.95 | 24.23 | 63.65 | 46.0 | 71.67 | 53.06 | 38.72 |
June 2020 | 633.36 | 756.62 | 28.89 | 35.16 | 83.7 | 254.81 | 77.94 | 41.51 |
July 2020 | 817.38 | 1986.71 | 30.49 | 78.05 | 41.1 | 63.70 | 49.81 | 37.49 |
August 2020 | 925.21 | 1780.74 | 32.39 | 62.96 | 52.0 | 75.11 | 53.07 | 36.08 |
September 2020 | 292.93 | 1254.73 | 28.94 | 125.12 | 23.3 | 49.26 | 43.89 | 37.76 |
Daily Driving Histogram
This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:
Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.
CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.
Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.
In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
Scored Achievements
Achievement | Best Score | Points | Best Timeframe | Current Score | Current Timeframe |
---|---|---|---|---|---|
Miles Driven Without Gas | 1324.32 Miles | 100.00 | 5/11/2012 - 6/1/2012 | 8.13 Miles | 9/10/2020 - 9/13/2020 |
Electric Miles Driven in a Day | 118.52 Miles | 100.00 | 4/11/2012 - 4/12/2012 | 28.59 Miles | 9/12/2020 - 9/13/2020 |
Miles Per Tank of Gas | 17801.25 Miles | 100.00 | 10/26/2015 - 9/4/2016 | 201.65 Miles | 9/10/2020 - 9/13/2020 |
Total Points: | 300.00 |