Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2012-12775 (Joe - LANCASTEROH.COM):
Car Information / Rankings
Location: | Lancaster, OH | |
---|---|---|
Last Updated: | 11/30/2015 10:27:42 PM CST | |
EV Miles: | 32915.97 | |
Total Miles: | 38878.10 | |
EV %: | 84.7% | |
MPG: | 226.12 | |
MPGe: | 74.46 | |
MPGCS: | 34.68 | |
Group Membership(s): | ||
Comments: | www.lancasteroh.com/ev/2012_volt I've driven EV's for years, My New Chevy Volt exceeds all my expectations. Very Powerful and Fast, Efficient, Quickly Recharges, Charge time will be unbelievable with my new level 2 charger. Comfort? I call it my magic carpet ride! So smooth, yet totally compliant suspension. Best car ever & I am a certified car nut! This Volt has raised my expectations of what a modern EV can be. Cannot wait until I do solar charging this year - Will display my Volt at the Lancaster Old Car Club Festival in June. When I need to drive long distance, I'm getting 38-45MPG AFTER the engine starts. Highly recommended for anyone wanting the best futuristic car available today at a price that given priority, can be afforded my most working people. Glad to be back behind the wheel of an American Made GM product! I drive 40 miles on $1.00 of electric |
Achievements
Graph Options
Graph Options
Raw Data
Month | EV Miles | Total Miles | EV MPVDD | Total MPVDD | EV % | MPG | MPGe | MPGCS |
---|---|---|---|---|---|---|---|---|
September 2012 | 777.84 | 891.56 | 35.00 | 40.70 | 87.2 | 284.43 | 78.17 | 36.28 |
October 2012 | 308.35 | 347.48 | 25.69 | 28.94 | 88.7 | 274.67 | 76.36 | 30.93 |
November 2012 | 330.00 | 574.54 | 29.38 | 31.28 | 57.4 | 96.06 | 60.54 | 40.89 |
December 2012 | 961.82 | 1032.70 | 32.97 | 35.33 | 93.1 | 419.78 | 81.37 | 28.81 |
January 2013 | 933.45 | 1570.11 | 31.20 | 51.85 | 59.5 | 79.23 | 52.78 | 32.13 |
February 2013 | 660.41 | 864.61 | 27.87 | 30.18 | 76.4 | 122.78 | 61.47 | 29.00 |
March 2013 | 702.66 | 1095.33 | 27.21 | 29.78 | 64.2 | 102.02 | 60.13 | 36.57 |
April 2013 | 795.91 | 1162.11 | 28.28 | 41.35 | 68.5 | 118.69 | 63.65 | 37.40 |
May 2013 | 964.84 | 1028.74 | 33.10 | 35.23 | 93.8 | 659.33 | 87.00 | 40.95 |
June 2013 | 991.03 | 991.39 | 35.29 | 35.31 | 100.0 | 999.00 | 94.03 | 100.00 |
July 2013 | 699.69 | 699.69 | 35.57 | 35.57 | 100.0 | 999.00 | 94.00 | |
August 2013 | 1079.86 | 1079.86 | 35.68 | 35.68 | 100.0 | 999.00 | 94.00 | |
September 2013 | 1019.69 | 1019.69 | 34.67 | 34.67 | 100.0 | 999.00 | 94.00 | 100.00 |
October 2013 | 1009.47 | 1009.47 | 32.60 | 32.60 | 100.0 | 999.00 | 94.00 | |
November 2013 | 699.44 | 699.44 | 29.13 | 29.13 | 100.0 | 999.00 | 94.00 | |
December 2013 | 511.75 | 511.75 | 29.10 | 29.10 | 100.0 | 999.00 | 94.00 | |
January 2014 | 359.53 | 359.53 | 26.68 | 26.68 | 100.0 | 999.00 | 94.00 | 100.00 |
February 2014 | 227.21 | 227.21 | 20.87 | 20.87 | 100.0 | 999.00 | 94.00 | |
March 2014 | 542.46 | 542.46 | 19.61 | 19.61 | 100.0 | 999.00 | 94.00 | 100.00 |
April 2014 | 972.39 | 972.39 | 39.51 | 39.51 | 100.0 | 999.00 | 94.00 | 100.00 |
May 2014 | 961.81 | 961.84 | 33.21 | 33.21 | 100.0 | 999.00 | 93.64 | 0.78 |
June 2014 | 885.87 | 885.87 | 30.74 | 30.74 | 100.0 | 999.00 | 94.00 | |
July 2014 | 601.27 | 601.27 | 27.25 | 27.25 | 100.0 | 999.00 | 94.00 | 100.00 |
August 2014 | 899.06 | 899.06 | 29.95 | 29.95 | 100.0 | 999.00 | 94.00 | |
September 2014 | 805.08 | 805.08 | 29.62 | 29.62 | 100.0 | 999.00 | 94.00 | |
October 2014 | 789.95 | 789.95 | 23.59 | 23.59 | 100.0 | 999.00 | 94.00 | |
November 2014 | 545.06 | 545.06 | 24.33 | 24.33 | 100.0 | 999.00 | 94.00 | 100.00 |
December 2014 | 676.50 | 688.39 | 23.35 | 24.12 | 98.3 | 999.00 | 90.97 | 32.01 |
January 2015 | 635.53 | 726.21 | 30.39 | 34.92 | 87.5 | 153.79 | 63.25 | 19.20 |
February 2015 | 140.79 | 140.81 | 26.90 | 26.90 | 100.0 | 999.00 | 94.01 | 4.70 |
March 2015 | 665.05 | 669.07 | 25.86 | 25.99 | 99.4 | 999.00 | 91.72 | 18.37 |
April 2015 | 932.10 | 932.10 | 30.58 | 30.58 | 100.0 | 999.00 | 94.00 | |
May 2015 | 1210.31 | 1210.31 | 39.95 | 39.95 | 100.0 | 999.00 | 94.00 | |
June 2015 | 1027.74 | 1027.74 | 35.79 | 35.79 | 100.0 | 999.00 | 94.00 | 100.00 |
July 2015 | 769.28 | 773.81 | 35.61 | 35.69 | 99.4 | 999.00 | 93.08 | 34.25 |
August 2015 | 889.27 | 1034.02 | 40.00 | 46.59 | 86.0 | 282.10 | 78.75 | 39.49 |
September 2015 | 1096.86 | 2182.43 | 40.42 | 82.06 | 50.3 | 77.57 | 54.84 | 38.59 |
October 2015 | 1103.70 | 2744.83 | 39.69 | 110.00 | 40.2 | 57.79 | 46.33 | 34.55 |
November 2015 | 118.89 | 186.91 | 13.51 | 21.04 | 63.6 | 90.93 | 56.22 | 33.09 |
December 2015 | 0.00 | 0.00 | 0 | 0 | 0.0 | 999.00 | 94.00 | 100.00 |
Daily Driving Histogram
This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:
Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.
CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.
Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.
In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
Scored Achievements
Achievement | Best Score | Points | Best Timeframe | Current Score | Current Timeframe |
---|---|---|---|---|---|
Miles Driven Without Gas | 14058.17 Miles | 100.00 | 6/15/2013 - 12/26/2014 | 14.17 Miles | 11/29/2015 - 11/30/2015 |
Electric Miles Driven in a Day | 115.57 Miles | 100.00 | 4/22/2014 - 4/23/2014 | 14.17 Miles | 11/29/2015 - 11/30/2015 |
Miles Per Tank of Gas | 21351.12 Miles | 100.00 | 5/30/2013 - 8/21/2015 | 335.51 Miles | 10/29/2015 - 11/30/2015 |
Total Points: | 300.00 |