Details for Volt #2012-12981 (DarkVoltage):

Car Information / Rankings

Location: Westminster, MD
Last Updated: 3/18/2020 10:13:33 PM CST
EV Miles: 103105.95
Total Miles: 120310.91
EV %: 85.7%
MPG: 237.90
MPGe: 75.07
MPGCS: 34.02
Group Membership(s):

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
June 2012 763.29 828.90 42.41 46.06 92.1 440.16 82.89 34.84
July 2012 637.06 688.98 37.48 40.53 92.5 412.40 81.56 31.08
August 2012 1102.35 1451.86 38.86 51.93 75.9 155.97 69.01 37.55
September 2012 1118.29 1257.33 44.20 50.25 88.9 335.30 80.36 37.08
October 2012 558.28 624.14 46.52 52.01 89.4 332.19 79.82 35.05
November 2012 225.66 265.87 34.36 40.10 84.9 236.80 75.52 35.81
December 2012 1017.44 1266.39 40.70 50.65 80.3 181.86 71.21 35.75
January 2013 1118.37 1456.40 38.27 49.54 76.8 141.76 65.70 32.90
February 2013 1156.03 1496.66 40.65 53.64 77.2 148.85 66.94 33.88
March 2013 1276.46 1607.23 45.59 57.40 79.4 174.53 70.53 35.92
April 2013 1322.88 1494.64 48.71 54.84 88.5 323.88 80.00 37.22
May 2013 1086.45 1226.09 45.27 51.09 88.6 346.20 81.21 39.43
June 2013 934.81 1525.48 35.95 58.67 61.3 112.50 64.90 43.56
July 2013 722.55 736.11 41.87 42.72 98.2 999.00 91.94 42.67
August 2013 1097.49 1290.62 42.21 49.64 85.0 260.56 77.63 38.99
September 2013 1070.86 1204.82 39.67 42.02 88.9 369.48 82.23 41.08
October 2013 1147.65 1160.72 44.48 44.48 98.9 999.00 92.86 44.59
November 2013 870.64 911.67 35.34 37.20 95.5 791.63 87.56 35.63
December 2013 753.48 777.61 30.94 31.99 96.9 864.17 87.22 26.82
January 2014 538.38 695.01 25.06 33.31 77.5 141.02 65.21 31.78
February 2014 596.46 644.57 36.06 39.14 92.5 290.26 75.25 21.67
March 2014 935.91 985.62 38.32 40.80 95.0 583.82 84.63 29.44
April 2014 1066.56 1330.04 42.20 54.18 80.2 203.17 74.32 40.25
May 2014 1130.25 1176.97 42.13 44.41 96.0 999.00 89.21 39.85
June 2014 1074.79 1160.24 43.58 47.00 92.6 567.85 86.11 41.82
July 2014 864.32 864.32 40.54 40.54 100.0 999.00 94.00 100.00
August 2014 788.20 885.24 35.83 40.25 89.0 358.63 81.55 39.31
September 2014 1207.49 1405.98 46.12 54.06 85.9 281.27 78.79 39.71
October 2014 1180.76 1374.56 41.90 49.08 85.9 268.34 77.74 37.83
November 2014 995.02 1234.68 34.77 42.15 80.6 191.74 72.52 37.22
December 2014 273.82 396.16 39.57 48.40 69.1 114.53 62.16 35.37
January 2015 604.84 762.67 36.11 45.68 79.3 163.66 68.74 33.87
February 2015 792.92 1071.21 40.18 57.97 74.0 115.03 60.37 29.89
March 2015 1187.86 1641.47 41.48 58.59 72.4 127.62 64.38 35.27
April 2015 1129.45 1278.93 41.56 46.92 88.3 345.03 81.33 40.33
May 2015 1094.50 1515.84 46.06 67.06 72.2 148.68 69.40 41.33
June 2015 793.82 801.64 39.21 39.41 99.0 999.00 92.30 33.26
July 2015 1083.59 1140.05 47.54 50.10 95.0 847.22 88.53 41.96
August 2015 1237.65 1543.31 47.60 58.98 80.2 200.58 74.00 39.73
September 2015 1294.53 1416.98 49.12 54.02 91.4 448.74 83.69 38.78
October 2015 1264.71 1417.96 45.07 51.20 89.2 364.29 81.75 39.37
November 2015 1035.25 1163.29 40.81 49.70 89.0 357.19 81.50 39.32
December 2015 1074.94 1285.41 37.29 44.56 83.6 233.44 75.86 38.22
January 2016 789.07 1107.15 32.09 40.85 71.3 116.82 61.94 33.56
February 2016 1130.22 1515.39 42.27 57.16 74.6 139.59 66.22 35.48
March 2016 1077.81 1226.82 41.68 47.81 87.9 316.86 80.00 38.48
April 2016 1077.12 1168.02 38.60 42.06 92.2 486.20 84.28 37.84
May 2016 1028.95 1381.17 36.94 46.92 74.5 143.18 67.06 36.51
June 2016 921.69 921.77 38.40 38.40 100.0 999.00 94.01 100.00
July 2016 790.01 793.47 32.18 32.31 99.6 999.00 93.19 31.14
August 2016 992.89 1012.93 36.35 36.36 98.0 999.00 91.65 40.57
September 2016 1405.42 1434.26 48.41 49.28 98.0 999.00 91.23 37.52
October 2016 1509.19 1682.69 50.39 56.37 89.7 360.48 81.19 37.17
November 2016 1218.70 1347.47 43.28 47.50 90.4 342.56 79.76 32.74
December 2016 954.67 1108.76 35.61 41.44 86.1 194.58 69.93 27.04
January 2017 1009.17 1136.22 34.89 38.85 88.8 263.71 75.52 29.49
February 2017 1232.99 1411.71 46.45 54.56 87.3 272.93 77.20 34.55
March 2017 1219.25 1459.97 41.39 50.15 83.5 199.44 71.95 32.88
April 2017 433.03 493.66 29.46 34.55 87.7 257.04 75.64 31.57
May 2017 1274.83 1337.08 40.91 41.76 95.3 802.12 87.78 37.34
June 2017 1113.04 1128.21 49.24 49.95 98.7 999.00 92.32 39.89
July 2017 1311.96 1613.16 53.61 65.65 81.3 191.55 72.09 35.76
August 2017 1625.00 1719.82 54.06 57.33 94.5 637.63 86.05 35.15
September 2017 1399.45 1447.38 45.95 47.08 96.7 999.00 90.81 45.48
October 2017 1666.26 1908.73 54.42 63.12 87.3 289.01 78.46 36.71
November 2017 1318.00 1491.86 48.42 54.64 88.3 274.27 76.66 31.96
December 2017 1247.87 1397.20 51.18 58.12 89.3 223.26 71.52 23.86
February 2018 1306.49 1607.24 49.51 58.70 81.3 164.43 67.91 30.77
March 2018 1381.59 1619.14 45.71 53.38 85.3 196.51 70.59 28.83
April 2018 1457.36 1826.17 53.38 67.60 79.8 177.02 70.72 35.75
May 2018 1305.40 1580.76 46.51 56.60 82.6 210.40 73.88 36.65
June 2018 1103.11 1234.48 47.17 53.12 89.4 269.96 75.71 28.73
July 2018 1078.86 1101.28 45.32 46.56 98.0 999.00 90.44 31.90
August 2018 1441.65 1478.45 46.12 47.38 97.5 999.00 87.97 25.10
September 2018 1396.31 1469.43 47.12 51.19 95.0 561.86 84.09 27.96
October 2018 1216.76 1316.18 41.09 44.40 92.4 473.15 83.70 35.74
November 2018 1188.37 1270.78 40.88 43.94 93.5 460.77 82.51 29.88
December 2018 1153.15 1310.76 37.20 42.28 88.0 154.43 63.15 18.57
January 2019 981.65 1162.06 36.36 43.04 84.5 144.75 62.91 22.47
February 2019 1055.58 1187.45 40.70 45.98 88.9 238.59 73.26 26.50
March 2019 1095.22 1355.07 36.01 44.40 80.8 154.92 66.42 29.71
April 2019 312.93 327.04 46.27 48.30 95.7 707.42 86.31 30.51
May 2019 1050.20 1064.82 35.64 36.17 98.6 999.00 90.99 27.66
June 2019 1047.84 1072.97 35.18 36.02 97.7 999.00 90.72 37.17
July 2019 926.95 946.27 40.61 41.46 98.0 999.00 90.80 34.67
August 2019 907.74 1179.18 33.48 43.17 77.0 140.59 65.34 32.36
September 2019 1237.67 1710.58 43.09 59.39 72.4 122.31 62.99 33.82
October 2019 1203.70 1735.07 39.01 56.95 69.4 110.85 60.98 33.95
November 2019 847.38 1200.75 29.34 41.30 70.6 108.02 59.64 31.79
December 2019 428.86 729.15 15.60 26.33 58.8 76.86 51.89 31.65
January 2020 426.79 580.61 14.40 20.14 73.5 122.44 62.56 32.44
February 2020 351.10 505.31 15.37 22.54 69.5 104.52 59.00 31.90
March 2020 230.68 383.33 15.37 25.55 60.2 87.94 56.26 35.02

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Driven Without Gas 1182.61 Miles 100.00 4/23/2014 - 5/29/2014 0.00 Miles 3/16/2020 - 3/18/2020
Electric Miles Driven in a Day 113.42 Miles 100.00 2/20/2016 - 2/21/2016 0.00 Miles 3/17/2020 - 3/18/2020
Miles Per Tank of Gas 7069.89 Miles 100.00 5/28/2016 - 11/21/2016 727.49 Miles 2/10/2020 - 3/18/2020
Total Points: 300.00