Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2017-12666 (Corvolt):
Car Information / Rankings
| Location: | Morris, IL | |
|---|---|---|
| Last Updated: | 4/20/2021 11:32:38 AM CST | |
| EV Miles: | 30346.95 | #1079 / 41.9% |
| Total Miles: | 38597.14 | #1205 / 35.1% |
| EV %: | 78.6% | #698 / 62.4% |
| MPG: | 180.57 | #701 / 62.3% |
| MPGe: | 77.19 | #676 / 63.6% |
| MPGCS: | 38.60 | #754 / 59.4% |
| Group Membership(s): | ||
| Comments: | 1st Electric Car Currently 37,000 Miles, not one issue. |
|
