ELR Stats! (RIP)
Tracked real world usage of Cadillac ELRs in the wild...
Welcome!
ELR Stats is no longer operational, but when it was working it interfaced with OnStar to collect data about the performance of Cadillac ELRs driving in the real world.
Loading, Please Wait...
MPG: Simply total miles driven divided by total gallons of gas burned. This is how the Volt reports MPG, although since the electricity is counted as "free" it doesn't give a true picture of the energy used. On the other hand, this is literally accurate. :)
MPGe: Counts all electric miles driven as 93, 94 or 98 "MPGe", depending on the model year of the vehicle. See this wikipedia page for the gory details, but in short, 33.7 kw*hrs of energy has been determined to be equal to one gallon of gasoline, and the Volt is rated at a combined 93 MPGe (0.36 kw*hrs/mi) by the EPA for the 2011 model, 94 MPGe for 2012, 98 MPGe for 2013 and up, and 106 MPGe for 2016 and up. This gives a better account of the true energy usage of the vehicle, in a number that's easily comparable to traditional cars. However, this is just an estimation - I cannot currently read raw kw*hrs from Onstar, so actual energy usage could be better or worse than this number. Hopefully we can get a real MPGe calculation in the near future. The formula is: Total Miles / (Gallons Burned + (EV Miles / EPA rating))
MPGCS: Charge-Sustaining MPG, or what the Volt is getting on gas only.
Graph Options
Raw Data
Month | Vehicles | EV Miles | Total Miles | EV MPVDD | Total MPVDD | EV % | MPG | MPGe | MPGCS |
---|---|---|---|---|---|---|---|---|---|
May 2014 | 5 | 3550.38 | 3755.40 | 33.47 | 36.63 | 94.5 | 606.54 | 75.89 | 33.11 |
June 2014 | 9 | 3933.26 | 5939.53 | 24.23 | 37.48 | 66.2 | 101.91 | 55.90 | 34.42 |
July 2014 | 13 | 6361.78 | 9429.68 | 26.39 | 28.99 | 67.5 | 109.90 | 57.72 | 35.76 |
August 2014 | 20 | 11494.41 | 15334.77 | 27.60 | 34.10 | 75.0 | 142.01 | 61.79 | 35.56 |
September 2014 | 23 | 14734.03 | 17170.13 | 27.43 | 32.37 | 85.8 | 246.08 | 68.83 | 34.91 |
October 2014 | 26 | 16211.10 | 24068.36 | 27.07 | 37.82 | 67.4 | 107.11 | 56.98 | 34.97 |
November 2014 | 26 | 13731.67 | 16986.93 | 26.44 | 31.04 | 80.8 | 144.99 | 59.68 | 27.78 |
December 2014 | 30 | 13971.75 | 18752.55 | 24.20 | 33.46 | 74.5 | 112.33 | 55.59 | 28.64 |
January 2015 | 34 | 13576.85 | 16479.97 | 25.08 | 31.25 | 82.4 | 132.71 | 56.88 | 23.38 |
February 2015 | 26 | 9630.40 | 11775.78 | 30.32 | 36.09 | 81.8 | 112.49 | 53.01 | 20.49 |
March 2015 | 30 | 21723.64 | 26465.62 | 32.23 | 39.62 | 82.1 | 164.90 | 62.21 | 29.55 |
April 2015 | 37 | 25967.56 | 33800.65 | 30.67 | 38.51 | 76.8 | 144.18 | 61.33 | 33.41 |
May 2015 | 45 | 29341.99 | 39198.93 | 29.91 | 41.32 | 74.9 | 133.12 | 60.09 | 33.47 |
June 2015 | 42 | 27382.24 | 34560.19 | 29.63 | 37.86 | 79.2 | 164.53 | 63.53 | 34.17 |
July 2015 | 41 | 29077.17 | 36880.33 | 32.77 | 41.93 | 78.8 | 162.59 | 63.43 | 34.40 |
August 2015 | 43 | 28531.07 | 41894.44 | 32.72 | 46.18 | 68.1 | 109.84 | 57.44 | 35.04 |
September 2015 | 42 | 28918.64 | 41088.03 | 33.58 | 45.52 | 70.4 | 112.71 | 57.29 | 33.38 |
October 2015 | 39 | 28968.31 | 37676.66 | 31.12 | 40.31 | 76.9 | 141.65 | 60.84 | 32.74 |
November 2015 | 41 | 25269.37 | 34448.16 | 27.39 | 39.81 | 73.4 | 119.94 | 57.86 | 31.96 |
December 2015 | 44 | 23558.54 | 29139.00 | 28.24 | 34.64 | 80.8 | 150.77 | 60.63 | 28.87 |
January 2016 | 41 | 25169.64 | 31666.33 | 28.00 | 33.81 | 79.5 | 114.02 | 54.16 | 23.39 |
February 2016 | 43 | 24047.08 | 29111.28 | 28.67 | 34.82 | 82.6 | 146.57 | 59.18 | 25.50 |
March 2016 | 50 | 32385.83 | 39254.12 | 29.73 | 35.20 | 82.5 | 170.98 | 62.85 | 29.92 |
April 2016 | 60 | 39943.56 | 52930.54 | 30.47 | 40.61 | 75.5 | 128.10 | 58.79 | 31.43 |
May 2016 | 66 | 43275.09 | 59675.83 | 30.37 | 42.21 | 72.5 | 122.54 | 58.81 | 33.68 |
June 2016 | 67 | 40712.65 | 53842.95 | 32.26 | 42.75 | 75.6 | 134.13 | 59.96 | 32.71 |
July 2016 | 52 | 33887.93 | 40958.83 | 30.88 | 37.60 | 82.7 | 189.58 | 65.08 | 32.73 |
August 2016 | 59 | 42153.22 | 55086.54 | 31.56 | 41.46 | 76.5 | 137.37 | 60.20 | 32.25 |
September 2016 | 60 | 41561.55 | 59313.67 | 30.95 | 43.65 | 70.1 | 111.72 | 57.16 | 33.44 |
October 2016 | 60 | 40476.77 | 51302.87 | 30.31 | 38.45 | 78.9 | 155.31 | 62.27 | 32.78 |
November 2016 | 61 | 36605.27 | 53683.24 | 28.73 | 42.35 | 68.2 | 101.86 | 55.15 | 32.41 |
December 2016 | 62 | 35587.88 | 48814.27 | 28.45 | 38.96 | 72.9 | 96.49 | 51.94 | 26.15 |
January 2017 | 63 | 39048.59 | 51032.16 | 29.32 | 38.84 | 76.5 | 111.00 | 54.53 | 26.07 |
February 2017 | 65 | 38963.48 | 51790.42 | 29.24 | 38.88 | 75.2 | 115.88 | 56.17 | 28.70 |
March 2017 | 66 | 47230.99 | 62444.41 | 30.79 | 41.38 | 75.6 | 120.02 | 56.96 | 29.24 |
April 2017 | 67 | 45875.03 | 63919.30 | 31.79 | 44.54 | 71.8 | 115.06 | 57.33 | 32.48 |
May 2017 | 69 | 47096.52 | 66860.64 | 31.40 | 45.15 | 70.4 | 111.18 | 56.87 | 32.86 |
June 2017 | 69 | 44855.30 | 60654.26 | 31.50 | 42.88 | 74.0 | 120.57 | 57.76 | 31.41 |
July 2017 | 65 | 40598.58 | 53390.81 | 29.24 | 38.94 | 76.0 | 135.02 | 59.95 | 32.35 |
August 2017 | 67 | 43803.80 | 62187.87 | 32.14 | 45.22 | 70.4 | 108.22 | 56.08 | 31.99 |
September 2017 | 73 | 42197.16 | 58544.00 | 30.74 | 42.40 | 72.1 | 115.81 | 57.39 | 32.34 |
October 2017 | 71 | 40243.39 | 58289.10 | 29.70 | 41.68 | 69.0 | 103.91 | 55.42 | 32.17 |
November 2017 | 53 | 25896.44 | 44023.13 | 28.07 | 47.67 | 58.8 | 75.51 | 48.98 | 31.09 |
December 2017 | 68 | 26643.97 | 41403.62 | 28.00 | 41.52 | 64.4 | 77.02 | 48.00 | 27.46 |
January 2018 | 30 | 14202.32 | 17207.97 | 27.81 | 34.82 | 82.5 | 138.34 | 57.82 | 24.16 |
February 2018 | 35 | 18131.11 | 22681.12 | 29.12 | 35.92 | 79.9 | 133.76 | 58.06 | 26.83 |
March 2018 | 39 | 25375.40 | 33680.65 | 30.81 | 40.87 | 75.3 | 122.05 | 57.53 | 30.10 |
April 2018 | 43 | 27361.30 | 35196.79 | 31.78 | 40.91 | 77.7 | 139.74 | 60.11 | 31.11 |
May 2018 | 50 | 30937.33 | 40927.33 | 33.79 | 44.95 | 75.6 | 134.32 | 60.01 | 32.79 |
June 2018 | 54 | 35631.65 | 49109.71 | 33.78 | 46.23 | 72.6 | 117.45 | 57.60 | 32.23 |
July 2018 | 58 | 39974.40 | 52262.26 | 32.57 | 42.70 | 76.5 | 136.97 | 60.14 | 32.20 |
August 2018 | 62 | 43142.38 | 57048.72 | 33.49 | 44.60 | 75.6 | 132.22 | 59.57 | 32.23 |
September 2018 | 63 | 36248.65 | 47620.35 | 29.87 | 39.23 | 76.1 | 135.38 | 59.99 | 32.33 |
October 2018 | 66 | 39916.89 | 54880.03 | 30.05 | 40.44 | 72.7 | 118.09 | 57.68 | 32.20 |
November 2018 | 68 | 33254.91 | 46177.47 | 26.80 | 37.20 | 72.0 | 102.09 | 53.83 | 28.57 |
December 2018 | 67 | 34310.13 | 49200.50 | 26.34 | 37.87 | 69.7 | 93.11 | 51.96 | 28.18 |
January 2019 | 68 | 33505.25 | 44348.49 | 27.16 | 35.96 | 75.5 | 99.43 | 51.89 | 24.31 |
February 2019 | 66 | 31359.95 | 42993.12 | 27.76 | 38.13 | 72.9 | 94.39 | 51.31 | 25.54 |
March 2019 | 67 | 36814.49 | 50534.30 | 27.00 | 36.98 | 72.9 | 106.03 | 54.60 | 28.79 |
April 2019 | 69 | 36275.45 | 55560.36 | 27.13 | 41.21 | 65.3 | 91.02 | 52.77 | 31.59 |
May 2019 | 65 | 36250.94 | 52160.31 | 28.33 | 40.38 | 69.5 | 107.55 | 56.26 | 32.80 |
June 2019 | 65 | 33291.84 | 45247.89 | 28.37 | 38.71 | 73.6 | 120.96 | 58.00 | 31.96 |
July 2019 | 66 | 34705.22 | 49237.93 | 27.77 | 38.97 | 70.5 | 108.73 | 56.20 | 32.09 |
August 2019 | 68 | 34185.72 | 46371.98 | 27.68 | 37.42 | 73.7 | 119.31 | 57.56 | 31.35 |
September 2019 | 67 | 31838.59 | 48824.65 | 25.86 | 39.05 | 65.2 | 92.46 | 53.28 | 32.17 |
October 2019 | 69 | 32926.35 | 50710.64 | 24.27 | 37.39 | 64.9 | 90.81 | 52.83 | 31.85 |
November 2019 | 69 | 30656.93 | 52434.04 | 23.75 | 40.21 | 58.5 | 73.60 | 48.27 | 30.57 |
December 2019 | 70 | 26910.55 | 43949.09 | 22.07 | 36.48 | 61.2 | 75.84 | 48.42 | 29.40 |
January 2020 | 67 | 29295.65 | 43419.10 | 23.40 | 35.63 | 67.5 | 87.97 | 51.03 | 28.61 |
February 2020 | 62 | 27281.62 | 39138.77 | 25.29 | 36.41 | 69.7 | 92.00 | 51.63 | 27.87 |
March 2020 | 65 | 24951.97 | 35949.34 | 24.21 | 35.06 | 69.4 | 102.59 | 54.91 | 31.38 |
April 2020 | 62 | 12975.74 | 19096.84 | 19.20 | 28.14 | 67.9 | 102.46 | 55.41 | 32.84 |
May 2020 | 64 | 17065.49 | 26255.50 | 20.92 | 32.88 | 65.0 | 93.17 | 53.59 | 32.61 |
June 2020 | 61 | 20219.37 | 32851.38 | 21.45 | 35.66 | 61.5 | 84.17 | 51.58 | 32.36 |
July 2020 | 59 | 20880.84 | 30335.09 | 21.85 | 31.72 | 68.8 | 102.58 | 55.12 | 31.97 |
August 2020 | 58 | 18740.23 | 29428.78 | 22.65 | 36.48 | 63.7 | 86.07 | 51.59 | 31.26 |
September 2020 | 53 | 17677.74 | 28326.13 | 23.29 | 37.29 | 62.4 | 90.98 | 53.76 | 34.20 |
October 2020 | 53 | 17724.50 | 27705.67 | 24.07 | 34.41 | 64.0 | 93.38 | 54.02 | 33.64 |
November 2020 | 52 | 15514.64 | 25184.98 | 22.65 | 37.87 | 61.6 | 84.03 | 51.51 | 32.26 |
December 2020 | 52 | 16774.43 | 26987.88 | 21.18 | 34.39 | 62.2 | 79.28 | 49.52 | 30.00 |
January 2021 | 48 | 14677.45 | 24209.40 | 22.18 | 36.13 | 60.6 | 73.82 | 47.76 | 29.06 |
February 2021 | 44 | 13766.22 | 20012.66 | 25.08 | 36.28 | 68.8 | 86.25 | 50.04 | 26.92 |
March 2021 | 43 | 16431.47 | 23405.62 | 24.04 | 33.95 | 70.2 | 106.12 | 55.60 | 31.62 |
April 2021 | 41 | 13906.42 | 20650.90 | 27.25 | 42.32 | 67.3 | 100.06 | 54.93 | 32.68 |
Daily Driving Histogram
This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:
Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.
CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.
Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.
In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
Group Name | Members | EV Miles | Total Miles | EV% | MPG | MPGe | MPGCS | |
---|---|---|---|---|---|---|---|---|
Michigan ELR | 12 | 301711.78 | 472509.93 | 63.9 | 95.91 | 54.90 | 34.67 | |
SoCal ELR | 13 | 450745.08 | 651795.49 | 69.2 | 96.23 | 53.12 | 29.68 | |
TX ELRs | 8 | 241618.83 | 331426.48 | 72.9 | 112.84 | 56.33 | 30.58 | |
Mason Dixon ELRs | 3 | 157072.19 | 251498.79 | 62.5 | 87.60 | 52.54 | 32.89 | |
Washington State ELR Owners Group | 1 | 17449.78 | 28079.50 | 62.1 | 87.84 | 52.73 | 33.25 | |
Black ELRs | 6 | 250595.75 | 366350.44 | 68.4 | 90.72 | 51.64 | 28.66 |