Bolt EV Stats! (RIP)
Tracked real world usage of Chevy Bolt EVs in the wild...
Florida LGBT Bolt owners
Group Statistics
EV Miles / Total Miles: | 47802.34 / 47802.34 (100.0%) |
---|---|
MPG: | 999.00 |
MPGe: | 119.00 |
MPGCS: | 100.00 |
Description: | This group is for those who own a bolt who are part of the LGBTQ Community. |
Member Locations
Loading, Please Wait...
Serial # | Nickname | State | EV Miles |
---|
Graph Options
Graph Type:
Show Data By Year:
Raw Data
Month | Vehicles | EV Miles | EV MPVDD |
---|---|---|---|
June 2019 | 1 | 409.34 | 185.43 |
July 2019 | 1 | 2903.52 | 97.72 |
August 2019 | 1 | 2321.80 | 77.77 |
September 2019 | 1 | 4634.66 | 171.79 |
October 2019 | 1 | 1410.48 | 53.73 |
November 2019 | 1 | 2799.43 | 98.82 |
December 2019 | 1 | 3083.25 | 131.21 |
January 2020 | 1 | 3932.73 | 140.68 |
February 2020 | 1 | 3096.19 | 108.02 |
March 2020 | 1 | 3028.38 | 99.53 |
April 2020 | 1 | 2801.43 | 92.55 |
May 2020 | 1 | 2672.57 | 88.51 |
June 2020 | 1 | 2890.26 | 97.85 |
July 2020 | 1 | 3193.30 | 107.54 |
August 2020 | 1 | 2944.81 | 97.04 |
September 2020 | 1 | 2649.87 | 90.56 |
October 2020 | 1 | 2065.24 | 76.49 |
Daily Driving Histogram
This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.