Bolt EV Stats! (RIP)
Tracked real world usage of Chevy Bolt EVs in the wild...
NV Bolt
Group Statistics
EV Miles / Total Miles: | 14000.58 / 14000.58 (100.0%) |
---|---|
MPG: | 999.00 |
MPGe: | 119.00 |
MPGCS: | 100.00 |
Description: | Nevada Bolt Owners |
Member Locations
Loading, Please Wait...
Serial # | Nickname | State | EV Miles |
---|
Graph Options
Graph Type:
Show Data By Year:
Raw Data
Month | Vehicles | EV Miles | EV MPVDD |
---|---|---|---|
November 2019 | 1 | 97.21 | 22.80 |
December 2019 | 1 | 904.23 | 32.73 |
January 2020 | 1 | 898.64 | 30.86 |
February 2020 | 1 | 900.99 | 32.19 |
March 2020 | 1 | 649.07 | 23.19 |
April 2020 | 1 | 519.74 | 22.38 |
May 2020 | 1 | 592.48 | 22.80 |
June 2020 | 1 | 712.09 | 27.48 |
July 2020 | 1 | 662.93 | 30.42 |
August 2020 | 1 | 828.22 | 31.90 |
September 2020 | 1 | 804.38 | 32.18 |
October 2020 | 1 | 675.09 | 25.01 |
November 2020 | 1 | 948.50 | 32.79 |
December 2020 | 1 | 630.48 | 22.72 |
January 2021 | 1 | 296.97 | 11.60 |
February 2021 | 1 | 179.40 | 14.48 |
March 2021 | 1 | 309.05 | 12.87 |
April 2021 | 1 | 240.88 | 11.35 |
Daily Driving Histogram
This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.