Bolt EV Stats! (RIP)
Tracked real world usage of Chevy Bolt EVs in the wild...
COBolts
Group Statistics
EV Miles / Total Miles: | 80205.39 / 80205.39 (100.0%) |
---|---|
MPG: | 999.00 |
MPGe: | 119.00 |
MPGCS: | 100.00 |
Description: | Colorado Bolts |
Member Locations
Loading, Please Wait...
Serial # | Nickname | State | EV Miles |
---|
Graph Options
Graph Type:
Show Data By Year:
Raw Data
Month | Vehicles | EV Miles | EV MPVDD |
---|---|---|---|
January 2019 | 1 | 1940.87 | 93.29 |
February 2019 | 1 | 1866.21 | 101.79 |
March 2019 | 2 | 2076.80 | 68.20 |
April 2019 | 2 | 2886.36 | 56.97 |
May 2019 | 2 | 2571.43 | 56.45 |
June 2019 | 2 | 1871.76 | 62.01 |
July 2019 | 2 | 3087.92 | 61.17 |
August 2019 | 2 | 3017.07 | 49.39 |
September 2019 | 2 | 2877.46 | 57.21 |
October 2019 | 2 | 2910.53 | 61.29 |
November 2019 | 2 | 2414.94 | 46.27 |
December 2019 | 2 | 2019.80 | 45.06 |
January 2020 | 2 | 2799.97 | 51.34 |
February 2020 | 2 | 1667.70 | 45.85 |
March 2020 | 2 | 1652.78 | 48.73 |
April 2020 | 2 | 519.91 | 22.10 |
May 2020 | 2 | 1286.35 | 38.99 |
June 2020 | 2 | 1190.75 | 23.89 |
July 2020 | 2 | 1457.81 | 29.39 |
August 2020 | 2 | 743.15 | 18.45 |
September 2020 | 2 | 1041.59 | 30.04 |
October 2020 | 2 | 840.82 | 19.48 |
November 2020 | 2 | 502.15 | 12.14 |
December 2020 | 2 | 617.59 | 14.82 |
January 2021 | 2 | 631.54 | 14.62 |
February 2021 | 2 | 944.96 | 28.64 |
March 2021 | 2 | 599.62 | 15.21 |
April 2021 | 2 | 660.82 | 8.72 |
Daily Driving Histogram
This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.