Bolt EV Stats! (RIP)
Tracked real world usage of Chevy Bolt EVs in the wild...
Ohio Bolts
Group Statistics
EV Miles / Total Miles: | 235346.24 / 235346.24 (100.0%) |
---|---|
MPG: | 999.00 |
MPGe: | 119.00 |
MPGCS: | 100.00 |
Description: | A group for people living in Ohio to show how our Bolts weather the seasons in Ohio. |
Member Locations
Loading, Please Wait...
Serial # | Nickname | State | EV Miles |
---|
Graph Options
Graph Type:
Show Data By Year:
Raw Data
Month | Vehicles | EV Miles | EV MPVDD |
---|---|---|---|
June 2018 | 1 | 771.58 | 65.72 |
July 2018 | 2 | 2038.18 | 64.46 |
August 2018 | 3 | 3821.78 | 54.68 |
September 2018 | 3 | 5122.01 | 66.15 |
October 2018 | 3 | 3841.81 | 48.45 |
November 2018 | 3 | 3209.71 | 52.53 |
December 2018 | 3 | 3548.97 | 47.95 |
January 2019 | 3 | 3495.75 | 48.33 |
February 2019 | 3 | 3129.01 | 52.27 |
March 2019 | 3 | 4574.07 | 62.85 |
April 2019 | 3 | 5094.93 | 63.08 |
May 2019 | 3 | 5296.24 | 64.56 |
June 2019 | 3 | 4616.49 | 62.70 |
July 2019 | 3 | 5195.17 | 61.06 |
August 2019 | 3 | 4424.14 | 58.54 |
September 2019 | 4 | 6996.04 | 64.89 |
October 2019 | 4 | 7392.55 | 74.52 |
November 2019 | 4 | 4970.69 | 55.63 |
December 2019 | 4 | 5181.55 | 55.37 |
January 2020 | 4 | 4133.77 | 45.29 |
February 2020 | 4 | 5268.26 | 57.32 |
March 2020 | 4 | 3663.24 | 43.23 |
April 2020 | 4 | 4173.24 | 43.02 |
May 2020 | 4 | 4773.46 | 43.72 |
June 2020 | 4 | 5324.73 | 50.68 |
July 2020 | 4 | 5357.38 | 56.19 |
August 2020 | 4 | 5624.03 | 56.77 |
September 2020 | 4 | 5790.28 | 63.44 |
October 2020 | 4 | 3389.67 | 43.48 |
November 2020 | 5 | 4775.04 | 48.28 |
December 2020 | 5 | 6818.60 | 53.31 |
January 2021 | 5 | 3975.61 | 32.89 |
February 2021 | 5 | 2589.63 | 27.11 |
March 2021 | 5 | 4607.50 | 39.25 |
April 2021 | 5 | 3218.74 | 67.45 |
Daily Driving Histogram
This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.