Bolt EV Stats! (RIP)
Tracked real world usage of Chevy Bolt EVs in the wild...
Bolt on ROC
Group Statistics
EV Miles / Total Miles: | 72460.62 / 72460.62 (100.0%) |
---|---|
MPG: | 999.00 |
MPGe: | 119.00 |
MPGCS: | 100.00 |
Description: | A group for Rochester, NY Bolts. |
Member Locations
Loading, Please Wait...
Serial # | Nickname | State | EV Miles |
---|
Graph Options
Graph Type:
Show Data By Year:
Raw Data
Month | Vehicles | EV Miles | EV MPVDD |
---|---|---|---|
July 2017 | 1 | 1001.17 | 40.17 |
August 2017 | 1 | 591.10 | 37.78 |
September 2017 | 1 | 1236.76 | 48.69 |
October 2017 | 1 | 1266.23 | 50.49 |
November 2017 | 1 | 713.35 | 28.46 |
December 2017 | 2 | 2474.43 | 59.46 |
January 2018 | 2 | 1236.03 | 40.52 |
February 2018 | 2 | 2963.99 | 65.19 |
March 2018 | 2 | 3421.66 | 64.88 |
April 2018 | 2 | 3120.15 | 60.47 |
May 2018 | 2 | 3752.03 | 68.78 |
June 2018 | 2 | 3686.78 | 67.53 |
July 2018 | 2 | 3208.56 | 65.88 |
August 2018 | 2 | 4218.99 | 74.36 |
September 2018 | 2 | 3236.67 | 63.97 |
October 2018 | 2 | 3454.23 | 68.14 |
November 2018 | 2 | 3303.18 | 61.30 |
December 2018 | 2 | 2742.43 | 50.87 |
January 2019 | 2 | 2937.63 | 52.29 |
February 2019 | 2 | 2825.85 | 58.95 |
March 2019 | 2 | 3417.19 | 63.11 |
April 2019 | 2 | 1106.25 | 41.04 |
May 2019 | 1 | 1276.95 | 41.68 |
June 2019 | 1 | 705.57 | 23.79 |
July 2019 | 1 | 766.55 | 26.74 |
August 2019 | 1 | 566.79 | 21.83 |
September 2019 | 1 | 983.23 | 35.32 |
October 2019 | 1 | 916.39 | 29.98 |
November 2019 | 1 | 868.11 | 32.15 |
December 2019 | 1 | 728.25 | 28.06 |
January 2020 | 1 | 1060.59 | 37.21 |
July 2020 | 1 | 249.16 | 18.58 |
August 2020 | 1 | 740.07 | 43.54 |
September 2020 | 1 | 219.21 | 15.66 |
October 2020 | 1 | 368.10 | 19.38 |
November 2020 | 1 | 104.04 | 9.76 |
December 2020 | 1 | 158.78 | 11.06 |
January 2021 | 1 | 204.16 | 23.31 |
February 2021 | 1 | 308.34 | 23.78 |
March 2021 | 1 | 266.21 | 14.53 |
April 2021 | 1 | 127.32 | 9.12 |
Daily Driving Histogram
This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.