Upstate NY Bolts

Group Statistics

EV Miles / Total Miles: 394911.87 / 394911.87 (100.0%)
MPG: 999.00
MPGe: 119.00
MPGCS: 100.00
Description: Owners who live not in NYC/LI

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles EV MPVDD
April 2017 1 2701.41 112.55
May 2017 1 4123.81 144.51
June 2017 1 3674.27 126.70
July 2017 3 5387.94 67.66
August 2017 3 6013.18 68.08
September 2017 4 7217.69 65.30
October 2017 5 9324.41 68.17
November 2017 6 8249.73 55.89
December 2017 7 8095.39 56.75
January 2018 6 5055.13 61.72
February 2018 7 8723.47 58.94
March 2018 7 10284.47 55.39
April 2018 8 10223.08 57.21
May 2018 8 14847.86 67.62
June 2018 8 12382.69 59.72
July 2018 8 11961.61 61.41
August 2018 8 14995.12 66.29
September 2018 8 11824.56 56.58
October 2018 8 12147.63 56.39
November 2018 8 11253.19 54.49
December 2018 8 8176.90 42.30
January 2019 8 8026.04 40.92
February 2019 8 8667.28 46.44
March 2019 8 9987.73 44.56
April 2019 8 7209.77 38.11
May 2019 7 7187.20 37.28
June 2019 7 7128.26 38.91
July 2019 7 6985.68 41.32
August 2019 7 8236.67 44.37
September 2019 7 7620.48 42.78
October 2019 7 7547.03 39.96
November 2019 7 7105.40 41.19
December 2019 7 6628.36 39.24
January 2020 7 7501.35 39.42
February 2020 6 7280.77 48.15
March 2020 7 5181.63 34.24
April 2020 7 2582.34 22.45
May 2020 7 4198.67 28.12
June 2020 7 5297.50 34.53
July 2020 8 6748.45 39.38
August 2020 9 8068.06 40.83
September 2020 9 6281.22 30.92
October 2020 8 6602.73 32.83
November 2020 8 4195.52 25.30
December 2020 8 4358.11 25.25
January 2021 8 3820.03 26.85
February 2021 7 3621.82 25.75
March 2021 7 4394.86 19.38
April 2021 7 3373.00 17.63

Daily Driving Histogram


This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.