Bolt EV Stats! (RIP)
Tracked real world usage of Chevy Bolt EVs in the wild...
Granite State Bolt
Group Statistics
EV Miles / Total Miles: | 27284.68 / 27284.68 (100.0%) |
---|---|
MPG: | 999.00 |
MPGe: | 119.00 |
MPGCS: | 100.00 |
Description: | New Hampshire Bolt EV owners |
Member Locations
Loading, Please Wait...
Serial # | Nickname | State | EV Miles |
---|
Graph Options
Graph Type:
Show Data By Year:
Raw Data
Month | Vehicles | EV Miles | EV MPVDD |
---|---|---|---|
June 2017 | 1 | 770.89 | 32.69 |
July 2017 | 1 | 874.77 | 29.87 |
August 2017 | 1 | 721.42 | 24.18 |
September 2017 | 1 | 1014.82 | 36.37 |
October 2017 | 1 | 673.55 | 25.98 |
November 2017 | 1 | 641.53 | 25.52 |
December 2017 | 1 | 503.10 | 22.61 |
January 2018 | 1 | 124.19 | 37.90 |
February 2018 | 1 | 667.11 | 25.43 |
March 2018 | 1 | 601.96 | 24.22 |
April 2018 | 1 | 587.26 | 24.03 |
May 2018 | 1 | 1287.99 | 37.98 |
June 2018 | 1 | 678.23 | 23.98 |
July 2018 | 1 | 670.66 | 22.69 |
August 2018 | 1 | 1001.82 | 32.65 |
September 2018 | 1 | 844.69 | 29.13 |
October 2018 | 1 | 824.47 | 28.50 |
November 2018 | 1 | 676.29 | 25.44 |
December 2018 | 1 | 594.43 | 24.91 |
January 2019 | 1 | 775.62 | 27.70 |
February 2019 | 1 | 359.50 | 23.97 |
March 2019 | 1 | 846.93 | 30.26 |
April 2019 | 1 | 822.07 | 28.99 |
May 2019 | 1 | 758.04 | 26.88 |
June 2019 | 1 | 527.33 | 22.34 |
July 2019 | 1 | 496.20 | 20.24 |
August 2019 | 1 | 693.40 | 24.48 |
September 2019 | 1 | 694.58 | 26.11 |
October 2019 | 1 | 821.42 | 26.83 |
November 2019 | 1 | 572.59 | 21.10 |
December 2019 | 1 | 671.32 | 23.98 |
January 2020 | 1 | 643.03 | 23.48 |
February 2020 | 1 | 702.55 | 26.01 |
March 2020 | 1 | 691.14 | 24.19 |
April 2020 | 1 | 492.33 | 23.67 |
May 2020 | 1 | 655.89 | 23.63 |
June 2020 | 1 | 705.74 | 24.69 |
July 2020 | 1 | 392.53 | 23.06 |
August 2020 | 1 | 1.02 | 0.25 |
September 2020 | 1 | 0.00 | 0 |
Daily Driving Histogram
This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.