Southern California Bolts

Group Statistics

EV Miles / Total Miles: 1106797.32 / 1106797.32 (100.0%)
MPG: 999.00
MPGe: 119.00
MPGCS: 100.00

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles EV MPVDD
January 2017 1 569.87 43.92
February 2017 1 1168.66 44.14
March 2017 3 3149.94 60.31
April 2017 5 6418.86 59.25
May 2017 7 9924.40 61.57
June 2017 9 13346.23 73.25
July 2017 12 17466.90 65.41
August 2017 13 18281.17 59.56
September 2017 14 17257.88 50.81
October 2017 14 19231.95 48.51
November 2017 14 19332.04 52.94
December 2017 16 16184.36 54.69
June 2018 12 15396.55 62.47
July 2018 15 18550.17 56.40
August 2018 15 23359.23 57.68
September 2018 15 18851.76 49.54
October 2018 16 23843.63 54.74
November 2018 17 22568.45 52.73
December 2018 17 23695.81 55.43
January 2019 17 25952.34 56.96
February 2019 17 21147.06 53.06
March 2019 17 25237.12 56.18
April 2019 15 22280.92 55.68
May 2019 15 23782.37 56.88
June 2019 15 21701.62 53.57
July 2019 15 20883.12 55.62
August 2019 15 22713.20 55.59
September 2019 15 21054.88 53.88
October 2019 15 24078.24 55.07
November 2019 16 21772.14 54.66
December 2019 17 22556.07 48.85
January 2020 18 25258.72 52.73
February 2020 17 22484.48 51.03
March 2020 17 17541.58 43.63
April 2020 17 12522.28 37.74
May 2020 17 14678.71 40.73
June 2020 17 16966.76 42.86
July 2020 17 17080.71 42.84
August 2020 17 16792.39 44.58
September 2020 17 16015.52 45.81
October 2020 15 16689.71 45.13
November 2020 15 12845.42 39.21
December 2020 15 13536.68 40.68
January 2021 15 14011.78 41.07
February 2021 15 14308.83 44.70
March 2021 16 17602.97 47.08
April 2021 16 12349.59 43.96
January 2018 4 2263.84 42.61
February 2018 6 5575.79 46.49
March 2018 9 10996.79 50.77
April 2018 10 12734.02 57.69
May 2018 9 15748.32 62.65

Daily Driving Histogram


This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.