The Bolt Smugglers

Group Statistics

EV Miles / Total Miles: 701886.75 / 701886.75 (100.0%)
MPG: 999.00
MPGe: 119.00
MPGCS: 100.00
Description: Bolt owners who defied GM and purchased Bolts out of state to get them early!

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles EV MPVDD
January 2017 3 1481.59 37.62
February 2017 5 6067.41 59.72
March 2017 7 9223.25 57.18
April 2017 10 12686.93 58.25
May 2017 10 15426.73 59.80
June 2017 11 14581.51 55.19
July 2017 14 15030.77 49.30
August 2017 14 19391.30 47.91
September 2017 16 17670.35 47.07
October 2017 17 23214.02 50.82
November 2017 17 23352.70 57.47
December 2017 17 16378.34 47.53
January 2018 7 6547.55 49.26
February 2018 8 7198.85 43.29
March 2018 8 9311.98 46.63
April 2018 9 8801.92 43.75
May 2018 10 11502.61 45.51
June 2018 10 13327.87 51.69
July 2018 10 13678.10 47.40
August 2018 10 12229.55 43.59
September 2018 10 13383.75 48.79
October 2018 11 13566.96 49.51
November 2018 11 12122.60 47.23
December 2018 11 12661.91 47.68
January 2019 12 12677.46 47.43
February 2019 12 11750.23 41.45
March 2019 12 14206.01 44.27
April 2019 12 15475.87 49.52
May 2019 12 14464.43 42.98
June 2019 12 14013.29 48.02
July 2019 11 13197.50 49.49
August 2019 11 17765.30 67.69
September 2019 11 13987.15 50.08
October 2019 11 12108.75 45.28
November 2019 11 14313.96 52.43
December 2019 11 13025.47 46.19
January 2020 11 10790.32 44.70
February 2020 8 10503.61 54.39
March 2020 9 8231.68 40.75
April 2020 8 5434.64 36.33
May 2020 8 7361.05 45.13
June 2020 8 8533.80 47.99
July 2020 8 8360.20 44.85
August 2020 8 10381.19 53.97
September 2020 8 7623.52 46.29
October 2020 7 6637.91 39.94
November 2020 7 6015.09 39.46
December 2020 7 7360.80 44.18
January 2021 7 5686.81 35.71
February 2021 6 4594.65 35.05
March 2021 6 5022.92 33.40
April 2021 6 4029.50 44.17

Daily Driving Histogram


This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.