Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2014-71711 (Blazing Li-ion):
Car Information / Rankings
Location: | Brossard, QC | |
---|---|---|
Last Updated: | 4/25/2021 4:05:04 AM CST | |
EV Miles: | 43842.50 | #593 / 68.1% |
Total Miles: | 45427.12 | #1031 / 44.5% |
EV %: | 96.5% | #31 / 98.4% |
MPG: | 688.30 | #82 / 95.6% |
MPGe: | 88.49 | #255 / 86.3% |
MPGCS: | 24.01 | #1826 / 1.7% |
Group Membership(s): |