Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2012-07353 (sparkie):
Car Information / Rankings
Location: | Bellville, OH | |
---|---|---|
Last Updated: | 5/17/2019 10:17:31 AM CST | |
EV Miles: | 165909.56 | |
Total Miles: | 477625.35 | |
EV %: | 34.7% | |
MPG: | 57.57 | |
MPGe: | 47.47 | |
MPGCS: | 37.57 | |
Group Membership(s): | ||
Comments: | Drive it like you stole it! |
Achievements
Graph Options
Graph Options
Raw Data
Month | EV Miles | Total Miles | EV MPVDD | Total MPVDD | EV % | MPG | MPGe | MPGCS |
---|---|---|---|---|---|---|---|---|
July 2012 | 301.87 | 576.65 | 75.48 | 144.15 | 52.3 | 117.34 | 71.00 | 55.91 |
August 2012 | 2411.91 | 6052.30 | 82.52 | 206.31 | 39.9 | 70.32 | 54.17 | 42.30 |
September 2012 | 2311.64 | 5790.99 | 78.10 | 194.07 | 39.9 | 69.62 | 53.73 | 41.83 |
October 2012 | 1054.18 | 2731.13 | 87.87 | 227.59 | 38.6 | 63.80 | 50.55 | 39.17 |
November 2012 | 776.29 | 1965.78 | 68.99 | 175.49 | 39.5 | 65.46 | 51.34 | 39.61 |
December 2012 | 1802.45 | 4711.02 | 61.19 | 158.87 | 38.3 | 61.86 | 49.42 | 38.19 |
January 2013 | 1670.06 | 5747.09 | 54.69 | 189.56 | 29.1 | 50.70 | 43.83 | 35.97 |
February 2013 | 1691.53 | 5362.24 | 61.44 | 193.76 | 31.5 | 51.88 | 44.19 | 35.52 |
March 2013 | 1930.32 | 5755.69 | 62.45 | 184.84 | 33.5 | 56.59 | 47.08 | 37.61 |
April 2013 | 2419.66 | 6126.52 | 81.91 | 211.04 | 39.5 | 65.80 | 51.55 | 39.81 |
May 2013 | 1785.32 | 4138.26 | 79.24 | 183.56 | 43.1 | 78.05 | 57.47 | 44.38 |
June 2013 | 2530.21 | 5801.03 | 86.84 | 199.63 | 43.6 | 77.06 | 56.76 | 43.45 |
July 2013 | 2117.62 | 5521.48 | 78.95 | 199.22 | 38.4 | 68.25 | 53.38 | 42.07 |
August 2013 | 2307.78 | 5787.43 | 76.38 | 188.63 | 39.9 | 70.74 | 54.41 | 42.53 |
September 2013 | 2658.61 | 6230.34 | 92.32 | 221.22 | 42.7 | 74.91 | 55.90 | 42.95 |
October 2013 | 2700.44 | 7237.64 | 88.46 | 240.98 | 37.3 | 66.20 | 52.43 | 41.50 |
November 2013 | 2095.36 | 6502.05 | 72.14 | 219.11 | 32.2 | 56.25 | 47.15 | 38.12 |
December 2013 | 1853.78 | 7021.17 | 62.92 | 231.24 | 26.4 | 48.61 | 42.77 | 35.78 |
January 2014 | 1573.47 | 6704.01 | 52.06 | 220.78 | 23.5 | 44.23 | 39.83 | 33.85 |
February 2014 | 1550.20 | 6304.39 | 61.66 | 239.60 | 24.6 | 44.94 | 40.21 | 33.89 |
March 2014 | 2328.00 | 7905.97 | 78.70 | 268.71 | 29.4 | 51.33 | 44.22 | 36.21 |
April 2014 | 2166.12 | 5602.35 | 76.97 | 198.95 | 38.7 | 64.67 | 51.08 | 39.66 |
May 2014 | 2532.52 | 6864.41 | 85.89 | 241.96 | 36.9 | 65.22 | 51.93 | 41.16 |
June 2014 | 2637.13 | 6591.79 | 96.61 | 235.36 | 40.0 | 71.95 | 55.09 | 43.17 |
July 2014 | 2874.18 | 7096.88 | 97.42 | 239.67 | 40.5 | 72.05 | 54.98 | 42.87 |
August 2014 | 2163.04 | 5255.44 | 71.25 | 171.00 | 41.2 | 71.99 | 54.73 | 42.36 |
September 2014 | 2010.01 | 5561.70 | 85.74 | 238.27 | 36.1 | 63.65 | 51.14 | 40.65 |
October 2014 | 1421.37 | 4082.36 | 74.63 | 216.42 | 34.8 | 61.16 | 49.86 | 39.86 |
November 2014 | 1871.76 | 6709.48 | 65.00 | 227.35 | 27.9 | 50.62 | 44.01 | 36.50 |
December 2014 | 1828.55 | 6128.17 | 58.05 | 182.35 | 29.8 | 50.22 | 43.31 | 35.23 |
January 2015 | 449.33 | 2007.60 | 48.11 | 211.14 | 22.4 | 41.59 | 37.84 | 32.28 |
February 2015 | 704.76 | 3416.32 | 44.85 | 209.78 | 20.6 | 39.25 | 36.14 | 31.16 |
March 2015 | 2148.50 | 7840.46 | 68.92 | 252.92 | 27.4 | 49.56 | 43.30 | 35.98 |
April 2015 | 2175.64 | 6993.24 | 68.14 | 223.55 | 31.1 | 55.75 | 47.07 | 38.41 |
May 2015 | 1591.57 | 3756.20 | 88.42 | 208.68 | 42.4 | 71.43 | 54.03 | 41.16 |
June 2015 | 1997.98 | 5288.90 | 75.25 | 207.65 | 37.8 | 64.11 | 50.98 | 39.89 |
July 2015 | 2697.30 | 6355.25 | 89.87 | 211.40 | 42.4 | 70.14 | 53.27 | 40.37 |
August 2015 | 2716.17 | 6977.07 | 89.96 | 229.82 | 38.9 | 66.72 | 52.27 | 40.74 |
September 2015 | 2682.10 | 6728.28 | 90.87 | 228.21 | 39.9 | 66.93 | 52.14 | 40.25 |
October 2015 | 2645.57 | 6858.57 | 86.51 | 227.06 | 38.6 | 63.43 | 50.33 | 38.97 |
November 2015 | 2110.13 | 5910.22 | 68.04 | 195.41 | 35.7 | 59.08 | 48.26 | 37.99 |
December 2015 | 2075.94 | 5485.50 | 67.59 | 178.19 | 37.8 | 61.07 | 49.02 | 37.96 |
January 2016 | 1717.06 | 6790.84 | 57.54 | 234.78 | 25.3 | 45.89 | 40.85 | 34.28 |
February 2016 | 1742.22 | 6966.18 | 61.97 | 248.74 | 25.0 | 45.62 | 40.68 | 34.21 |
March 2016 | 2039.01 | 5910.09 | 69.79 | 206.84 | 34.5 | 55.22 | 45.92 | 36.17 |
April 2016 | 2426.90 | 6991.54 | 82.45 | 238.31 | 34.7 | 56.19 | 46.53 | 36.68 |
May 2016 | 2313.56 | 5910.87 | 85.30 | 206.71 | 39.1 | 63.83 | 50.43 | 38.85 |
June 2016 | 1671.30 | 4810.69 | 85.15 | 252.42 | 34.7 | 59.05 | 48.47 | 38.53 |
July 2016 | 2309.39 | 6336.59 | 77.86 | 216.35 | 36.4 | 59.24 | 48.17 | 37.65 |
August 2016 | 2493.87 | 6739.80 | 81.71 | 221.23 | 37.0 | 60.11 | 48.61 | 37.87 |
September 2016 | 2414.40 | 6938.48 | 81.11 | 235.29 | 34.8 | 59.06 | 48.47 | 38.51 |
October 2016 | 2282.36 | 7315.65 | 74.46 | 241.10 | 31.2 | 55.14 | 46.61 | 37.94 |
November 2016 | 1542.06 | 4922.75 | 64.25 | 205.11 | 31.3 | 55.05 | 46.52 | 37.81 |
December 2016 | 519.40 | 1524.75 | 33.24 | 96.06 | 34.1 | 50.18 | 42.45 | 33.08 |
January 2017 | 1975.46 | 6362.62 | 64.37 | 211.06 | 31.0 | 49.87 | 42.82 | 34.39 |
February 2017 | 1096.84 | 3928.18 | 64.04 | 243.22 | 27.9 | 47.81 | 41.87 | 34.46 |
March 2017 | 1889.22 | 3824.66 | 61.20 | 127.46 | 49.4 | 66.34 | 49.19 | 33.57 |
April 2017 | 1905.06 | 5069.11 | 64.00 | 176.31 | 37.6 | 61.09 | 49.10 | 38.13 |
May 2017 | 1963.97 | 5456.48 | 66.97 | 184.94 | 36.0 | 61.10 | 49.52 | 39.11 |
June 2017 | 1988.75 | 4568.94 | 67.68 | 158.33 | 43.5 | 68.75 | 52.15 | 38.82 |
July 2017 | 2194.66 | 4540.42 | 71.20 | 150.54 | 48.3 | 74.15 | 53.68 | 38.31 |
August 2017 | 2320.08 | 4907.47 | 81.76 | 181.41 | 47.3 | 71.73 | 52.72 | 37.82 |
September 2017 | 2503.52 | 4880.75 | 85.60 | 163.19 | 51.3 | 80.17 | 55.77 | 39.05 |
October 2017 | 2618.32 | 5098.95 | 85.84 | 164.27 | 51.4 | 81.52 | 56.40 | 39.66 |
November 2017 | 2002.76 | 4513.52 | 65.90 | 150.93 | 44.4 | 68.16 | 51.57 | 37.92 |
December 2017 | 1542.80 | 4188.04 | 65.77 | 171.09 | 36.8 | 56.77 | 46.44 | 35.86 |
January 2018 | 1329.30 | 3899.34 | 51.06 | 148.39 | 34.1 | 49.19 | 41.75 | 32.42 |
February 2018 | 809.18 | 1996.59 | 54.08 | 135.29 | 40.5 | 57.92 | 46.35 | 34.44 |
March 2018 | 1673.98 | 4135.62 | 61.26 | 152.34 | 40.5 | 57.86 | 46.32 | 34.44 |
April 2018 | 2232.05 | 4875.49 | 74.82 | 161.38 | 45.8 | 67.44 | 50.76 | 36.56 |
May 2018 | 2365.61 | 5061.07 | 81.04 | 174.30 | 46.7 | 74.66 | 54.45 | 39.76 |
June 2018 | 1911.41 | 4529.98 | 66.58 | 156.20 | 42.2 | 69.32 | 52.87 | 40.07 |
July 2018 | 438.82 | 1102.13 | 45.59 | 100.01 | 39.8 | 65.65 | 51.36 | 39.51 |
March 2019 | 23.18 | 3424.84 | 1.06 | 155.68 | 0.7 | 33.31 | 33.23 | 33.08 |
April 2019 | 23.77 | 3870.24 | 1.02 | 156.25 | 0.6 | 34.80 | 34.72 | 34.58 |
May 2019 | 0.00 | 0.12 | 0.00 | 0.10 | 0.0 | 999.00 | 94.00 | 100.00 |
Daily Driving Histogram
This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:
Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.
CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.
Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.
In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
Scored Achievements
Achievement | Best Score | Points | Best Timeframe | Current Score | Current Timeframe |
---|---|---|---|---|---|
Miles Per Tank of Gas | 1490.42 Miles | 37.26 | 3/17/2017 - 4/3/2017 | 251.59 Miles | 4/29/2019 - 5/17/2019 |
Total Points: | 190.62 |