Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Welcome!
Volt Stats is no longer operational, but when it was working it interfaced with OnStar to collect data about the performance of Chevy Volts driving in the real world.
Loading, Please Wait...
Serial # | Nickname | State | EV Miles | Total Miles | EV% | MPG | MPGe | MPGCS |
---|
1 | 2012-14726 | EdsVolt | DC | 9147.46 | 13350.59 | 68.5 | 26295.70 | 136.48 | 8278.60 |
2 | 2015-03292 | mpmoore1979 | AZ | 39516.60 | 39761.18 | 99.4 | 12864.32 | 97.86 | 79.13 |
3 | 2015-10447 | Peikey's Wattson | MS | 27001.06 | 51459.77 | 52.5 | 11784.40 | 183.86 | 5601.10 |
4 | 2012-27144 | Volt10s1 | CT | 36096.63 | 40394.05 | 89.4 | 10057.65 | 104.10 | 1070.01 |
5 | 2017-10519 | CubanVolt | GA | 3447.83 | 3449.44 | 100.0 | 7020.19 | 104.48 | 3.28 |
6 | 2015-22631 | Chris's 3rd Volt | MI | 40893.48 | 55327.33 | 73.9 | 6967.29 | 130.11 | 1817.63 |
7 | 2012-10318 | PLUG1N | VA | 135243.49 | 135496.20 | 99.8 | 5622.15 | 92.62 | 10.49 |
8 | 2017-89591 | ATX-Volt | TX | 7181.39 | 7211.13 | 99.6 | 4814.29 | 104.13 | 19.85 |
9 | 2019-08727 | Faraday3 | FL | 3490.40 | 3498.28 | 99.8 | 4177.40 | 103.60 | 9.42 |
10 | 2015-09848 | Gash8r | CA | 2747.16 | 2753.50 | 99.8 | 3685.54 | 95.67 | 8.49 |
11 | 2019-31520 | mrr02d | FL | 12311.94 | 12392.75 | 99.3 | 3608.59 | 103.64 | 23.53 |
12 | 2015-24872 | Alex's Volt | MI | 35795.00 | 37221.46 | 96.2 | 3405.56 | 98.94 | 130.51 |
13 | 2015-23847 | TG's Volt II | CA | 33209.79 | 35960.15 | 92.4 | 3296.78 | 102.81 | 252.15 |
14 | 2017-05878 | Slick Black Volt | TX | 19874.21 | 20177.08 | 98.5 | 3017.72 | 103.91 | 45.30 |
15 | 2016-25903 | NHRABill | NJ | 41206.11 | 41698.85 | 98.8 | 3008.34 | 103.57 | 35.55 |
16 | 2017-19880 | RLM2017Volt | 12761.10 | 12900.82 | 98.9 | 2970.49 | 103.43 | 32.17 | |
17 | 2019-28337 | Volt | TX | 5960.14 | 6006.27 | 99.2 | 2933.71 | 103.06 | 22.54 |
18 | 2012-23970 | Adam's Volt | CA | 3979.86 | 3991.80 | 99.7 | 2910.77 | 91.33 | 8.71 |
19 | 2014-74813 | 2014 Volt | CA | 76596.94 | 77539.88 | 98.8 | 2743.69 | 95.74 | 33.37 |
20 | 2017-17140 | Joe Real's Volt | CA | 113909.08 | 115863.23 | 98.3 | 2700.51 | 103.68 | 45.55 |
21 | 2012-15953 | Sarge55 | IL | 7295.25 | 7362.19 | 99.1 | 2695.80 | 91.64 | 24.51 |
22 | 2015-11831 | BYE OPEC (2015) | IN | 1680.28 | 1690.87 | 99.4 | 2609.17 | 95.02 | 16.35 |
23 | 2017-17260 | PK Volt | BC | 50512.78 | 51158.06 | 98.7 | 2587.58 | 103.08 | 32.64 |
24 | 2012-15995 | TrunkMonkey | TX | 11073.23 | 11206.70 | 98.8 | 2583.25 | 91.75 | 30.77 |
25 | 2012-03554 | RedVolt | TN | 10458.84 | 10707.77 | 97.7 | 2570.99 | 92.77 | 59.77 |
26 | 2013-13333 | SQ Volt | CA | 16482.17 | 16707.80 | 98.6 | 2422.34 | 95.43 | 32.71 |
27 | 2018-09251 | BobbyVolt | GA | 36922.27 | 37594.55 | 98.2 | 2413.28 | 103.31 | 43.15 |
28 | 2018-09130 | Sparky 2 | AZ | 23494.59 | 23863.97 | 98.5 | 2405.08 | 103.05 | 37.23 |
29 | 2017-00160 | Gen II White | TX | 37175.10 | 37836.24 | 98.3 | 2363.85 | 103.18 | 41.31 |
30 | 2019-07881 | Volt | QC | 23987.65 | 24370.38 | 98.4 | 2353.37 | 102.98 | 36.96 |
31 | 2012-08672 | Banne | PA | 22515.21 | 24286.87 | 92.7 | 2342.31 | 97.19 | 170.86 |
32 | 2018-50099 | Old Town SB Volt | CA | 29548.55 | 30109.49 | 98.1 | 2329.86 | 103.23 | 43.41 |
33 | 2019-19943 | wwwxenunet | NY | 11103.83 | 11105.75 | 100.0 | 2314.97 | 101.37 | 0.40 |
34 | 2016-12153 | Quigibo-Volt2 | WA | 43089.90 | 47834.79 | 90.1 | 2311.39 | 111.97 | 229.27 |
35 | 2012-08189 | VoltAge MN | MN | 24664.84 | 25030.01 | 98.5 | 2247.56 | 91.51 | 32.79 |
36 | 2016-23321 | The Glyde | CA | 80328.82 | 81706.25 | 98.3 | 2218.42 | 102.82 | 37.40 |
37 | 2016-31525 | Glennsan | CA | 26551.51 | 27111.85 | 97.9 | 2199.05 | 103.16 | 45.45 |
38 | 2012-23686 | G-Dub's volt | CA | 26594.69 | 27051.91 | 98.3 | 2093.18 | 91.44 | 35.38 |
39 | 2016-10084 | Volt | MA | 28445.55 | 39276.49 | 72.4 | 2053.28 | 136.62 | 566.21 |
40 | 2018-55102 | blackbird | TX | 35321.37 | 35913.78 | 98.4 | 2046.80 | 102.39 | 33.76 |
41 | 2012-09845 | Juan' Volt | FL | 5443.61 | 5506.95 | 98.8 | 2030.14 | 90.84 | 23.35 |
42 | 2012-04764 | JMatt's Volt | IN | 27962.75 | 28413.28 | 98.4 | 2012.74 | 91.19 | 31.91 |
43 | 2012-15300 | Muffin | FL | 2176.86 | 2178.25 | 99.9 | 1995.56 | 89.83 | 1.27 |
44 | 2013-03206 | Volt | CA | 6891.19 | 6976.30 | 98.8 | 1979.06 | 94.47 | 24.14 |
45 | 2012-14577 | Volt | 63385.59 | 73916.69 | 85.8 | 1919.10 | 103.69 | 273.42 | |
46 | 2017-12086 | Volt | MO | 25016.21 | 25319.19 | 98.8 | 1914.57 | 101.59 | 22.91 |
47 | 2014-70285 | Red | CA | 1991.31 | 2012.09 | 99.0 | 1911.62 | 94.16 | 19.74 |
48 | 2017-17110 | Meki | NY | 4129.35 | 4175.73 | 98.9 | 1911.35 | 101.51 | 21.23 |
49 | 2016-13938 | 2016 White Volt | 23791.33 | 24369.28 | 97.6 | 1908.31 | 102.73 | 45.26 | |
50 | 2015-22663 | ABQ Volt | NM | 10243.79 | 10442.82 | 98.1 | 1896.51 | 94.90 | 36.15 |
51 | 2011-03615 | Bolt | TX | 22904.48 | 23245.55 | 98.5 | 1848.24 | 89.80 | 27.12 |
52 | 2017-10387 | jpVolt2 | AL | 11193.69 | 11396.85 | 98.2 | 1840.52 | 101.95 | 32.81 |
53 | 2017-70520 | Rocky | CA | 51134.05 | 52633.58 | 97.2 | 1840.04 | 103.00 | 52.42 |
54 | 2012-16969 | Volt | VA | 4956.92 | 5026.38 | 98.6 | 1829.27 | 90.59 | 25.28 |
55 | 2017-00388 | Tweezer | PA | 49664.71 | 50228.19 | 98.9 | 1826.28 | 101.26 | 20.49 |
56 | 2016-22700 | Volt | 7215.57 | 7216.82 | 100.0 | 1819.34 | 100.18 | 0.32 | |
57 | 2013-37124 | Volt | MD | 806.48 | 809.15 | 99.7 | 1798.43 | 93.23 | 5.93 |
58 | 2013-28508 | NOOK | CA | 15182.21 | 15504.94 | 97.9 | 1789.57 | 94.78 | 37.25 |
59 | 2011-01928 | VoltBetsy | OH | 15676.07 | 15790.23 | 99.3 | 1787.39 | 89.01 | 12.92 |
60 | 2019-17911 | Doug | CA | 20018.40 | 20503.78 | 97.6 | 1752.83 | 102.24 | 41.49 |
61 | 2014-62096 | Jed Larry Volt | UT | 68555.04 | 107020.13 | 64.1 | 1750.87 | 140.69 | 629.29 |
62 | 2014-56850 | e-VOLuTion | CA | 62116.25 | 63063.86 | 98.5 | 1735.91 | 94.10 | 26.08 |
63 | 2012-15234 | TexasVolt-HV | TX | 14374.77 | 14649.56 | 98.1 | 1727.89 | 90.76 | 32.41 |
64 | 2017-12783 | Volt 2017 | CA | 5951.42 | 6227.90 | 95.6 | 1710.82 | 104.17 | 75.95 |
65 | 2013-13127 | Tom's Volt | NJ | 33470.23 | 34055.72 | 98.3 | 1671.84 | 94.10 | 28.74 |
66 | 2017-06833 | Volt | CA | 993.51 | 1013.56 | 98.0 | 1659.13 | 101.53 | 32.82 |
67 | 2016-24327 | Santa Cruz BillsVolt | CA | 2899.21 | 2930.74 | 98.9 | 1647.37 | 100.61 | 17.72 |
68 | 2016-13512 | Blue16Volt | OH | 31080.49 | 31643.20 | 98.2 | 1633.47 | 101.23 | 29.05 |
69 | 2016-39197 | eVolt | BC | 42963.92 | 43707.81 | 98.3 | 1630.39 | 101.15 | 27.75 |
70 | 2017-00906 | My Volt Super | MI | 18794.61 | 19184.06 | 98.0 | 1630.07 | 101.46 | 33.09 |
71 | 2014-41913 | StrayVOLTage | NY | 9394.45 | 9493.30 | 99.0 | 1627.67 | 93.35 | 16.95 |
72 | 2012-14449 | Tucson Jackson | AZ | 33304.82 | 33906.92 | 98.2 | 1620.21 | 90.36 | 28.77 |
73 | 2017-14619 | Volt | 16517.34 | 16933.19 | 97.5 | 1614.99 | 101.82 | 39.66 | |
74 | 2017-67145 | volta bianca | WA | 9746.00 | 10233.46 | 95.2 | 1610.05 | 104.10 | 76.69 |
75 | 2012-17360 | Jax_Beach_Volt | FL | 14744.96 | 15083.15 | 97.8 | 1582.56 | 90.65 | 35.48 |
76 | 2014-25377 | HAL | CA | 11065.48 | 11331.15 | 97.7 | 1574.05 | 94.34 | 36.91 |
77 | 2017-01661 | Jolt | MD | 19902.69 | 20394.51 | 97.6 | 1562.15 | 101.56 | 37.67 |
78 | 2017-61035 | Jac's Volt | UT | 10699.19 | 10900.40 | 98.2 | 1560.61 | 101.01 | 28.81 |
79 | 2011-02921 | Volt | TX | 60226.69 | 61208.47 | 98.4 | 1557.33 | 89.11 | 24.98 |
80 | 2012-17174 | Edison | FL | 13195.50 | 13938.35 | 94.7 | 1543.32 | 93.29 | 82.25 |
81 | 2017-03349 | DVolt | MA | 1114.70 | 1137.63 | 98.0 | 1539.71 | 101.07 | 31.04 |
82 | 2018-08027 | Joule | ON | 2353.53 | 2356.64 | 99.9 | 1538.07 | 99.30 | 2.03 |
83 | 2013-43278 | The VoltTurtle2 | CA | 11084.25 | 11290.47 | 98.2 | 1531.52 | 93.72 | 27.97 |
84 | 2016-17355 | WATTJET | CA | 79852.79 | 82283.35 | 97.0 | 1528.94 | 101.94 | 45.16 |
85 | 2017-05990 | Volt | AZ | 16072.06 | 16437.99 | 97.8 | 1512.88 | 101.16 | 33.68 |
86 | 2019-27914 | SMURF Volt 4 | MO | 32282.35 | 33177.13 | 97.3 | 1510.21 | 101.61 | 40.73 |
87 | 2013-35719 | DaveVolt | TX | 37674.41 | 38483.88 | 97.9 | 1493.64 | 93.82 | 31.42 |
88 | 2012-04091 | elduder | CA | 38345.03 | 39203.64 | 97.8 | 1493.11 | 90.29 | 32.70 |
89 | 2012-27697 | Hate Gas | TN | 127182.81 | 129125.25 | 98.5 | 1489.99 | 89.69 | 22.41 |
90 | 2012-10139 | PLUGDIN | GA | 17285.86 | 17722.47 | 97.5 | 1478.49 | 90.48 | 36.42 |
"Fleet" Total: | 277846486.82 | 420946650.81 | 66.0 | 105.48 | 61.97 | 35.86 | |||
---|---|---|---|---|---|---|---|---|---|
Median: | 74.2 | 137.49 | 67.77 | 35.09 |
Last Updated: 4/25/2021 4:37:05 AM CST
MPG: Simply total miles driven divided by total gallons of gas burned. This is how the Volt reports MPG, although since the electricity is counted as "free" it doesn't give a true picture of the energy used. On the other hand, this is literally accurate. :)
MPGe: Counts all electric miles driven as 93, 94 or 98 "MPGe", depending on the model year of the vehicle. See this wikipedia page for the gory details, but in short, 33.7 kw*hrs of energy has been determined to be equal to one gallon of gasoline, and the Volt is rated at a combined 93 MPGe (0.36 kw*hrs/mi) by the EPA for the 2011 model, 94 MPGe for 2012, 98 MPGe for 2013 and up, and 106 MPGe for 2016 and up. This gives a better account of the true energy usage of the vehicle, in a number that's easily comparable to traditional cars. However, this is just an estimation - I cannot currently read raw kw*hrs from Onstar, so actual energy usage could be better or worse than this number. Hopefully we can get a real MPGe calculation in the near future. The formula is: Total Miles / (Gallons Burned + (EV Miles / EPA rating))
MPGCS: Charge-Sustaining MPG, or what the Volt is getting on gas only.
Graph Options
Raw Data
Month | Vehicles | EV Miles | Total Miles | EV MPVDD | Total MPVDD | EV % | MPG | MPGe | MPGCS |
---|---|---|---|---|---|---|---|---|---|
April 2021 | 2206 | 834570.21 | 1264989.04 | 25.05 | 37.86 | 66.0 | 112.37 | 65.53 | 38.23 |
March 2021 | 2234 | 1037882.82 | 1571919.73 | 24.48 | 36.84 | 66.0 | 108.37 | 64.12 | 36.82 |
February 2021 | 2258 | 788785.89 | 1217799.45 | 22.36 | 34.56 | 64.8 | 87.47 | 56.55 | 30.82 |
January 2021 | 2313 | 875619.86 | 1362517.04 | 21.94 | 33.90 | 64.3 | 95.00 | 59.76 | 33.95 |
December 2020 | 2380 | 945189.73 | 1495604.19 | 22.30 | 34.98 | 63.2 | 95.84 | 60.46 | 35.27 |
November 2020 | 2438 | 1022107.17 | 1557435.72 | 23.55 | 35.70 | 65.6 | 108.27 | 64.18 | 37.21 |
October 2020 | 2498 | 1215615.87 | 1810153.76 | 25.28 | 37.60 | 67.2 | 116.72 | 66.38 | 38.34 |
September 2020 | 2553 | 1242677.02 | 1849882.67 | 25.61 | 37.96 | 67.2 | 118.12 | 66.81 | 38.77 |
August 2020 | 2589 | 1307541.54 | 1983980.75 | 25.45 | 38.30 | 65.9 | 111.20 | 65.03 | 37.91 |
July 2020 | 2645 | 1291084.59 | 1963207.59 | 24.96 | 37.87 | 65.8 | 108.81 | 64.24 | 37.25 |
June 2020 | 2687 | 1243105.07 | 1832239.40 | 24.83 | 36.46 | 67.8 | 119.03 | 66.72 | 38.27 |
May 2020 | 2726 | 1068418.20 | 1523891.24 | 22.60 | 32.18 | 70.1 | 128.06 | 68.41 | 38.28 |
Daily Driving Histogram
This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:
Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.
CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.
Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.
In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
Group Name | Members | EV Miles | Total Miles | EV% | MPG | MPGe | MPGCS | |
---|---|---|---|---|---|---|---|---|
1 | 2013 Model Year Volts | 554 | 19372647.97 | 28273662.94 | 68.5 | 108.07 | 61.56 | 34.02 |
2 | Cold Climate Volts | 451 | 14407481.87 | 20716196.18 | 69.5 | 115.10 | 63.42 | 35.05 |
3 | CANADIAN VOLT | 409 | 12414478.69 | 17037079.97 | 72.9 | 130.77 | 66.82 | 35.48 |
4 | 2017 Volt Owners Group | 370 | 10889091.39 | 14949716.57 | 72.8 | 146.63 | 72.93 | 39.83 |
5 | 2012 Volt Owners Group | 268 | 10703742.06 | 17469898.04 | 61.3 | 92.68 | 57.78 | 35.89 |
6 | 2014 Volt Owners Group | 322 | 9916681.53 | 14607315.41 | 67.9 | 107.53 | 61.62 | 34.53 |
7 | Facebook Volt Owners | 234 | 8412556.89 | 12045598.91 | 69.8 | 119.22 | 64.20 | 35.96 |
8 | Quebec volt | 270 | 6978626.36 | 9526964.91 | 73.3 | 130.98 | 66.43 | 35.04 |
9 | !50 miles or more commute! | 146 | 6781113.49 | 10456035.48 | 64.9 | 100.36 | 60.96 | 35.27 |
10 | Ontario Volts | 210 | 6431610.02 | 9601014.90 | 67.0 | 110.65 | 63.78 | 36.53 |
11 | IT Professionals | 184 | 6373487.50 | 9389437.97 | 67.9 | 108.34 | 62.18 | 34.80 |
12 | Florida Volt Owners | 229 | 6042423.01 | 8514856.60 | 71.0 | 127.93 | 66.36 | 37.15 |
13 | 2016 Volt Owners Group | 182 | 5501866.99 | 7427255.28 | 74.1 | 151.86 | 73.63 | 39.37 |
14 | Southern CA Volts!!! | 211 | 5351941.65 | 7540262.77 | 71.0 | 120.97 | 64.27 | 35.11 |
15 | SF Bay Area | 221 | 5314148.06 | 7263721.97 | 73.2 | 138.09 | 68.12 | 37.06 |
16 | 2nd Hand Volts | 115 | 4985988.53 | 8958786.32 | 55.7 | 79.61 | 54.77 | 35.30 |
17 | 2015 Volt Owners Group | 165 | 4804885.13 | 6946481.64 | 69.2 | 115.96 | 63.75 | 35.75 |
18 | Volt, en français. | 155 | 4688914.55 | 6280387.35 | 74.7 | 141.76 | 69.35 | 35.92 |
19 | Michigan Volts | 143 | 4638304.29 | 6658956.10 | 69.7 | 117.77 | 64.51 | 35.74 |
20 | Roulez Electrique | 160 | 4617437.33 | 6149308.90 | 75.1 | 145.69 | 69.80 | 36.29 |
21 | !40 miles or more commute! | 109 | 4467323.10 | 6646980.30 | 67.2 | 107.45 | 62.00 | 35.24 |
22 | New England Volts | 153 | 4417884.16 | 6067340.92 | 72.8 | 130.69 | 66.63 | 35.53 |
23 | Metro Detroit Volt's | 153 | 4369550.57 | 6128113.12 | 71.3 | 125.69 | 65.55 | 36.07 |
24 | Solar and Wind Charged Volts | 127 | 4186315.94 | 5796237.03 | 72.2 | 129.37 | 66.00 | 35.93 |
25 | North Carolina Volts | 130 | 4048866.80 | 5914137.13 | 68.5 | 124.28 | 66.76 | 39.20 |